Duration | Gold Price Change (USD) |
Gold Price Change (FJD) |
Exchange Rate USD to FJD |
---|---|---|---|
7 Days | +$1609.14 | +3471.59 | 0.00 |
30 Days | +$5387.09 | +11026.20 | -0.02 |
3 Months | +$6647.00 | +16671.60 | +0.02 |
6 Months | +$13344.68 | +36180.28 | +0.08 |
1 Year | +$26956.38 | +63195.26 | +0.02 |
2 Years | +$32827.69 | +80091.77 | +0.09 |
3 Years | +$30590.51 | +79419.60 | +0.16 |
4 Years | +$33311.61 | +90840.09 | +0.27 |
5 Years | +$38134.62 | +91695.23 | +0.09 |
6 Years | +$47442.59 | +115438.84 | +0.17 |
Examine the specific amount changes in gold prices in USD and FJD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (FJD) |
Exchange Rate USD to FJD |
---|---|---|---|
7 Days | +1.89% | +1.78% | -0.11% |
30 Days | +6.64% | +5.88% | -0.71% |
3 Months | +8.32% | +9.16% | +0.78% |
6 Months | +18.22% | +22.27% | +3.42% |
1 Year | +45.21% | +46.65% | +0.99% |
2 Years | +61.08% | +67.55% | +4.02% |
3 Years | +54.64% | +66.60% | +7.73% |
4 Years | +62.54% | +84.25% | +13.35% |
5 Years | +78.72% | +85.72% | +3.91% |
6 Years | +121.23% | +138.70% | +7.90% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in FJD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in FJD | USD to FJD |
---|---|---|---|
2025-02-15 | $84966.56 | 195193.67 | 2.30 |
2025-01-23 | $81188.61 | 187639.05 | 2.31 |
2024-11-22 | $79928.70 | 181993.66 | 2.28 |
2024-08-22 | $73231.02 | 162484.98 | 2.22 |
2024-02-22 | $59619.32 | 135470.00 | 2.27 |
2023-02-22 | $53748.01 | 118573.49 | 2.21 |
2022-02-22 | $55985.19 | 119245.66 | 2.13 |
2021-02-22 | $53264.09 | 107825.16 | 2.02 |
2020-02-22 | $48441.08 | 106970.03 | 2.21 |
2019-02-22 | $39133.11 | 83226.42 | 2.13 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in FJD |
---|---|
Current Price: | 198,665.30 |
Price a Week Ago: | 195,193.67 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
199,505.09 |
Low Price: | 197,249.05 |
Price Fluctuation: | 2,256.04 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (FJD) | Weekly Change (FJD) |
---|---|---|
24K Gold | 216,725.78 | +3,787.23 |
23K Gold | 207,695.54 | +3,629.43 |
22K Gold | 198,665.30 | +3,471.62 |
21K Gold | 189,635.06 | +3,313.82 |
18K Gold | 162,544.33 | +2,840.42 |
14K Gold | 126,423.37 | +2,209.22 |
10K Gold | 90,302.41 | +1,578.01 |
9K Gold | 81,272.17 | +1,420.21 |
8K Gold | 72,241.93 | +1,262.41 |
6K Gold | 54,181.44 | +946.81 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in FJD | Change / Status |
---|---|---|
Feb 22, 2025 | 198,665.30 | Closed (Saturday) |
Feb 21, 2025 | 198,665.27 | -471.39(-0.24%) |
Feb 20, 2025 | 198,193.87 | +698.26(+0.35%) |
Feb 19, 2025 | 198,892.14 | -91.66(-0.05%) |
Feb 18, 2025 | 198,983.80 | +2,903.30(+1.48%) |
Feb 17, 2025 | 196,080.50 | +886.82(+0.45%) |
Feb 16, 2025 | 195,193.67 | Closed (Sunday) |
Feb 15, 2025 | 195,193.67 | Closed (Saturday) |
Feb 14, 2025 | 195,108.71 | -4,138.25(-2.08%) |
Feb 13, 2025 | 199,246.96 | +1,228.71(+0.62%) |
Feb 12, 2025 | 198,018.25 | +702.85(+0.36%) |
Feb 11, 2025 | 197,315.40 | -1,039.64(-0.52%) |
Feb 10, 2025 | 198,355.05 | +3,303.15(+1.69%) |
Feb 09, 2025 | 195,051.89 | Closed (Sunday) |
Feb 08, 2025 | 195,051.89 | Closed (Saturday) |
Feb 07, 2025 | 195,140.43 | +692.76(+0.36%) |
Units of Gold | Current Price (FJD) | Weekly Change (FJD) |
---|---|---|
1 Kilo | 198,665.30 | +3,471.62 |
5 Kilos | 993,326.48 | +17,358.10 |
10 Kilos | 1,986,652.97 | +34,716.20 |
20 Kilos | 3,973,305.94 | +69,432.40 |
50 Kilos | 9,933,264.84 | +173,581.00 |
100 Kilos | 19,866,529.68 | +347,162.00 |
1000 Kilos | 198,665,296.80 | +3,471,620.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Fiji, and the current price of 1 kg gold is 198,654.54 FJD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Fiji (Pacific) time (GMT+12:00). We are providing the latest gold prices in the current exchange rate of Fiji dollar (FJD)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 02:57:06 am (Pacific Fiji time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 2.29 FJD |
|
FJD update time | 23-Feb-2025, At 02:05:05 am (Pacific Fiji time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |