Duration | Gold Price Change (USD) |
Gold Price Change (FJD) |
Exchange Rate USD to FJD |
---|---|---|---|
7 Days | +$2882.95 | +8205.48 | +0.02 |
30 Days | +$4924.20 | +8685.14 | -0.02 |
3 Months | +$13534.80 | +26770.02 | -0.04 |
6 Months | +$20731.09 | +49996.64 | +0.03 |
1 Year | +$31105.48 | +70748.95 | 0.00 |
2 Years | +$41740.29 | +99872.71 | +0.08 |
3 Years | +$47994.89 | +113967.41 | +0.08 |
4 Years | +$47933.48 | +122606.34 | +0.23 |
5 Years | +$52226.56 | +119678.66 | +0.02 |
6 Years | +$65694.81 | +154012.75 | +0.12 |
7 Years | +$64574.68 | +154517.40 | +0.18 |
Examine the specific amount changes in gold prices in USD and FJD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (FJD) |
Exchange Rate USD to FJD |
---|---|---|---|
7 Days | +2.77% | +3.49% | +0.70% |
30 Days | +4.82% | +3.70% | -1.07% |
3 Months | +14.48% | +12.37% | -1.84% |
6 Months | +24.02% | +25.88% | +1.50% |
1 Year | +40.97% | +41.04% | +0.05% |
2 Years | +63.93% | +69.70% | +3.52% |
3 Years | +81.29% | +88.22% | +3.82% |
4 Years | +81.11% | +101.70% | +11.37% |
5 Years | +95.29% | +96.92% | +0.83% |
6 Years | +158.92% | +172.77% | +5.35% |
7 Years | +152.09% | +174.32% | +8.82% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in FJD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in FJD | USD to FJD |
---|---|---|---|
2025-05-03 | $104149.94 | 234951.85 | 2.26 |
2025-04-10 | $102108.69 | 234472.19 | 2.30 |
2025-02-10 | $93498.09 | 216387.31 | 2.31 |
2024-11-10 | $86301.80 | 193160.69 | 2.24 |
2024-05-10 | $75927.41 | 172408.38 | 2.27 |
2023-05-10 | $65292.61 | 143284.62 | 2.19 |
2022-05-10 | $59038.01 | 129189.92 | 2.19 |
2021-05-10 | $59099.42 | 120550.99 | 2.04 |
2020-05-10 | $54806.33 | 123478.67 | 2.25 |
2019-05-10 | $41338.08 | 89144.59 | 2.16 |
2018-05-10 | $42458.21 | 88639.93 | 2.09 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in FJD |
---|---|
Current Price: | 243,157.35 |
Price a Week Ago: | 234,951.85 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
244,513.79 |
Low Price: | 239,177.42 |
Price Fluctuation: | 5,336.37 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (FJD) | Weekly Change (FJD) |
---|---|---|
24K Gold | 243,157.35 | +8,205.50 |
23K Gold | 233,025.80 | +7,863.61 |
22K Gold | 222,894.24 | +7,521.71 |
21K Gold | 212,762.68 | +7,179.81 |
18K Gold | 182,368.01 | +6,154.13 |
14K Gold | 141,841.79 | +4,786.54 |
10K Gold | 101,315.56 | +3,418.96 |
9K Gold | 91,184.01 | +3,077.06 |
8K Gold | 81,052.45 | +2,735.17 |
6K Gold | 60,789.34 | +2,051.38 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in FJD | Change / Status |
---|---|---|
May 10, 2025 | 243,157.35 | Closed (Saturday) |
May 09, 2025 | 243,157.34 | +3,081.38(+1.28%) |
May 08, 2025 | 240,075.96 | -3,639.97(-1.49%) |
May 07, 2025 | 243,715.94 | -4,494.53(-1.81%) |
May 06, 2025 | 248,210.47 | +7,191.29(+2.98%) |
May 05, 2025 | 241,019.18 | +6,067.33(+2.58%) |
May 04, 2025 | 234,951.85 | Closed (Sunday) |
May 03, 2025 | 234,951.85 | Closed (Saturday) |
May 02, 2025 | 234,628.98 | +651.20(+0.28%) |
May 01, 2025 | 235,280.19 | -3,659.01(-1.53%) |
Apr 30, 2025 | 238,939.20 | -2,150.84(-0.89%) |
Apr 29, 2025 | 241,090.04 | -1,004.63(-0.41%) |
Apr 28, 2025 | 242,094.66 | +1,470.19(+0.61%) |
Apr 27, 2025 | 240,624.47 | Closed (Sunday) |
Apr 26, 2025 | 240,624.47 | Closed (Saturday) |
Apr 25, 2025 | 240,565.86 | -2,039.26(-0.84%) |
Units of Gold | Current Price (FJD) | Weekly Change (FJD) |
---|---|---|
1 Kilo | 243,157.35 | +8,205.50 |
5 Kilos | 1,215,786.76 | +41,027.50 |
10 Kilos | 2,431,573.52 | +82,055.00 |
20 Kilos | 4,863,147.03 | +164,110.00 |
50 Kilos | 12,157,867.58 | +410,275.00 |
100 Kilos | 24,315,735.17 | +820,550.00 |
1000 Kilos | 243,157,351.65 | +8,205,500.00 |
Welcome to the Gold Rate per Kilogram (kg) in Fiji, and the current price of 1 kg gold is 243,146.42 FJD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Fiji (Pacific) time (GMT+12:00). We are providing the latest gold prices in the current exchange rate of Fiji dollar (FJD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 03:12:05 pm (Pacific Fiji time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 43 hours. |
|
1 USD = |
![]() 2.27 FJD |
|
FJD update time | 10-May-2025, At 03:05:45 pm (Pacific Fiji time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |