Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
---|---|---|---|
7 Days | +$24.83 | +260.76 | 0.00 |
30 Days | +$37.15 | +370.54 | -0.04 |
3 Months | +$50.69 | +687.43 | +0.30 |
6 Months | +$113.13 | -1095.38 | -5.02 |
1 Year | +$177.82 | -155.99 | -5.18 |
2 Years | +$268.23 | +2525.63 | -0.97 |
3 Years | +$301.22 | +3296.20 | +0.50 |
4 Years | +$288.50 | +4270.36 | +4.44 |
5 Years | +$266.60 | +4219.97 | +4.71 |
6 Years | +$332.53 | +4684.62 | +5.07 |
7 Years | +$381.16 | +5082.59 | +5.78 |
Examine the specific amount changes in gold prices in USD and GHS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
---|---|---|---|
7 Days | +4.57% | +4.57% | 0.00% |
30 Days | +7.00% | +6.62% | -0.35% |
3 Months | +9.80% | +13.03% | +2.94% |
6 Months | +24.87% | -15.52% | -32.34% |
1 Year | +45.57% | -2.55% | -33.05% |
2 Years | +89.46% | +73.44% | -8.46% |
3 Years | +112.88% | +123.52% | +5.00% |
4 Years | +103.20% | +252.04% | +73.25% |
5 Years | +88.44% | +241.88% | +81.43% |
6 Years | +141.18% | +365.98% | +93.21% |
7 Years | +203.93% | +576.21% | +122.49% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GHS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GHS | USD to GHS |
---|---|---|---|
2025-09-01 | $543.23 | 5703.90 | 10.50 |
2025-08-09 | $530.91 | 5594.12 | 10.54 |
2025-06-08 | $517.38 | 5277.23 | 10.20 |
2025-03-08 | $454.93 | 7060.03 | 15.52 |
2024-09-08 | $390.24 | 6120.65 | 15.68 |
2023-09-08 | $299.83 | 3439.03 | 11.47 |
2022-09-08 | $266.85 | 2668.45 | 10.00 |
2021-09-08 | $279.56 | 1694.30 | 6.06 |
2020-09-08 | $301.46 | 1744.69 | 5.79 |
2019-09-08 | $235.54 | 1280.03 | 5.43 |
2018-09-08 | $186.91 | 882.07 | 4.72 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in GHS |
---|---|
Current Price: | 5,964.66 |
Price on Yesterday: | 5,889.89 |
Price Change Today: | +74.61 +1.3% |
Today's High Price: |
5,966.12 |
Today's Low Price: | 5,872.90 |
Today's Price Fluctuation: | 93.22 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 10k Gold Price in Ghana is 5,964.00 GHS, while 10 Tola is 59,640.00 GHS, showing a weekly gain of 260.61 GHS (+4.57%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (GHS) | Price Change (GHS) |
---|---|---|
24K Gold | 14,314.80 | +179.06 |
23K Gold | 13,718.35 | +171.60 |
22K Gold | 13,121.90 | +164.14 |
21K Gold | 12,525.45 | +156.68 |
18K Gold | 10,736.10 | +134.29 |
14K Gold | 8,350.30 | +104.45 |
10K Gold | 5,964.50 | +74.61 |
9K Gold | 5,368.05 | +67.15 |
8K Gold | 4,771.60 | +59.69 |
6K Gold | 3,578.70 | +44.76 |
Date | 10-Karat Price in GHS | Change / Status |
---|---|---|
Sep 08, 2025 | 5,964.50 | +74.61(+1.27%) |
Sep 07, 2025 | 5,889.89 | Closed (Sunday) |
Sep 06, 2025 | 5,889.89 | Closed (Saturday) |
Sep 05, 2025 | 5,889.89 | +71.70(+1.23%) |
Sep 04, 2025 | 5,818.20 | -21.41(-0.37%) |
Sep 03, 2025 | 5,839.61 | +42.86(+0.74%) |
Sep 02, 2025 | 5,796.75 | +92.86(+1.63%) |
Sep 01, 2025 | 5,703.89 | +316.62(+5.26%) |
Aug 31, 2025 | 6,020.51 | Closed (Sunday) |
Aug 30, 2025 | 6,020.51 | Closed (Saturday) |
Aug 29, 2025 | 6,020.51 | +68.76(+1.16%) |
Aug 28, 2025 | 5,951.75 | +34.07(+0.58%) |
Aug 27, 2025 | 5,917.68 | +7.65(+0.13%) |
Aug 26, 2025 | 5,910.03 | +110.78(+1.91%) |
Aug 25, 2025 | 5,799.25 | -44.68(-0.78%) |
Aug 24, 2025 | 5,754.57 | Closed (Sunday) |
Units of Gold | Current Price (GHS) | Price Change (GHS) |
---|---|---|
1 Tola | 5,964.50 | +74.61 |
5 Tolas | 29,822.50 | +373.05 |
10 Tolas | 59,645.01 | +746.10 |
20 Tolas | 119,290.01 | +1,492.20 |
50 Tolas | 298,225.03 | +3,730.50 |
100 Tolas | 596,450.05 | +7,461.00 |
1000 Tolas | 5,964,500.54 | +74,610.00 |
Welcome to the 10k Gold Rate in Ghana per Tola, and the current gold price is provided according to the Accra Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Sep-2025, At 01:52:03 pm (Africa Accra time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 10.42 GHS |
|
GHS update time | 08-Sep-2025, At 01:05:01 pm (Africa Accra time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |