| Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
|---|---|---|---|
| 7 Days | -$49.47 | -270.81 | +0.17 |
| 30 Days | +$130.44 | -596.80 | -1.48 |
| 3 Months | +$277.99 | +3298.35 | +0.26 |
| 6 Months | +$286.67 | -2390.51 | -4.59 |
| 1 Year | +$491.25 | -42.08 | -5.38 |
| 2 Years | +$766.19 | +7420.42 | -1.12 |
| 3 Years | +$883.69 | +7527.34 | -3.28 |
| 4 Years | +$828.59 | +11879.63 | +4.61 |
| 5 Years | +$794.03 | +11859.96 | +4.89 |
| 6 Years | +$937.00 | +12877.35 | +5.23 |
| 7 Years | +$1035.48 | +13703.38 | +5.88 |
Examine the specific amount changes in gold prices in USD and GHS, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
|---|---|---|---|
| 7 Days | -3.24% | -1.68% | +1.61% |
| 30 Days | +9.68% | -3.63% | -12.14% |
| 3 Months | +23.17% | +26.29% | +2.53% |
| 6 Months | +24.07% | -13.11% | -29.96% |
| 1 Year | +49.79% | -0.26% | -33.42% |
| 2 Years | +107.66% | +88.06% | -9.44% |
| 3 Years | +148.72% | +90.48% | -23.42% |
| 4 Years | +127.62% | +299.46% | +75.49% |
| 5 Years | +116.12% | +297.49% | +83.92% |
| 6 Years | +173.24% | +433.68% | +95.31% |
| 7 Years | +234.07% | +639.36% | +121.32% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GHS, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in GHS | USD to GHS |
|---|---|---|---|
| 2025-10-18 | $1527.33 | 16117.49 | 10.55 |
| 2025-09-25 | $1347.42 | 16443.49 | 12.20 |
| 2025-07-25 | $1199.88 | 12548.33 | 10.46 |
| 2025-04-25 | $1191.20 | 18237.20 | 15.31 |
| 2024-10-25 | $986.61 | 15888.76 | 16.10 |
| 2023-10-25 | $711.68 | 8426.26 | 11.84 |
| 2022-10-25 | $594.18 | 8319.35 | 14.00 |
| 2021-10-25 | $649.27 | 3967.05 | 6.11 |
| 2020-10-25 | $683.83 | 3986.73 | 5.83 |
| 2019-10-25 | $540.86 | 2969.34 | 5.49 |
| 2018-10-25 | $442.38 | 2143.30 | 4.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in GHS |
|---|---|
| Current Price: | 15,846.68 |
| Price a Week Ago: | 16,117.49 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
15,846.71 |
| Low Price: | 15,846.67 |
| Price Fluctuation: | 0.04 |
| Market Volatility Status: | Very Low |
Today 1 Tola 23k Gold Price in Ghana is 15,847.00 GHS, while 10 Tola is 158,470.00 GHS, showing a weekly decline of 270.81 GHS (-1.68%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (GHS) | Weekly Change (GHS) |
|---|---|---|
| 24K Gold | 16,535.67 | -282.58 |
| 23K Gold | 15,846.68 | -270.81 |
| 22K Gold | 15,157.70 | -259.03 |
| 21K Gold | 14,468.71 | -247.26 |
| 18K Gold | 12,401.75 | -211.93 |
| 14K Gold | 9,645.81 | -164.84 |
| 10K Gold | 6,889.86 | -117.74 |
| 9K Gold | 6,200.88 | -105.97 |
| 8K Gold | 5,511.89 | -94.19 |
| 6K Gold | 4,133.92 | -70.64 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 23-Karat Price in GHS | Change / Status |
|---|---|---|
| Oct 25, 2025 | 15,846.68 | Closed (Saturday) |
| Oct 24, 2025 | 15,846.67 | -156.34(-0.98%) |
| Oct 23, 2025 | 16,003.01 | +107.58(+0.68%) |
| Oct 22, 2025 | 15,895.43 | -58.80(-0.37%) |
| Oct 21, 2025 | 15,836.63 | -918.72(-5.48%) |
| Oct 20, 2025 | 16,755.35 | +637.84(+3.96%) |
| Oct 19, 2025 | 16,117.51 | Closed (Sunday) |
| Oct 18, 2025 | 16,117.49 | Closed (Saturday) |
| Oct 17, 2025 | 16,117.51 | -523.39(-3.15%) |
| Oct 16, 2025 | 16,640.90 | +151.54(+0.90%) |
| Oct 15, 2025 | 16,792.44 | +33.08(+0.20%) |
| Oct 14, 2025 | 16,825.52 | +536.26(+3.09%) |
| Oct 13, 2025 | 17,361.78 | +186.85(+1.06%) |
| Oct 12, 2025 | 17,548.64 | Closed (Sunday) |
| Oct 11, 2025 | 17,549.53 | Closed (Saturday) |
| Oct 10, 2025 | 17,549.45 | +312.16(+1.75%) |
| Units of Gold | Current Price (GHS) | Weekly Change (GHS) |
|---|---|---|
| 1 Tola | 15,846.68 | -270.81 |
| 5 Tolas | 79,233.42 | -1,354.05 |
| 10 Tolas | 158,466.84 | -2,708.10 |
| 20 Tolas | 316,933.67 | -5,416.20 |
| 50 Tolas | 792,334.19 | -13,540.50 |
| 100 Tolas | 1,584,668.37 | -27,081.00 |
| 1000 Tolas | 15,846,683.70 | -270,810.00 |
Welcome to the 23k Gold Rate in Ghana per Tola, and the current gold price is provided according to the Accra Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 25-Oct-2025, At 07:11:05 pm (Africa Accra time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 27 hours. |
|
| 1 USD = |
10.72 GHS |
|
| GHS update time | 25-Oct-2025, At 07:10:59 pm (Africa Accra time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||