Duration | Gold Price Change (USD) |
Gold Price Change (GIP) |
Exchange Rate USD to GIP |
---|---|---|---|
7 Days | +$2691.19 | +1021.04 | -0.01 |
30 Days | +$8323.48 | +4716.90 | -0.02 |
3 Months | +$18412.75 | +8502.98 | -0.07 |
6 Months | +$17857.21 | +12468.42 | -0.01 |
1 Year | +$27626.12 | +16975.40 | -0.05 |
2 Years | +$39285.62 | +26673.80 | -0.05 |
3 Years | +$40641.31 | +29762.35 | -0.02 |
4 Years | +$45869.26 | +36610.59 | +0.04 |
5 Years | +$48430.33 | +34248.15 | -0.05 |
6 Years | +$60465.89 | +45003.69 | -0.02 |
Examine the specific amount changes in gold prices in USD and GIP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GIP) |
Exchange Rate USD to GIP |
---|---|---|---|
7 Days | +2.82% | +1.40% | -1.38% |
30 Days | +9.28% | +6.82% | -2.25% |
3 Months | +23.12% | +13.00% | -8.22% |
6 Months | +22.26% | +20.29% | -1.62% |
1 Year | +39.22% | +29.81% | -6.76% |
2 Years | +66.84% | +56.45% | -6.23% |
3 Years | +70.78% | +67.39% | -1.98% |
4 Years | +87.88% | +98.12% | +5.45% |
5 Years | +97.58% | +86.32% | -5.70% |
6 Years | +160.83% | +155.61% | -2.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GIP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GIP | USD to GIP |
---|---|---|---|
2025-04-12 | $95371.76 | 72903.03 | 0.76 |
2025-03-20 | $89739.46 | 69207.16 | 0.77 |
2025-01-19 | $79650.20 | 65421.09 | 0.82 |
2024-10-19 | $80205.74 | 61455.64 | 0.77 |
2024-04-19 | $70436.83 | 56948.67 | 0.81 |
2023-04-19 | $58777.32 | 47250.26 | 0.80 |
2022-04-19 | $57421.63 | 44161.71 | 0.77 |
2021-04-19 | $52193.69 | 37313.48 | 0.71 |
2020-04-19 | $49632.62 | 39675.92 | 0.80 |
2019-04-19 | $37597.06 | 28920.37 | 0.77 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in GIP |
---|---|
Current Price: | 73,924.04 |
Price a Week Ago: | 72,903.03 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
74,607.33 |
Low Price: | 72,958.11 |
Price Fluctuation: | 1,649.22 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GIP) | Weekly Change (GIP) |
---|---|---|
24K Gold | 80,644.40 | +1,113.83 |
23K Gold | 77,284.22 | +1,067.42 |
22K Gold | 73,924.04 | +1,021.01 |
21K Gold | 70,563.85 | +974.60 |
18K Gold | 60,483.30 | +835.37 |
14K Gold | 47,042.57 | +649.73 |
10K Gold | 33,601.83 | +464.09 |
9K Gold | 30,241.65 | +417.68 |
8K Gold | 26,881.47 | +371.28 |
6K Gold | 20,161.10 | +278.46 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in GIP | Change / Status |
---|---|---|
Apr 19, 2025 | 73,924.04 | Closed (Saturday) |
Apr 18, 2025 | 73,924.06 | 0.00(0.00%) |
Apr 17, 2025 | 73,924.06 | -494.57(-0.66%) |
Apr 16, 2025 | 74,418.63 | +2,475.47(+3.44%) |
Apr 15, 2025 | 71,943.16 | +184.84(+0.26%) |
Apr 14, 2025 | 71,758.32 | -1,128.02(-1.55%) |
Apr 13, 2025 | 72,886.34 | Closed (Sunday) |
Apr 12, 2025 | 72,903.03 | Closed (Saturday) |
Apr 11, 2025 | 72,949.38 | +794.17(+1.10%) |
Apr 10, 2025 | 72,155.21 | +1,318.58(+1.86%) |
Apr 09, 2025 | 70,836.63 | +1,973.82(+2.87%) |
Apr 08, 2025 | 68,862.81 | -253.02(-0.37%) |
Apr 07, 2025 | 69,115.83 | -611.95(-0.88%) |
Apr 06, 2025 | 69,727.78 | Closed (Sunday) |
Apr 05, 2025 | 69,478.41 | Closed (Saturday) |
Apr 04, 2025 | 69,426.87 | -674.53(-0.96%) |
Units of Gold | Current Price (GIP) | Weekly Change (GIP) |
---|---|---|
1 Kilo | 73,924.04 | +1,021.01 |
5 Kilos | 369,620.18 | +5,105.05 |
10 Kilos | 739,240.37 | +10,210.10 |
20 Kilos | 1,478,480.74 | +20,420.20 |
50 Kilos | 3,696,201.85 | +51,050.50 |
100 Kilos | 7,392,403.70 | +102,101.00 |
1000 Kilos | 73,924,036.95 | +1,021,010.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Gibraltar, and the current price of 1 kg gold is 73,907.39 GIP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gibraltar (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Gibraltar pound (GIP)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 01:56:38 am (Europe Gibraltar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
0.75384 GIP |
|
GIP update time | 19-Apr-2025, At 01:05:22 am (Europe Gibraltar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |