Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$12.93 | +4100.22 | +0.34 |
30 Days | +$31.28 | +7977.04 | -0.72 |
3 Months | +$34.34 | +11837.55 | +1.69 |
6 Months | +$201.07 | +60534.62 | +3.27 |
1 Year | +$363.60 | +107626.12 | +4.96 |
2 Years | +$552.08 | +153439.35 | -4.33 |
3 Years | +$603.08 | +210773.51 | +59.24 |
4 Years | +$612.51 | +252304.06 | +118.83 |
5 Years | +$511.88 | +232580.41 | +114.71 |
6 Years | +$709.98 | +271118.64 | +123.72 |
7 Years | +$818.76 | +304861.08 | +159.64 |
8 Years | +$800.76 | +312499.44 | +180.50 |
9 Years | +$772.64 | +308857.50 | +179.02 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.03% | +1.15% | +0.12% |
30 Days | +2.52% | +2.26% | -0.25% |
3 Months | +2.77% | +3.39% | +0.60% |
6 Months | +18.74% | +20.13% | +1.17% |
1 Year | +39.94% | +42.43% | +1.78% |
2 Years | +76.48% | +73.83% | -1.50% |
3 Years | +89.90% | +140.04% | +26.41% |
4 Years | +92.60% | +231.52% | +72.13% |
5 Years | +67.17% | +180.71% | +67.92% |
6 Years | +125.89% | +300.70% | +77.38% |
7 Years | +179.87% | +540.34% | +128.80% |
8 Years | +169.23% | +640.61% | +175.08% |
9 Years | +154.13% | +589.16% | +171.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-08-01 | $1261.01 | 357180.73 | 283.25 |
2025-07-09 | $1242.66 | 353303.91 | 284.31 |
2025-05-08 | $1239.60 | 349443.40 | 281.90 |
2025-02-08 | $1072.87 | 300746.33 | 280.32 |
2024-08-08 | $910.34 | 253654.83 | 278.64 |
2023-08-08 | $721.86 | 207841.59 | 287.93 |
2022-08-08 | $670.86 | 150507.44 | 224.35 |
2021-08-08 | $661.43 | 108976.89 | 164.76 |
2020-08-08 | $762.06 | 128700.54 | 168.88 |
2019-08-08 | $563.96 | 90162.31 | 159.88 |
2018-08-08 | $455.18 | 56419.87 | 123.95 |
2017-08-08 | $473.18 | 48781.50 | 103.09 |
2016-08-08 | $501.30 | 52423.45 | 104.57 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in PKR |
---|---|
Current Price: | 361,280.95 |
Price on Yesterday: | 361,286.81 |
Price Change Today: | -5.81 -0% |
Today's High Price: |
362,577.33 |
Today's Low Price: | 359,576.19 |
Today's Price Fluctuation: | 3,001.13 |
Market Volatility Status: | High |
Today 1 Tola Gold Price in Pakistan is 361,265.00 PKR, while 10 Tola is 3,612,650.00 PKR, showing a weekly gain of 4,100.27 PKR (+1.15%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
---|---|---|
24K Gold | 361,280.99 | -5.81 |
23K Gold | 346,227.62 | -5.57 |
22K Gold | 331,174.25 | -5.33 |
21K Gold | 316,120.87 | -5.09 |
18K Gold | 270,960.75 | -4.36 |
14K Gold | 210,747.25 | -3.39 |
10K Gold | 150,533.75 | -2.42 |
9K Gold | 135,480.37 | -2.18 |
8K Gold | 120,427.00 | -1.94 |
6K Gold | 90,320.25 | -1.45 |
Date | Price in PKR | Change / Status |
---|---|---|
Aug 08, 2025 | 361,280.99 | -5.81(-0.00%) |
Aug 07, 2025 | 361,286.81 | +3,254.60(+0.91%) |
Aug 06, 2025 | 358,032.21 | -1,081.75(-0.30%) |
Aug 05, 2025 | 359,113.96 | +891.65(+0.25%) |
Aug 04, 2025 | 358,222.31 | +4,942.42(+1.40%) |
Aug 03, 2025 | 353,279.90 | Closed (Sunday) |
Aug 02, 2025 | 357,180.72 | Closed (Saturday) |
Aug 01, 2025 | 357,180.72 | +7,323.99(+2.09%) |
Jul 31, 2025 | 349,856.74 | +1,439.17(+0.41%) |
Jul 30, 2025 | 348,417.57 | -4,764.37(-1.35%) |
Jul 29, 2025 | 353,181.94 | +1,124.12(+0.32%) |
Jul 28, 2025 | 352,057.83 | -1,975.46(-0.56%) |
Jul 27, 2025 | 354,033.29 | Closed (Sunday) |
Jul 26, 2025 | 355,087.15 | Closed (Saturday) |
Jul 25, 2025 | 355,087.15 | -4,746.76(-1.32%) |
Jul 24, 2025 | 359,833.92 | -1,910.49(-0.53%) |
Units of Gold | Current Price (PKR) | Price Change (PKR) |
---|---|---|
1 Tola | 361,280.99 | -5.81 |
5 Tolas | 1,806,404.97 | -29.05 |
10 Tolas | 3,612,809.95 | -58.10 |
20 Tolas | 7,225,619.89 | -116.20 |
50 Tolas | 18,064,049.74 | -290.50 |
100 Tolas | 36,128,099.47 | -581.00 |
1000 Tolas | 361,280,994.72 | -5,810.00 |
Welcome to the Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Aug-2025, At 12:14:02 pm (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 283.61 PKR |
|
PKR update time | 08-Aug-2025, At 12:05:00 pm (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |