| Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
|---|---|---|---|
| 7 Days | +$49.73 | +13914.20 | -0.03 |
| 30 Days | +$0.35 | -441.52 | -0.35 |
| 3 Months | +$286.29 | +76326.78 | -3.21 |
| 6 Months | +$328.52 | +90760.28 | -1.20 |
| 1 Year | +$567.48 | +161874.88 | +2.65 |
| 2 Years | +$814.99 | +227762.99 | -1.38 |
| 3 Years | +$877.91 | +286897.40 | +60.95 |
| 4 Years | +$843.03 | +312109.63 | +108.00 |
| 5 Years | +$838.32 | +321321.30 | +122.25 |
| 6 Years | +$994.75 | +347721.73 | +125.20 |
| 7 Years | +$1091.09 | +372460.86 | +146.85 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
|---|---|---|---|
| 7 Days | +3.33% | +3.32% | -0.01% |
| 30 Days | +0.02% | -0.10% | -0.12% |
| 3 Months | +22.80% | +21.41% | -1.13% |
| 6 Months | +27.08% | +26.54% | -0.43% |
| 1 Year | +58.24% | +59.75% | +0.95% |
| 2 Years | +112.13% | +111.09% | -0.49% |
| 3 Years | +132.23% | +196.65% | +27.74% |
| 4 Years | +120.64% | +258.62% | +62.54% |
| 5 Years | +119.16% | +288.25% | +77.15% |
| 6 Years | +181.83% | +408.74% | +80.51% |
| 7 Years | +242.06% | +617.35% | +109.71% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in PKR | USD to PKR |
|---|---|---|---|
| 2025-11-05 | $1492.11 | 418879.05 | 280.73 |
| 2025-10-13 | $1541.49 | 433234.77 | 281.05 |
| 2025-08-12 | $1255.54 | 356466.47 | 283.91 |
| 2025-05-12 | $1213.32 | 342032.97 | 281.90 |
| 2024-11-12 | $974.35 | 270918.37 | 278.05 |
| 2023-11-12 | $726.84 | 205030.26 | 282.08 |
| 2022-11-12 | $663.93 | 145895.85 | 219.75 |
| 2021-11-12 | $698.81 | 120683.62 | 172.70 |
| 2020-11-12 | $703.52 | 111471.95 | 158.45 |
| 2019-11-12 | $547.08 | 85071.52 | 155.50 |
| 2018-11-12 | $450.75 | 60332.39 | 133.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Tola | Price in PKR |
|---|---|
| Current Price: | 432,793.25 |
| Price on Yesterday: | 434,292.07 |
| Price Change Today: | -1,498.75 -0.3% |
Today's High Price: |
436,403.65 |
| Today's Low Price: | 431,961.57 |
| Today's Price Fluctuation: | 4,442.08 |
| Market Volatility Status: | Very High |
Gold surged despite today’s dip! Today 1 Tola Gold Price in Pakistan is 432,793.00 PKR, while 10 Tola is 4,327,930.00 PKR, showing a weekly gain of 13,914.79 PKR (+3.32%). For more information about the Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
|---|---|---|
| 24K Gold | 432,793.32 | -1,498.75 |
| 23K Gold | 414,760.27 | -1,436.30 |
| 22K Gold | 396,727.21 | -1,373.85 |
| 21K Gold | 378,694.16 | -1,311.41 |
| 18K Gold | 324,594.99 | -1,124.06 |
| 14K Gold | 252,462.77 | -874.27 |
| 10K Gold | 180,330.55 | -624.48 |
| 9K Gold | 162,297.50 | -562.03 |
| 8K Gold | 144,264.44 | -499.58 |
| 6K Gold | 108,198.33 | -374.69 |
| Date | Price in PKR | Change / Status |
|---|---|---|
| Nov 12, 2025 | 432,793.32 | -1,498.75(-0.35%) |
| Nov 11, 2025 | 434,292.07 | +1,128.03(+0.26%) |
| Nov 10, 2025 | 433,164.05 | +12,165.53(+2.89%) |
| Nov 09, 2025 | 420,998.52 | Closed (Sunday) |
| Nov 08, 2025 | 420,997.47 | Closed (Saturday) |
| Nov 07, 2025 | 421,087.05 | +2,394.19(+0.57%) |
| Nov 06, 2025 | 418,692.86 | -185.67(-0.04%) |
| Nov 05, 2025 | 418,878.53 | +4,906.59(+1.19%) |
| Nov 04, 2025 | 413,971.94 | -7,472.41(-1.77%) |
| Nov 03, 2025 | 421,444.35 | -6.11(-0.00%) |
| Nov 02, 2025 | 421,438.24 | Closed (Sunday) |
| Nov 01, 2025 | 421,437.19 | Closed (Saturday) |
| Oct 31, 2025 | 421,434.86 | -2,370.90(-0.56%) |
| Oct 30, 2025 | 423,805.76 | +9,905.23(+2.39%) |
| Oct 29, 2025 | 413,900.53 | -2,349.83(-0.56%) |
| Oct 28, 2025 | 416,250.36 | -3,131.85(-0.75%) |
| Units of Gold | Current Price (PKR) | Price Change (PKR) |
|---|---|---|
| 1 Tola | 432,793.32 | -1,498.75 |
| 5 Tolas | 2,163,966.62 | -7,493.75 |
| 10 Tolas | 4,327,933.23 | -14,987.50 |
| 20 Tolas | 8,655,866.47 | -29,975.00 |
| 50 Tolas | 21,639,666.17 | -74,937.50 |
| 100 Tolas | 43,279,332.33 | -149,875.00 |
| 1000 Tolas | 432,793,323.32 | -1,498,750.00 |
Welcome to the Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 12-Nov-2025, At 09:56:11 am (Asia Karachi time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
280.71 PKR |
|
| PKR update time | 12-Nov-2025, At 09:55:59 am (Asia Karachi time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||