Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$2.98 | +1154.23 | +0.59 |
30 Days | +$0.20 | +1116.92 | +2.02 |
3 Months | +$18.82 | +7338.33 | +3.93 |
6 Months | +$104.28 | +31609.51 | +4.65 |
1 Year | +$147.05 | +44030.28 | +5.86 |
2 Years | +$222.52 | +64872.81 | +5.27 |
3 Years | +$253.76 | +93101.63 | +77.35 |
4 Years | +$241.90 | +104122.80 | +125.04 |
5 Years | +$243.41 | +102450.95 | +118.24 |
6 Years | +$304.60 | +114243.42 | +125.64 |
7 Years | +$330.37 | +125551.04 | +162.83 |
8 Years | +$335.23 | +129227.04 | +179.13 |
9 Years | +$312.41 | +126907.90 | +179.51 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +0.57% | +0.78% | +0.21% |
30 Days | +0.04% | +0.75% | +0.72% |
3 Months | +3.72% | +5.17% | +1.40% |
6 Months | +24.82% | +26.89% | +1.66% |
1 Year | +38.96% | +41.89% | +2.11% |
2 Years | +73.70% | +76.98% | +1.89% |
3 Years | +93.74% | +166.13% | +37.36% |
4 Years | +85.61% | +231.28% | +78.48% |
5 Years | +86.61% | +219.42% | +71.17% |
6 Years | +138.54% | +327.35% | +79.15% |
7 Years | +170.21% | +532.17% | +133.96% |
8 Years | +177.16% | +648.86% | +170.19% |
9 Years | +147.33% | +570.75% | +171.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-07-04 | $521.48 | 147988.91 | 283.79 |
2025-06-11 | $524.26 | 148026.22 | 282.35 |
2025-04-11 | $505.64 | 141804.81 | 280.45 |
2025-01-11 | $420.18 | 117533.62 | 279.73 |
2024-07-11 | $377.41 | 105112.86 | 278.51 |
2023-07-11 | $301.94 | 84270.32 | 279.10 |
2022-07-11 | $270.70 | 56041.50 | 207.02 |
2021-07-11 | $282.56 | 45020.34 | 159.33 |
2020-07-11 | $281.05 | 46692.18 | 166.13 |
2019-07-11 | $219.86 | 34899.71 | 158.74 |
2018-07-11 | $194.09 | 23592.10 | 121.55 |
2017-07-11 | $189.23 | 19916.10 | 105.25 |
2016-07-11 | $212.05 | 22235.24 | 104.86 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in PKR |
---|---|
Current Price: | 149,143.14 |
Price on Yesterday: | 147,826.57 |
Price Change Today: | +1,316.42 +0.9% |
Today's High Price: |
149,698.11 |
Today's Low Price: | 147,599.07 |
Today's Price Fluctuation: | 2,099.04 |
Market Volatility Status: | Very High |
Today 1 Tola 10k Gold Price in Pakistan is 149,136.00 PKR, while 10 Tola is 1,491,360.00 PKR, showing a weekly gain of 1,154.08 PKR (+0.78%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
---|---|---|
24K Gold | 357,943.17 | +3,159.41 |
23K Gold | 343,028.87 | +3,027.77 |
22K Gold | 328,114.57 | +2,896.13 |
21K Gold | 313,200.28 | +2,764.49 |
18K Gold | 268,457.38 | +2,369.56 |
14K Gold | 208,800.18 | +1,842.99 |
10K Gold | 149,142.99 | +1,316.42 |
9K Gold | 134,228.69 | +1,184.78 |
8K Gold | 119,314.39 | +1,053.14 |
6K Gold | 89,485.79 | +789.85 |
Date | 10-Karat Price in PKR | Change / Status |
---|---|---|
Jul 11, 2025 | 149,142.99 | +1,316.42(+0.89%) |
Jul 10, 2025 | 147,826.57 | +616.39(+0.42%) |
Jul 09, 2025 | 147,210.18 | +611.04(+0.42%) |
Jul 08, 2025 | 146,599.14 | -1,564.39(-1.06%) |
Jul 07, 2025 | 148,163.53 | -174.62(-0.12%) |
Jul 06, 2025 | 147,988.91 | Closed (Sunday) |
Jul 05, 2025 | 147,988.91 | Closed (Saturday) |
Jul 04, 2025 | 147,988.91 | +455.08(+0.31%) |
Jul 03, 2025 | 147,533.83 | -1,829.73(-1.23%) |
Jul 02, 2025 | 149,363.55 | +1,334.81(+0.90%) |
Jul 01, 2025 | 148,028.74 | +906.65(+0.62%) |
Jun 30, 2025 | 147,122.09 | +2,024.09(+1.39%) |
Jun 29, 2025 | 145,097.99 | Closed (Sunday) |
Jun 28, 2025 | 145,097.99 | Closed (Saturday) |
Jun 27, 2025 | 145,097.99 | -2,270.12(-1.54%) |
Jun 26, 2025 | 147,368.11 | -688.10(-0.46%) |
Units of Gold | Current Price (PKR) | Price Change (PKR) |
---|---|---|
1 Tola | 149,142.99 | +1,316.42 |
5 Tolas | 745,714.94 | +6,582.10 |
10 Tolas | 1,491,429.88 | +13,164.20 |
20 Tolas | 2,982,859.76 | +26,328.40 |
50 Tolas | 7,457,149.41 | +65,821.00 |
100 Tolas | 14,914,298.81 | +131,642.00 |
1000 Tolas | 149,142,988.10 | +1,316,420.00 |
Welcome to the 10k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 12-Jul-2025, At 01:42:02 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 284.39 PKR |
|
PKR update time | 12-Jul-2025, At 01:05:00 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |