Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$10.25 | +2988.93 | +0.15 |
30 Days | +$28.51 | +9319.98 | +1.59 |
3 Months | -$3.60 | +20.64 | +1.15 |
6 Months | +$101.68 | +29066.89 | +0.91 |
1 Year | +$222.76 | +61262.96 | -1.28 |
2 Years | +$256.75 | +102542.93 | +48.98 |
3 Years | +$288.07 | +141817.86 | +102.37 |
4 Years | +$275.54 | +149295.93 | +118.17 |
5 Years | +$377.70 | +168761.90 | +124.15 |
6 Years | +$468.70 | +189035.57 | +138.91 |
9 Years | +$528.99 | +210088.96 | +173.97 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.17% | +1.22% | +0.05% |
30 Days | +3.31% | +3.91% | +0.57% |
3 Months | -0.40% | +0.01% | +0.41% |
6 Months | +12.92% | +13.29% | +0.33% |
1 Year | +33.45% | +32.84% | -0.46% |
2 Years | +40.62% | +70.59% | +21.31% |
3 Years | +47.95% | +133.80% | +58.02% |
4 Years | +44.93% | +151.54% | +73.56% |
5 Years | +73.90% | +213.49% | +80.27% |
6 Years | +111.57% | +321.61% | +99.28% |
9 Years | +147.03% | +556.91% | +165.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-01-14 | $878.53 | 244823.91 | 278.68 |
2024-12-22 | $860.26 | 238492.86 | 277.23 |
2024-10-21 | $892.37 | 247792.19 | 277.68 |
2024-07-21 | $787.10 | 218745.94 | 277.92 |
2024-01-21 | $666.01 | 186549.88 | 280.10 |
2023-01-21 | $632.03 | 145269.91 | 229.85 |
2022-01-21 | $600.71 | 105994.98 | 176.45 |
2021-01-21 | $613.24 | 98516.91 | 160.65 |
2020-01-21 | $511.08 | 79050.94 | 154.68 |
2019-01-21 | $420.08 | 58777.27 | 139.92 |
2016-01-21 | $359.79 | 37723.88 | 104.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in PKR |
---|---|
Current Price: | 247,812.84 |
Price on Yesterday: | 247,708.54 |
Price Change Today: | +104.37 +0% |
Today's High Price: |
248,114.75 |
Today's Low Price: | 247,583.20 |
Today's Price Fluctuation: | 531.55 |
Market Volatility Status: | Low |
Today 1 Tola 21k Gold Price in Pakistan is 247,792.00 PKR, while 10 Tola is 2,477,920.00 PKR, showing a weekly gain of 2,989.46 PKR (+1.22%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
---|---|---|
24K Gold | 283,214.76 | +119.28 |
23K Gold | 271,414.14 | +114.31 |
22K Gold | 259,613.53 | +109.34 |
21K Gold | 247,812.91 | +104.37 |
18K Gold | 212,411.07 | +89.46 |
14K Gold | 165,208.61 | +69.58 |
10K Gold | 118,006.15 | +49.70 |
9K Gold | 106,205.53 | +44.73 |
8K Gold | 94,404.92 | +39.76 |
6K Gold | 70,803.69 | +29.82 |
Date | 21-Karat Price in PKR | Change / Status |
---|---|---|
Jan 21, 2025 | 247,812.91 | +104.37(+0.04%) |
Jan 20, 2025 | 247,708.54 | +492.30(+0.20%) |
Jan 19, 2025 | 247,216.24 | Closed (Sunday) |
Jan 18, 2025 | 247,216.24 | Closed (Saturday) |
Jan 17, 2025 | 247,216.24 | -898.22(-0.36%) |
Jan 16, 2025 | 248,114.47 | +1,533.26(+0.62%) |
Jan 15, 2025 | 246,581.21 | +1,757.75(+0.72%) |
Jan 14, 2025 | 244,823.46 | +1,298.00(+0.53%) |
Jan 13, 2025 | 243,525.46 | -3,295.16(-1.34%) |
Jan 12, 2025 | 246,820.61 | Closed (Sunday) |
Jan 11, 2025 | 246,820.61 | Closed (Saturday) |
Jan 10, 2025 | 245,717.43 | +1,514.45(+0.62%) |
Jan 09, 2025 | 244,202.98 | +1,001.13(+0.41%) |
Jan 08, 2025 | 243,201.85 | +1,193.25(+0.49%) |
Jan 07, 2025 | 242,008.60 | +770.62(+0.32%) |
Jan 06, 2025 | 241,237.98 | -378.60(-0.16%) |
Units of Gold | Current Price (PKR) | Price Change (PKR) |
---|---|---|
1 Tola | 247,812.91 | +104.37 |
5 Tolas | 1,239,064.57 | +521.85 |
10 Tolas | 2,478,129.14 | +1,043.70 |
20 Tolas | 4,956,258.29 | +2,087.40 |
50 Tolas | 12,390,645.71 | +5,218.50 |
100 Tolas | 24,781,291.43 | +10,437.00 |
1000 Tolas | 247,812,914.26 | +104,370.00 |
Welcome to the 21k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Jan-2025, At 05:50:04 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
278.88 PKR |
|
PKR update time | 21-Jan-2025, At 05:05:27 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |