| Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
|---|---|---|---|
| 7 Days | -$125.38 | -35172.96 | +0.04 |
| 30 Days | +$78.64 | +21794.56 | -0.23 |
| 3 Months | +$224.88 | +61022.71 | -1.89 |
| 6 Months | +$232.67 | +65437.18 | +0.05 |
| 1 Year | +$427.66 | +122828.33 | +2.81 |
| 2 Years | +$682.40 | +194014.38 | +3.28 |
| 3 Years | +$800.72 | +259140.73 | +59.75 |
| 4 Years | +$754.06 | +277478.09 | +106.13 |
| 5 Years | +$716.42 | +279926.73 | +119.90 |
| 6 Years | +$854.93 | +304981.12 | +125.20 |
| 7 Years | +$948.23 | +328965.37 | +147.49 |
| 8 Years | +$936.73 | +339665.51 | +175.60 |
| 9 Years | +$936.80 | +339912.15 | +176.15 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
|---|---|---|---|
| 7 Days | -8.37% | -8.36% | +0.01% |
| 30 Days | +6.08% | +5.99% | -0.08% |
| 3 Months | +19.60% | +18.80% | -0.67% |
| 6 Months | +20.42% | +20.44% | +0.02% |
| 1 Year | +45.28% | +46.75% | +1.01% |
| 2 Years | +98.95% | +101.29% | +1.18% |
| 3 Years | +140.14% | +205.00% | +27.01% |
| 4 Years | +122.01% | +256.75% | +60.69% |
| 5 Years | +109.27% | +265.02% | +74.43% |
| 6 Years | +165.32% | +378.52% | +80.36% |
| 7 Years | +223.72% | +581.34% | +110.47% |
| 8 Years | +215.17% | +740.22% | +166.59% |
| 9 Years | +215.22% | +744.76% | +167.99% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in PKR | USD to PKR |
|---|---|---|---|
| 2025-10-20 | $1497.46 | 420725.71 | 280.96 |
| 2025-09-27 | $1293.43 | 363758.19 | 281.23 |
| 2025-07-27 | $1147.20 | 324530.04 | 282.89 |
| 2025-04-27 | $1139.40 | 320115.57 | 280.95 |
| 2024-10-27 | $944.42 | 262724.42 | 278.19 |
| 2023-10-27 | $689.67 | 191538.37 | 277.72 |
| 2022-10-27 | $571.35 | 126412.02 | 221.25 |
| 2021-10-27 | $618.01 | 108074.66 | 174.88 |
| 2020-10-27 | $655.66 | 105626.02 | 161.10 |
| 2019-10-27 | $517.15 | 80571.63 | 155.80 |
| 2018-10-27 | $423.84 | 56587.38 | 133.51 |
| 2017-10-27 | $435.34 | 45887.24 | 105.40 |
| 2016-10-27 | $435.27 | 45640.60 | 104.86 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 22K Gold per Tola | Price in PKR |
|---|---|
| Current Price: | 385,552.75 |
| Price on Yesterday: | 397,033.32 |
| Price Change Today: | -11,480.42 -2.9% |
Today's High Price: |
396,970.42 |
| Today's Low Price: | 383,597.98 |
| Today's Price Fluctuation: | 13,372.44 |
| Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola 22k Gold Price in Pakistan is 385,553.00 PKR, while 10 Tola is 3,855,530.00 PKR, showing a weekly decline of 35,173.11 PKR (-8.36%). For more information about the 22k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
|---|---|---|
| 24K Gold | 420,603.16 | -12,524.09 |
| 23K Gold | 403,078.03 | -12,002.26 |
| 22K Gold | 385,552.90 | -11,480.42 |
| 21K Gold | 368,027.77 | -10,958.58 |
| 18K Gold | 315,452.37 | -9,393.07 |
| 14K Gold | 245,351.85 | -7,305.72 |
| 10K Gold | 175,251.32 | -5,218.37 |
| 9K Gold | 157,726.19 | -4,696.53 |
| 8K Gold | 140,201.05 | -4,174.70 |
| 6K Gold | 105,150.79 | -3,131.02 |
| Date | 22-Karat Price in PKR | Change / Status |
|---|---|---|
| Oct 27, 2025 | 385,552.90 | -11,480.42(-2.89%) |
| Oct 26, 2025 | 397,033.32 | Closed (Sunday) |
| Oct 25, 2025 | 397,054.08 | Closed (Saturday) |
| Oct 24, 2025 | 397,053.88 | -1,586.56(-0.40%) |
| Oct 23, 2025 | 398,640.43 | +3,229.84(+0.82%) |
| Oct 22, 2025 | 395,410.59 | -2,976.73(-0.75%) |
| Oct 21, 2025 | 398,387.32 | -22,338.69(-5.31%) |
| Oct 20, 2025 | 420,726.01 | +10,234.16(+2.49%) |
| Oct 19, 2025 | 410,491.85 | Closed (Sunday) |
| Oct 18, 2025 | 410,491.42 | Closed (Saturday) |
| Oct 17, 2025 | 410,491.87 | -7,568.70(-1.81%) |
| Oct 16, 2025 | 418,060.56 | +11,292.71(+2.78%) |
| Oct 15, 2025 | 406,767.85 | +6,593.45(+1.65%) |
| Oct 14, 2025 | 400,174.40 | +3,042.16(+0.77%) |
| Oct 13, 2025 | 397,132.24 | +8,924.24(+2.30%) |
| Oct 12, 2025 | 388,208.00 | Closed (Sunday) |
| Units of Gold | Current Price (PKR) | Price Change (PKR) |
|---|---|---|
| 1 Tola | 385,552.90 | -11,480.42 |
| 5 Tolas | 1,927,764.50 | -57,402.10 |
| 10 Tolas | 3,855,529.01 | -114,804.20 |
| 20 Tolas | 7,711,058.01 | -229,608.40 |
| 50 Tolas | 19,277,645.03 | -574,021.00 |
| 100 Tolas | 38,555,290.06 | -1,148,042.00 |
| 1000 Tolas | 385,552,900.56 | -11,480,420.00 |
Welcome to the 22k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 28-Oct-2025, At 01:05:21 am (Asia Karachi time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
281.1 PKR |
|
| PKR update time | 28-Oct-2025, At 01:04:59 am (Asia Karachi time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||