Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -$7.08 | -1018.44 | +0.89 |
30 Days | +$26.88 | +9040.84 | +1.40 |
3 Months | +$141.70 | +42701.12 | +3.05 |
6 Months | +$127.74 | +39032.09 | +3.27 |
1 Year | +$305.14 | +88108.58 | +3.02 |
2 Years | +$376.98 | +104429.04 | -2.11 |
3 Years | +$384.41 | +178007.47 | +99.45 |
4 Years | +$465.69 | +209283.41 | +125.99 |
5 Years | +$502.73 | +211664.90 | +120.25 |
6 Years | +$615.03 | +239253.97 | +140.41 |
7 Years | +$602.11 | +249584.29 | +165.40 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -0.65% | -0.33% | +0.32% |
30 Days | +2.53% | +3.05% | +0.50% |
3 Months | +14.97% | +16.23% | +1.10% |
6 Months | +13.30% | +14.63% | +1.18% |
1 Year | +38.97% | +40.48% | +1.09% |
2 Years | +53.01% | +51.87% | -0.75% |
3 Years | +54.63% | +139.33% | +54.78% |
4 Years | +74.82% | +216.91% | +81.28% |
5 Years | +85.88% | +224.93% | +74.81% |
6 Years | +130.00% | +359.70% | +99.87% |
7 Years | +123.89% | +444.23% | +143.08% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-03-19 | $1095.21 | 306786.45 | 280.12 |
2025-02-24 | $1061.26 | 296727.16 | 279.60 |
2024-12-26 | $946.44 | 263066.89 | 277.96 |
2024-09-26 | $960.40 | 266735.92 | 277.73 |
2024-03-26 | $783.00 | 217659.43 | 277.98 |
2023-03-26 | $711.15 | 201338.96 | 283.12 |
2022-03-26 | $703.72 | 127760.54 | 181.55 |
2021-03-26 | $622.44 | 96484.59 | 155.01 |
2020-03-26 | $585.40 | 94103.10 | 160.75 |
2019-03-26 | $473.11 | 66514.03 | 140.59 |
2018-03-26 | $486.02 | 56183.72 | 115.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in PKR |
---|---|
Current Price: | 305,768.01 |
Price on Yesterday: | 304,164.78 |
Price Change Today: | +1,603.22 +0.5% |
Today's High Price: |
306,219.41 |
Today's Low Price: | 304,277.46 |
Today's Price Fluctuation: | 1,941.95 |
Market Volatility Status: | Medium |
Today 1 Tola 23k Gold Price in Pakistan is 305,753.00 PKR, while 10 Tola is 3,057,530.00 PKR, showing a weekly decline of 1,018.45 PKR (-0.33%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
---|---|---|
24K Gold | 319,062.26 | +1,672.92 |
23K Gold | 305,768.00 | +1,603.22 |
22K Gold | 292,473.74 | +1,533.51 |
21K Gold | 279,179.48 | +1,463.81 |
18K Gold | 239,296.70 | +1,254.69 |
14K Gold | 186,119.65 | +975.87 |
10K Gold | 132,942.61 | +697.05 |
9K Gold | 119,648.35 | +627.35 |
8K Gold | 106,354.09 | +557.64 |
6K Gold | 79,765.57 | +418.23 |
Date | 23-Karat Price in PKR | Change / Status |
---|---|---|
Mar 26, 2025 | 305,768.00 | +1,603.22(+0.53%) |
Mar 25, 2025 | 304,164.78 | +671.10(+0.22%) |
Mar 24, 2025 | 303,493.68 | -348.86(-0.11%) |
Mar 23, 2025 | 303,842.55 | Closed (Sunday) |
Mar 22, 2025 | 303,682.65 | Closed (Saturday) |
Mar 21, 2025 | 304,373.47 | -2,147.42(-0.70%) |
Mar 20, 2025 | 306,520.89 | -265.56(-0.09%) |
Mar 19, 2025 | 306,786.45 | +1,147.68(+0.38%) |
Mar 18, 2025 | 305,638.77 | +3,626.60(+1.20%) |
Mar 17, 2025 | 302,012.17 | +1,908.57(+0.64%) |
Mar 16, 2025 | 300,103.60 | Closed (Sunday) |
Mar 15, 2025 | 300,103.60 | Closed (Saturday) |
Mar 14, 2025 | 300,598.89 | -110.94(-0.04%) |
Mar 13, 2025 | 300,709.83 | +5,300.32(+1.79%) |
Mar 12, 2025 | 295,409.51 | +2,099.86(+0.72%) |
Mar 11, 2025 | 293,309.65 | +11,226.10(+3.69%) |
Units of Gold | Current Price (PKR) | Price Change (PKR) |
---|---|---|
1 Tola | 305,768.00 | +1,603.22 |
5 Tolas | 1,528,840.02 | +8,016.10 |
10 Tolas | 3,057,680.03 | +16,032.20 |
20 Tolas | 6,115,360.06 | +32,064.40 |
50 Tolas | 15,288,400.15 | +80,161.00 |
100 Tolas | 30,576,800.31 | +160,322.00 |
1000 Tolas | 305,768,003.08 | +1,603,220.00 |
Welcome to the 23k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 26-Mar-2025, At 01:34:03 pm (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 281.05 PKR |
|
PKR update time | 26-Mar-2025, At 01:05:45 pm (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |