Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 354.3 PLN |
20-Nov-2024 | 350 PLN |
19-Nov-2024 | 345.7 PLN |
18-Nov-2024 | 341.4 PLN |
17-Nov-2024 | 338 PLN |
16-Nov-2024 | 337.1 PLN |
15-Nov-2024 | 337.2 PLN |
14-Nov-2024 | 338.5 PLN |
13-Nov-2024 | 339.6 PLN |
12-Nov-2024 | 341.6 PLN |
11-Nov-2024 | 344.3 PLN |
10-Nov-2024 | 347.8 PLN |
09-Nov-2024 | 347.6 PLN |
08-Nov-2024 | 348.1 PLN |
07-Nov-2024 | 346.9 PLN |
06-Nov-2024 | 346.2 PLN |
05-Nov-2024 | 351.5 PLN |
04-Nov-2024 | 351.9 PLN |
03-Nov-2024 | 352.1 PLN |
02-Nov-2024 | 353.7 PLN |
01-Nov-2024 | 353.5 PLN |
31-Oct-2024 | 352.4 PLN |
30-Oct-2024 | 358.9 PLN |
29-Oct-2024 | 357.3 PLN |
28-Oct-2024 | 354.2 PLN |
27-Oct-2024 | 354.9 PLN |
26-Oct-2024 | 355 PLN |
25-Oct-2024 | 354.6 PLN |
24-Oct-2024 | 352.6 PLN |
23-Oct-2024 | 351.3 PLN |
22-Oct-2024 | 353.3 PLN |
21-Oct-2024 | 348.8 PLN |
20-Oct-2024 | 346.2 PLN |
19-Oct-2024 | 346.1 PLN |
18-Oct-2024 | 346.1 PLN |
17-Oct-2024 | 343.9 PLN |
16-Oct-2024 | 339.7 PLN |
15-Oct-2024 | 336.9 PLN |
14-Oct-2024 | 334.7 PLN |
13-Oct-2024 | 334.6 PLN |
12-Oct-2024 | 334.5 PLN |
11-Oct-2024 | 334.8 PLN |
10-Oct-2024 | 332 PLN |
09-Oct-2024 | 328.8 PLN |
08-Oct-2024 | 329.9 PLN |
07-Oct-2024 | 334.2 PLN |
06-Oct-2024 | 335 PLN |
05-Oct-2024 | 334.7 PLN |
04-Oct-2024 | 334.7 PLN |
03-Oct-2024 | 333 PLN |
02-Oct-2024 | 331.8 PLN |
01-Oct-2024 | 331.2 PLN |
30-Sep-2024 | 325.5 PLN |
29-Sep-2024 | 326.3 PLN |
28-Sep-2024 | 326.3 PLN |
27-Sep-2024 | 326.2 PLN |
26-Sep-2024 | 328.1 PLN |
25-Sep-2024 | 327.1 PLN |
24-Sep-2024 | 324.6 PLN |
23-Sep-2024 | 324.4 PLN |
22-Sep-2024 | 321.9 PLN |
21-Sep-2024 | 321.4 PLN |
20-Sep-2024 | 321.8 PLN |
19-Sep-2024 | 318 PLN |
18-Sep-2024 | 315.6 PLN |
17-Sep-2024 | 317.2 PLN |
16-Sep-2024 | 318.5 PLN |
15-Sep-2024 | 320.1 PLN |
14-Sep-2024 | 320.2 PLN |
13-Sep-2024 | 320.1 PLN |
12-Sep-2024 | 317.9 PLN |
11-Sep-2024 | 314.1 PLN |
10-Sep-2024 | 313.8 PLN |
09-Sep-2024 | 311.8 PLN |
08-Sep-2024 | 309.6 PLN |
07-Sep-2024 | 309.8 PLN |
06-Sep-2024 | 309.6 PLN |
05-Sep-2024 | 311.5 PLN |
04-Sep-2024 | 309.1 PLN |
03-Sep-2024 | 310.2 PLN |
02-Sep-2024 | 310.1 PLN |
01-Sep-2024 | 311.4 PLN |
31-Aug-2024 | 311.5 PLN |
30-Aug-2024 | 311.4 PLN |
29-Aug-2024 | 313 PLN |
28-Aug-2024 | 310.6 PLN |
27-Aug-2024 | 310.4 PLN |
26-Aug-2024 | 310.1 PLN |
25-Aug-2024 | 308.5 PLN |
24-Aug-2024 | 306.9 PLN |
23-Aug-2024 | 307.1 PLN |
22-Aug-2024 | 307.3 PLN |
21-Aug-2024 | 309.7 PLN |
20-Aug-2024 | 310.1 PLN |
19-Aug-2024 | 309.4 PLN |
18-Aug-2024 | 311.8 PLN |
17-Aug-2024 | 311.3 PLN |
16-Aug-2024 | 311.2 PLN |
15-Aug-2024 | 308.3 PLN |
14-Aug-2024 | 306.2 PLN |
13-Aug-2024 | 308.9 PLN |
12-Aug-2024 | 312.6 PLN |
11-Aug-2024 | 309 PLN |
10-Aug-2024 | 308.9 PLN |
09-Aug-2024 | 309 PLN |
08-Aug-2024 | 308.4 PLN |
07-Aug-2024 | 303 PLN |
06-Aug-2024 | 302.8 PLN |
05-Aug-2024 | 303.9 PLN |
04-Aug-2024 | 308 PLN |
03-Aug-2024 | 308.1 PLN |
02-Aug-2024 | 308.4 PLN |
01-Aug-2024 | 313.1 PLN |
31-Jul-2024 | 311.3 PLN |
30-Jul-2024 | 307.1 PLN |
29-Jul-2024 | 303.6 PLN |
28-Jul-2024 | 301.7 PLN |
27-Jul-2024 | 301.8 PLN |
26-Jul-2024 | 301.8 PLN |
25-Jul-2024 | 299.9 PLN |
24-Jul-2024 | 305 PLN |
23-Jul-2024 | 304.8 PLN |
22-Jul-2024 | 302.2 PLN |
21-Jul-2024 | 302.9 PLN |
20-Jul-2024 | 303.3 PLN |
19-Jul-2024 | 303.2 PLN |
18-Jul-2024 | 309.2 PLN |
17-Jul-2024 | 309.6 PLN |
16-Jul-2024 | 311.5 PLN |
15-Jul-2024 | 303.8 PLN |
14-Jul-2024 | 302.6 PLN |
13-Jul-2024 | 301.9 PLN |
12-Jul-2024 | 301.9 PLN |
11-Jul-2024 | 304 PLN |
10-Jul-2024 | 299.6 PLN |
10-Jul-2024 | 299.5 PLN |
09-Jul-2024 | 298.7 PLN |
09-Jul-2024 | 298.7 PLN |
08-Jul-2024 | 298.7 PLN |
07-Jul-2024 | 304 PLN |
06-Jul-2024 | 303.3 PLN |
05-Jul-2024 | 303.4 PLN |
04-Jul-2024 | 299.7 PLN |
03-Jul-2024 | 301.6 PLN |
02-Jul-2024 | 300.1 PLN |
01-Jul-2024 | 301 PLN |
30-Jun-2024 | 299.9 PLN |
29-Jun-2024 | 300.4 PLN |
28-Jun-2024 | 300.4 PLN |
27-Jun-2024 | 300.9 PLN |
26-Jun-2024 | 298.1 PLN |
25-Jun-2024 | 299 PLN |
24-Jun-2024 | 299.2 PLN |
23-Jun-2024 | 301.4 PLN |
22-Jun-2024 | 301.4 PLN |
21-Jun-2024 | 301.4 PLN |
20-Jun-2024 | 306.2 PLN |
19-Jun-2024 | 301.1 PLN |
18-Jun-2024 | 302 PLN |
17-Jun-2024 | 301.5 PLN |
16-Jun-2024 | 305.5 PLN |
15-Jun-2024 | 306.4 PLN |
14-Jun-2024 | 306.4 PLN |
13-Jun-2024 | 299.4 PLN |
12-Jun-2024 | 298.8 PLN |
11-Jun-2024 | 300.4 PLN |
10-Jun-2024 | 297.9 PLN |
09-Jun-2024 | 294.9 PLN |
08-Jun-2024 | 294.7 PLN |
07-Jun-2024 | 294.5 PLN |
06-Jun-2024 | 300 PLN |
05-Jun-2024 | 298.7 PLN |
04-Jun-2024 | 296 PLN |
03-Jun-2024 | 295.6 PLN |
02-Jun-2024 | 294.2 PLN |
01-Jun-2024 | 294.5 PLN |
31-May-2024 | 294.5 PLN |
30-May-2024 | 297.3 PLN |
29-May-2024 | 297.4 PLN |
28-May-2024 | 296.7 PLN |
27-May-2024 | 296.1 PLN |
26-May-2024 | 294.4 PLN |
25-May-2024 | 294.2 PLN |
24-May-2024 | 293.7 PLN |
23-May-2024 | 295.1 PLN |
22-May-2024 | 301.4 PLN |
21-May-2024 | 304.5 PLN |
20-May-2024 | 305.3 PLN |
19-May-2024 | 304.3 PLN |
18-May-2024 | 303.7 PLN |
17-May-2024 | 304.3 PLN |
16-May-2024 | 299.3 PLN |
15-May-2024 | 300.2 PLN |
14-May-2024 | 298.5 PLN |
13-May-2024 | 298.1 PLN |
12-May-2024 | 302.6 PLN |
11-May-2024 | 302.9 PLN |
10-May-2024 | 302.9 PLN |
09-May-2024 | 299.4 PLN |
08-May-2024 | 296.6 PLN |
07-May-2024 | 298.1 PLN |
06-May-2024 | 298.6 PLN |
05-May-2024 | 296.8 PLN |
04-May-2024 | 297 PLN |
03-May-2024 | 297.1 PLN |
02-May-2024 | 298.5 PLN |
01-May-2024 | 300.8 PLN |
30-Apr-2024 | 298.8 PLN |
29-Apr-2024 | 301.5 PLN |
28-Apr-2024 | 302.5 PLN |
27-Apr-2024 | 302.7 PLN |
26-Apr-2024 | 302.6 PLN |
25-Apr-2024 | 301.1 PLN |
24-Apr-2024 | 301.6 PLN |
23-Apr-2024 | 300.2 PLN |
22-Apr-2024 | 303 PLN |
21-Apr-2024 | 309.6 PLN |
20-Apr-2024 | 310.6 PLN |
19-Apr-2024 | 310.3 PLN |
18-Apr-2024 | 311.4 PLN |
17-Apr-2024 | 308.6 PLN |
16-Apr-2024 | 315 PLN |
15-Apr-2024 | 310.2 PLN |
14-Apr-2024 | 305 PLN |
13-Apr-2024 | 303.3 PLN |
12-Apr-2024 | 303.1 PLN |
11-Apr-2024 | 302.9 PLN |
10-Apr-2024 | 297.7 PLN |
09-Apr-2024 | 296.6 PLN |
08-Apr-2024 | 294.5 PLN |
07-Apr-2024 | 293.5 PLN |
06-Apr-2024 | 295.4 PLN |
05-Apr-2024 | 295.1 PLN |
04-Apr-2024 | 291.3 PLN |
03-Apr-2024 | 292.6 PLN |
02-Apr-2024 | 292.1 PLN |
01-Apr-2024 | 289 PLN |
31-Mar-2024 | 286.2 PLN |
30-Mar-2024 | 285.3 PLN |
29-Mar-2024 | 285.3 PLN |
28-Mar-2024 | 286.3 PLN |
27-Mar-2024 | 281.2 PLN |
26-Mar-2024 | 278.3 PLN |
25-Mar-2024 | 277.1 PLN |
24-Mar-2024 | 277.9 PLN |
23-Mar-2024 | 277.9 PLN |
22-Mar-2024 | 278.2 PLN |
21-Mar-2024 | 277.9 PLN |
20-Mar-2024 | 276.9 PLN |
19-Mar-2024 | 275.1 PLN |
18-Mar-2024 | 275.7 PLN |
17-Mar-2024 | 273.3 PLN |
16-Mar-2024 | 273.5 PLN |
15-Mar-2024 | 273.6 PLN |
14-Mar-2024 | 273.6 PLN |
13-Mar-2024 | 272.9 PLN |
12-Mar-2024 | 271.7 PLN |
11-Mar-2024 | 274.5 PLN |
10-Mar-2024 | 274.6 PLN |
09-Mar-2024 | 274.8 PLN |
08-Mar-2024 | 274.7 PLN |
07-Mar-2024 | 272.4 PLN |
06-Mar-2024 | 271.8 PLN |
05-Mar-2024 | 271.7 PLN |
04-Mar-2024 | 270.3 PLN |
03-Mar-2024 | 266.4 PLN |
02-Mar-2024 | 266.4 PLN |
01-Mar-2024 | 266.4 PLN |
29-Feb-2024 | 262.5 PLN |
28-Feb-2024 | 260.3 PLN |
27-Feb-2024 | 258.8 PLN |
26-Feb-2024 | 259 PLN |
25-Feb-2024 | 260.6 PLN |
24-Feb-2024 | 260.1 PLN |
23-Feb-2024 | 260.3 PLN |
22-Feb-2024 | 259.4 PLN |
21-Feb-2024 | 259.6 PLN |
20-Feb-2024 | 259.6 PLN |
19-Feb-2024 | 260 PLN |
18-Feb-2024 | 260.2 PLN |
17-Feb-2024 | 260.3 PLN |
16-Feb-2024 | 260 PLN |
15-Feb-2024 | 259.5 PLN |
14-Feb-2024 | 258.6 PLN |
13-Feb-2024 | 259.2 PLN |
12-Feb-2024 | 259.5 PLN |
11-Feb-2024 | 260.6 PLN |
10-Feb-2024 | 260.7 PLN |
09-Feb-2024 | 260.8 PLN |
08-Feb-2024 | 261.9 PLN |
07-Feb-2024 | 263.5 PLN |
06-Feb-2024 | 264.5 PLN |
05-Feb-2024 | 262.6 PLN |
04-Feb-2024 | 261.9 PLN |
03-Feb-2024 | 261.9 PLN |
02-Feb-2024 | 261.9 PLN |
01-Feb-2024 | 261.8 PLN |
31-Jan-2024 | 260.6 PLN |
30-Jan-2024 | 262 PLN |
29-Jan-2024 | 263.1 PLN |
28-Jan-2024 | 260.9 PLN |
27-Jan-2024 | 260.7 PLN |
26-Jan-2024 | 260.4 PLN |
25-Jan-2024 | 261.4 PLN |
24-Jan-2024 | 260 PLN |
23-Jan-2024 | 263.7 PLN |
22-Jan-2024 | 259.9 PLN |
21-Jan-2024 | 260.6 PLN |
20-Jan-2024 | 260.4 PLN |
19-Jan-2024 | 260.6 PLN |
18-Jan-2024 | 262.2 PLN |
17-Jan-2024 | 260.4 PLN |
16-Jan-2024 | 263.2 PLN |
15-Jan-2024 | 263.2 PLN |
14-Jan-2024 | 261.5 PLN |
13-Jan-2024 | 261.8 PLN |
12-Jan-2024 | 261.5 PLN |
11-Jan-2024 | 258 PLN |
10-Jan-2024 | 257.3 PLN |
09-Jan-2024 | 259 PLN |
08-Jan-2024 | 257.3 PLN |
07-Jan-2024 | 260.9 PLN |
06-Jan-2024 | 261.2 PLN |
05-Jan-2024 | 261.1 PLN |
04-Jan-2024 | 260.5 PLN |
03-Jan-2024 | 261 PLN |
02-Jan-2024 | 264 PLN |
01-Jan-2024 | 303.3 PLN |
31-Dec-2023 | 260.2 PLN |
30-Dec-2023 | 260.7 PLN |
29-Dec-2023 | 260.9 PLN |
28-Dec-2023 | 259.8 PLN |
27-Dec-2023 | 259.5 PLN |
26-Dec-2023 | 259.8 PLN |
25-Dec-2023 | 260.1 PLN |
24-Dec-2023 | 259 PLN |
23-Dec-2023 | 259.4 PLN |
22-Dec-2023 | 259.5 PLN |
21-Dec-2023 | 258.2 PLN |
20-Dec-2023 | 259 PLN |
19-Dec-2023 | 258.5 PLN |
18-Dec-2023 | 257.8 PLN |
17-Dec-2023 | 257.5 PLN |
16-Dec-2023 | 257.8 PLN |
15-Dec-2023 | 257.5 PLN |
14-Dec-2023 | 256.2 PLN |
13-Dec-2023 | 255.7 PLN |
12-Dec-2023 | 255 PLN |
11-Dec-2023 | 256.3 PLN |
10-Dec-2023 | 258.8 PLN |
09-Dec-2023 | 259.2 PLN |
08-Dec-2023 | 258.8 PLN |
07-Dec-2023 | 261.7 PLN |
06-Dec-2023 | 261.8 PLN |
05-Dec-2023 | 260.1 PLN |
04-Dec-2023 | 261.1 PLN |
03-Dec-2023 | 264.6 PLN |
02-Dec-2023 | 264.3 PLN |
01-Dec-2023 | 264.1 PLN |
30-Nov-2023 | 261.2 PLN |
29-Nov-2023 | 259.6 PLN |
28-Nov-2023 | 257.7 PLN |
27-Nov-2023 | 256.4 PLN |
26-Nov-2023 | 256.6 PLN |
25-Nov-2023 | 256.7 PLN |
24-Nov-2023 | 256.5 PLN |
23-Nov-2023 | 256.6 PLN |
22-Nov-2023 | 256.4 PLN |
21-Nov-2023 | 257.2 PLN |
20-Nov-2023 | 252.5 PLN |
19-Nov-2023 | 255.6 PLN |
18-Nov-2023 | 255.5 PLN |
17-Nov-2023 | 255.8 PLN |
16-Nov-2023 | 256.5 PLN |
15-Nov-2023 | 254.9 PLN |
14-Nov-2023 | 254.7 PLN |
13-Nov-2023 | 258.4 PLN |
12-Nov-2023 | 257.8 PLN |
11-Nov-2023 | 257.8 PLN |
10-Nov-2023 | 257.5 PLN |
09-Nov-2023 | 261.9 PLN |
08-Nov-2023 | 259.6 PLN |
07-Nov-2023 | 263.1 PLN |
06-Nov-2023 | 264.1 PLN |
05-Nov-2023 | 265.4 PLN |
04-Nov-2023 | 265.6 PLN |
03-Nov-2023 | 265.7 PLN |
02-Nov-2023 | 266.7 PLN |
01-Nov-2023 | 268.2 PLN |
31-Oct-2023 | 268.3 PLN |
30-Oct-2023 | 268.5 PLN |
29-Oct-2023 | 272.1 PLN |
28-Oct-2023 | 272.1 PLN |
27-Oct-2023 | 272 PLN |
26-Oct-2023 | 268.9 PLN |
25-Oct-2023 | 269.3 PLN |
24-Oct-2023 | 266.8 PLN |
23-Oct-2023 | 265.1 PLN |
22-Oct-2023 | 267.5 PLN |
21-Oct-2023 | 267.8 PLN |
20-Oct-2023 | 267.8 PLN |
19-Oct-2023 | 266.4 PLN |
18-Oct-2023 | 264.5 PLN |
17-Oct-2023 | 258.3 PLN |
16-Oct-2023 | 259.6 PLN |
15-Oct-2023 | 263 PLN |
14-Oct-2023 | 267.6 PLN |
13-Oct-2023 | 267 PLN |
12-Oct-2023 | 258.6 PLN |
11-Oct-2023 | 256.4 PLN |
10-Oct-2023 | 255.5 PLN |
09-Oct-2023 | 258.1 PLN |
08-Oct-2023 | 255 PLN |
07-Oct-2023 | 254.9 PLN |
06-Oct-2023 | 253.8 PLN |
05-Oct-2023 | 254.9 PLN |
04-Oct-2023 | 256.4 PLN |
03-Oct-2023 | 259 PLN |
02-Oct-2023 | 258.8 PLN |
01-Oct-2023 | 259.4 PLN |
30-Sep-2023 | 259.7 PLN |
29-Sep-2023 | 259.1 PLN |
28-Sep-2023 | 263.2 PLN |
27-Sep-2023 | 265.8 PLN |
26-Sep-2023 | 266 PLN |
25-Sep-2023 | 267.4 PLN |
24-Sep-2023 | 267.2 PLN |
23-Sep-2023 | 267.2 PLN |
22-Sep-2023 | 267.2 PLN |
21-Sep-2023 | 266.8 PLN |
20-Sep-2023 | 268.2 PLN |
19-Sep-2023 | 270.5 PLN |
18-Sep-2023 | 269.4 PLN |
17-Sep-2023 | 268.9 PLN |
16-Sep-2023 | 269 PLN |
15-Sep-2023 | 268.9 PLN |
14-Sep-2023 | 267 PLN |
13-Sep-2023 | 264 PLN |
12-Sep-2023 | 266.3 PLN |
11-Sep-2023 | 266.3 PLN |
10-Sep-2023 | 265.3 PLN |
09-Sep-2023 | 265.8 PLN |
08-Sep-2023 | 265.8 PLN |
07-Sep-2023 | 266.6 PLN |
06-Sep-2023 | 262.1 PLN |
05-Sep-2023 | 259.2 PLN |
04-Sep-2023 | 257.9 PLN |
03-Sep-2023 | 258.2 PLN |
02-Sep-2023 | 258.2 PLN |
01-Sep-2023 | 258.3 PLN |
31-Aug-2023 | 257 PLN |
30-Aug-2023 | 255.3 PLN |
29-Aug-2023 | 255.1 PLN |
28-Aug-2023 | 254.6 PLN |
27-Aug-2023 | 254.3 PLN |
26-Aug-2023 | 254.3 PLN |
25-Aug-2023 | 254.2 PLN |
24-Aug-2023 | 255.1 PLN |
23-Aug-2023 | 253 PLN |
22-Aug-2023 | 250.8 PLN |
21-Aug-2023 | 249.7 PLN |
20-Aug-2023 | 248.8 PLN |
19-Aug-2023 | 248.8 PLN |
18-Aug-2023 | 248.7 PLN |
17-Aug-2023 | 249.3 PLN |
16-Aug-2023 | 249.7 PLN |
15-Aug-2023 | 250.8 PLN |
14-Aug-2023 | 249.8 PLN |
13-Aug-2023 | 248.7 PLN |
12-Aug-2023 | 248.8 PLN |
11-Aug-2023 | 248.8 PLN |
10-Aug-2023 | 248.6 PLN |
09-Aug-2023 | 250.1 PLN |
08-Aug-2023 | 251.6 PLN |
07-Aug-2023 | 250 PLN |
06-Aug-2023 | 251.2 PLN |
05-Aug-2023 | 251.2 PLN |
04-Aug-2023 | 251.1 PLN |
03-Aug-2023 | 253 PLN |
02-Aug-2023 | 252.5 PLN |
01-Aug-2023 | 252.7 PLN |
31-Jul-2023 | 252.7 PLN |
30-Jul-2023 | 251.9 PLN |
29-Jul-2023 | 251.9 PLN |
28-Jul-2023 | 251.7 PLN |
27-Jul-2023 | 251.8 PLN |
26-Jul-2023 | 252.5 PLN |
25-Jul-2023 | 252.9 PLN |
24-Jul-2023 | 252.6 PLN |
23-Jul-2023 | 252.5 PLN |
22-Jul-2023 | 252.5 PLN |
21-Jul-2023 | 252.6 PLN |
20-Jul-2023 | 253 PLN |
19-Jul-2023 | 252.4 PLN |
18-Jul-2023 | 251.5 PLN |
17-Jul-2023 | 248 PLN |
16-Jul-2023 | 249 PLN |
15-Jul-2023 | 249 PLN |
14-Jul-2023 | 249 PLN |
13-Jul-2023 | 249.1 PLN |
12-Jul-2023 | 250.4 PLN |
11-Jul-2023 | 250 PLN |
10-Jul-2023 | 249.7 PLN |
09-Jul-2023 | 251 PLN |
08-Jul-2023 | 250.8 PLN |
07-Jul-2023 | 250.9 PLN |
06-Jul-2023 | 252.8 PLN |
05-Jul-2023 | 252.9 PLN |
04-Jul-2023 | 252 PLN |
03-Jul-2023 | 250.8 PLN |
02-Jul-2023 | 250.6 PLN |
01-Jul-2023 | 250.5 PLN |
30-Jun-2023 | 250.4 PLN |
29-Jun-2023 | 250.6 PLN |
28-Jun-2023 | 251.4 PLN |
27-Jun-2023 | 249.2 PLN |
26-Jun-2023 | 251.3 PLN |
25-Jun-2023 | 250.8 PLN |
24-Jun-2023 | 251 PLN |
23-Jun-2023 | 251.1 PLN |
22-Jun-2023 | 248.1 PLN |
21-Jun-2023 | 250.4 PLN |
20-Jun-2023 | 253.3 PLN |
19-Jun-2023 | 255.1 PLN |
18-Jun-2023 | 255.9 PLN |
17-Jun-2023 | 256.6 PLN |
16-Jun-2023 | 256.4 PLN |
15-Jun-2023 | 255.6 PLN |
14-Jun-2023 | 257.2 PLN |
13-Jun-2023 | 259.3 PLN |
12-Jun-2023 | 259.8 PLN |
11-Jun-2023 | 260.2 PLN |
10-Jun-2023 | 259.9 PLN |
09-Jun-2023 | 260 PLN |
08-Jun-2023 | 261.8 PLN |
07-Jun-2023 | 261.4 PLN |
06-Jun-2023 | 263.7 PLN |
05-Jun-2023 | 263 PLN |
04-Jun-2023 | 262.2 PLN |
03-Jun-2023 | 262.2 PLN |
02-Jun-2023 | 262.2 PLN |
01-Jun-2023 | 266.7 PLN |
31-May-2023 | 267 PLN |
30-May-2023 | 265.9 PLN |
29-May-2023 | 263.1 PLN |
28-May-2023 | 263.4 PLN |
27-May-2023 | 263.9 PLN |
26-May-2023 | 264 PLN |
25-May-2023 | 261.7 PLN |
24-May-2023 | 263.7 PLN |
23-May-2023 | 264.4 PLN |
22-May-2023 | 263.6 PLN |
21-May-2023 | 266.1 PLN |
20-May-2023 | 266.4 PLN |
19-May-2023 | 266.6 PLN |
18-May-2023 | 265 PLN |
17-May-2023 | 265.4 PLN |
16-May-2023 | 264 PLN |
15-May-2023 | 267.9 PLN |
14-May-2023 | 268.9 PLN |
13-May-2023 | 268.9 PLN |
12-May-2023 | 268.8 PLN |
11-May-2023 | 268.9 PLN |
10-May-2023 | 268.2 PLN |
09-May-2023 | 271.2 PLN |
08-May-2023 | 268.9 PLN |
07-May-2023 | 268.6 PLN |
06-May-2023 | 268.9 PLN |
05-May-2023 | 268.8 PLN |
04-May-2023 | 274.3 PLN |
03-May-2023 | 271.2 PLN |
02-May-2023 | 269.5 PLN |
01-May-2023 | 267 PLN |
30-Apr-2023 | 265.3 PLN |
29-Apr-2023 | 265.9 PLN |
28-Apr-2023 | 265.7 PLN |
27-Apr-2023 | 265 PLN |
26-Apr-2023 | 265 PLN |
25-Apr-2023 | 268.7 PLN |
24-Apr-2023 | 265.7 PLN |
23-Apr-2023 | 267.1 PLN |
22-Apr-2023 | 267.2 PLN |
21-Apr-2023 | 267.1 PLN |
20-Apr-2023 | 269.9 PLN |
19-Apr-2023 | 270.1 PLN |
18-Apr-2023 | 271.2 PLN |
17-Apr-2023 | 271.4 PLN |
16-Apr-2023 | 271.9 PLN |
15-Apr-2023 | 271.6 PLN |
14-Apr-2023 | 271.9 PLN |
13-Apr-2023 | 275 PLN |
12-Apr-2023 | 273.7 PLN |
11-Apr-2023 | 275.2 PLN |
10-Apr-2023 | 276 PLN |
09-Apr-2023 | 276.7 PLN |
08-Apr-2023 | 276.4 PLN |
07-Apr-2023 | 276.4 PLN |
06-Apr-2023 | 276.2 PLN |
05-Apr-2023 | 278.8 PLN |
04-Apr-2023 | 277.1 PLN |
03-Apr-2023 | 273.2 PLN |
02-Apr-2023 | 272.6 PLN |
01-Apr-2023 | 272.9 PLN |
31-Mar-2023 | 272.8 PLN |
30-Mar-2023 | 272.7 PLN |
29-Mar-2023 | 272.7 PLN |
28-Mar-2023 | 273.1 PLN |
27-Mar-2023 | 272.8 PLN |
26-Mar-2023 | 276.1 PLN |
25-Mar-2023 | 276.8 PLN |
24-Mar-2023 | 276.4 PLN |
23-Mar-2023 | 277.1 PLN |
22-Mar-2023 | 273.2 PLN |
21-Mar-2023 | 270.9 PLN |
20-Mar-2023 | 278.7 PLN |
19-Mar-2023 | 281.2 PLN |
18-Mar-2023 | 281.5 PLN |
17-Mar-2023 | 280 PLN |
16-Mar-2023 | 272.8 PLN |
15-Mar-2023 | 273.2 PLN |
14-Mar-2023 | 267.8 PLN |
13-Mar-2023 | 267.9 PLN |
12-Mar-2023 | 263.4 PLN |
11-Mar-2023 | 263.6 PLN |
10-Mar-2023 | 263.1 PLN |
09-Mar-2023 | 260.3 PLN |
08-Mar-2023 | 258.8 PLN |
07-Mar-2023 | 259 PLN |
06-Mar-2023 | 260.3 PLN |
05-Mar-2023 | 263.9 PLN |
04-Mar-2023 | 263.8 PLN |
03-Mar-2023 | 263.5 PLN |
02-Mar-2023 | 261.3 PLN |
01-Mar-2023 | 258.7 PLN |
28-Feb-2023 | 261.1 PLN |
27-Feb-2023 | 259.3 PLN |
26-Feb-2023 | 260.1 PLN |
25-Feb-2023 | 260.2 PLN |
24-Feb-2023 | 260.3 PLN |
23-Feb-2023 | 261.1 PLN |
22-Feb-2023 | 262.4 PLN |
21-Feb-2023 | 262.7 PLN |
20-Feb-2023 | 262.3 PLN |
19-Feb-2023 | 263.8 PLN |
18-Feb-2023 | 263.2 PLN |
17-Feb-2023 | 263.3 PLN |
16-Feb-2023 | 263.9 PLN |
15-Feb-2023 | 262.6 PLN |
14-Feb-2023 | 264.6 PLN |
13-Feb-2023 | 265.6 PLN |
12-Feb-2023 | 267.6 PLN |
11-Feb-2023 | 267.5 PLN |
10-Feb-2023 | 267.9 PLN |
09-Feb-2023 | 264.5 PLN |
08-Feb-2023 | 266 PLN |
07-Feb-2023 | 265.9 PLN |
06-Feb-2023 | 265.2 PLN |
05-Feb-2023 | 261.4 PLN |
04-Feb-2023 | 261.6 PLN |
03-Feb-2023 | 261.3 PLN |
02-Feb-2023 | 264 PLN |
01-Feb-2023 | 267.9 PLN |
31-Jan-2023 | 268.4 PLN |
30-Jan-2023 | 268.2 PLN |
29-Jan-2023 | 267.9 PLN |
28-Jan-2023 | 267.9 PLN |
27-Jan-2023 | 268.2 PLN |
26-Jan-2023 | 268.2 PLN |
25-Jan-2023 | 270 PLN |
24-Jan-2023 | 269.4 PLN |
23-Jan-2023 | 268.2 PLN |
22-Jan-2023 | 268 PLN |
21-Jan-2023 | 255.8 PLN |
20-Jan-2023 | 268.6 PLN |
19-Jan-2023 | 270 PLN |
18-Jan-2023 | 267.1 PLN |
17-Jan-2023 | 266.7 PLN |
16-Jan-2023 | 266.6 PLN |
15-Jan-2023 | 267 PLN |
14-Jan-2023 | 267 PLN |
13-Jan-2023 | 267 PLN |
12-Jan-2023 | 263.2 PLN |
11-Jan-2023 | 262.2 PLN |
10-Jan-2023 | 263 PLN |
09-Jan-2023 | 262.5 PLN |
08-Jan-2023 | 264.2 PLN |
07-Jan-2023 | 255.3 PLN |
06-Jan-2023 | 264.5 PLN |
05-Jan-2023 | 261.6 PLN |
04-Jan-2023 | 261.5 PLN |
03-Jan-2023 | 260.9 PLN |
02-Jan-2023 | 256.5 PLN |
01-Jan-2023 | 255.8 PLN |
31-Dec-2022 | 256.5 PLN |
30-Dec-2022 | 255.5 PLN |
29-Dec-2022 | 255.5 PLN |
28-Dec-2022 | 255.9 PLN |
27-Dec-2022 | 256.5 PLN |
26-Dec-2022 | 252.1 PLN |
25-Dec-2022 | 252.4 PLN |
24-Dec-2022 | 252.4 PLN |
23-Dec-2022 | 252.1 PLN |
22-Dec-2022 | 251.7 PLN |
21-Dec-2022 | 255.5 PLN |
20-Dec-2022 | 256.5 PLN |
19-Dec-2022 | 253.6 PLN |
18-Dec-2022 | 254.8 PLN |
17-Dec-2022 | 254.7 PLN |
16-Dec-2022 | 254.6 PLN |
15-Dec-2022 | 252 PLN |
14-Dec-2022 | 254.8 PLN |
