Duration | Gold Price Change (USD) |
Gold Price Change (PLN) |
Exchange Rate USD to PLN |
---|---|---|---|
7 Days | -$2118.73 | -5999.39 | +0.02 |
30 Days | +$317.01 | -2285.30 | -0.03 |
3 Months | +$11089.74 | +25257.07 | -0.16 |
6 Months | +$23996.96 | +57987.53 | -0.37 |
1 Year | +$33652.14 | +100409.06 | -0.33 |
2 Years | +$46751.30 | +153783.18 | -0.32 |
3 Years | +$49190.57 | +139475.27 | -0.73 |
4 Years | +$51174.27 | +186208.97 | -0.07 |
5 Years | +$51822.11 | +179401.25 | -0.23 |
6 Years | +$63308.59 | +233861.13 | -0.03 |
7 Years | +$67449.28 | +250796.47 | +0.01 |
Examine the specific amount changes in gold prices in USD and PLN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PLN) |
Exchange Rate USD to PLN |
---|---|---|---|
7 Days | -1.92% | -1.47% | +0.46% |
30 Days | +0.29% | -0.56% | -0.86% |
3 Months | +11.41% | +6.70% | -4.23% |
6 Months | +28.47% | +16.84% | -9.05% |
1 Year | +45.09% | +33.27% | -8.15% |
2 Years | +75.97% | +61.89% | -8.00% |
3 Years | +83.24% | +53.08% | -16.46% |
4 Years | +89.60% | +86.19% | -1.80% |
5 Years | +91.78% | +80.50% | -5.88% |
6 Years | +140.75% | +138.88% | -0.77% |
7 Years | +165.16% | +165.60% | +0.16% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PLN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PLN | USD to PLN |
---|---|---|---|
2025-06-15 | $110406.79 | 408245.67 | 3.70 |
2025-05-23 | $107971.05 | 404531.58 | 3.75 |
2025-03-22 | $97198.32 | 376989.22 | 3.88 |
2024-12-22 | $84291.10 | 344258.75 | 4.08 |
2024-06-22 | $74635.92 | 301837.22 | 4.04 |
2023-06-22 | $61536.76 | 248463.10 | 4.04 |
2022-06-22 | $59097.49 | 262771.01 | 4.45 |
2021-06-22 | $57113.79 | 216037.31 | 3.78 |
2020-06-22 | $56465.95 | 222845.03 | 3.95 |
2019-06-22 | $44979.47 | 168385.15 | 3.74 |
2018-06-22 | $40838.78 | 151449.81 | 3.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in PLN |
---|---|
Current Price: | 402,246.25 |
Price a Week Ago: | 408,245.67 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
403,022.53 |
Low Price: | 398,922.67 |
Price Fluctuation: | 4,099.86 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PLN) | Weekly Change (PLN) |
---|---|---|
24K Gold | 402,246.25 | -5,999.42 |
23K Gold | 385,485.99 | -5,749.45 |
22K Gold | 368,725.73 | -5,499.47 |
21K Gold | 351,965.47 | -5,249.49 |
18K Gold | 301,684.69 | -4,499.57 |
14K Gold | 234,643.65 | -3,499.66 |
10K Gold | 167,602.60 | -2,499.76 |
9K Gold | 150,842.34 | -2,249.78 |
8K Gold | 134,082.08 | -1,999.81 |
6K Gold | 100,561.56 | -1,499.86 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in PLN | Change / Status |
---|---|---|
Jun 22, 2025 | 402,246.25 | Closed (Sunday) |
Jun 21, 2025 | 401,091.92 | Closed (Saturday) |
Jun 20, 2025 | 401,120.07 | -1,968.30(-0.49%) |
Jun 19, 2025 | 403,088.37 | +305.18(+0.08%) |
Jun 18, 2025 | 403,393.55 | -2,395.72(-0.59%) |
Jun 17, 2025 | 405,789.27 | +3,598.02(+0.89%) |
Jun 16, 2025 | 402,191.25 | -6,054.42(-1.48%) |
Jun 15, 2025 | 408,245.67 | Closed (Sunday) |
Jun 14, 2025 | 408,245.67 | Closed (Saturday) |
Jun 13, 2025 | 408,225.80 | +7,115.13(+1.77%) |
Jun 12, 2025 | 401,110.67 | +1,642.61(+0.41%) |
Jun 11, 2025 | 399,468.05 | +1,425.97(+0.36%) |
Jun 10, 2025 | 398,042.08 | -1,804.42(-0.45%) |
Jun 09, 2025 | 399,846.50 | +386.15(+0.10%) |
Jun 08, 2025 | 400,232.65 | Closed (Sunday) |
Jun 07, 2025 | 400,467.81 | Closed (Saturday) |
Units of Gold | Current Price (PLN) | Weekly Change (PLN) |
---|---|---|
1 Kilo | 402,246.25 | -5,999.42 |
5 Kilos | 2,011,231.25 | -29,997.10 |
10 Kilos | 4,022,462.49 | -59,994.20 |
20 Kilos | 8,044,924.98 | -119,988.40 |
50 Kilos | 20,112,312.46 | -299,971.00 |
100 Kilos | 40,224,624.92 | -599,942.00 |
1000 Kilos | 402,246,249.15 | -5,999,420.00 |
Welcome to the Gold Rate per Kilogram (kg) in Poland, and the current price of 1 kg gold is 402,228.41 PLN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Warsaw (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Polish zloty (PLN)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Jun-2025, At 09:35:30 am (Europe Warsaw time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 14 hours. |
|
1 USD = |
![]() 3.71 PLN |
|
PLN update time | 22-Jun-2025, At 09:05:48 am (Europe Warsaw time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |