Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +$1682.29 | +11783.34 | -0.01 |
30 Days | +$5631.96 | +42125.13 | -0.02 |
3 Months | +$6949.13 | +52828.66 | -0.01 |
6 Months | +$13951.26 | +106303.56 | -0.03 |
1 Year | +$28181.67 | +215696.17 | -0.05 |
2 Years | +$34319.85 | +262414.92 | -0.08 |
3 Years | +$31980.98 | +246628.07 | -0.03 |
4 Years | +$34825.77 | +271513.11 | +0.02 |
5 Years | +$39868.01 | +308884.11 | -0.02 |
6 Years | +$49599.07 | +382181.39 | -0.08 |
Examine the specific amount changes in gold prices in USD and HKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +1.89% | +1.70% | -0.19% |
30 Days | +6.64% | +6.37% | -0.25% |
3 Months | +8.32% | +8.12% | -0.18% |
6 Months | +18.22% | +17.81% | -0.35% |
1 Year | +45.21% | +44.24% | -0.67% |
2 Years | +61.08% | +59.52% | -0.96% |
3 Years | +54.64% | +54.01% | -0.41% |
4 Years | +62.54% | +62.89% | +0.21% |
5 Years | +78.72% | +78.32% | -0.23% |
6 Years | +121.23% | +119.03% | -1.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HKD | USD to HKD |
---|---|---|---|
2025-02-15 | $88828.67 | 691486.81 | 7.78 |
2025-01-23 | $84879.00 | 661145.02 | 7.79 |
2024-11-22 | $83561.83 | 650441.49 | 7.78 |
2024-08-22 | $76559.70 | 596966.59 | 7.80 |
2024-02-22 | $62329.29 | 487573.98 | 7.82 |
2023-02-22 | $56191.10 | 440855.23 | 7.85 |
2022-02-22 | $58529.97 | 456642.08 | 7.80 |
2021-02-22 | $55685.19 | 431757.04 | 7.75 |
2020-02-22 | $50642.95 | 394386.04 | 7.79 |
2019-02-22 | $40911.89 | 321088.76 | 7.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in HKD |
---|---|
Current Price: | 703,270.16 |
Price a Week Ago: | 691,486.81 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
706,243.43 |
Low Price: | 698,257.19 |
Price Fluctuation: | 7,986.23 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (HKD) | Weekly Change (HKD) |
---|---|---|
24K Gold | 733,847.12 | +12,295.67 |
23K Gold | 703,270.16 | +11,783.35 |
22K Gold | 672,693.20 | +11,271.03 |
21K Gold | 642,116.23 | +10,758.71 |
18K Gold | 550,385.34 | +9,221.75 |
14K Gold | 428,077.49 | +7,172.47 |
10K Gold | 305,769.63 | +5,123.20 |
9K Gold | 275,192.67 | +4,610.88 |
8K Gold | 244,615.71 | +4,098.56 |
6K Gold | 183,461.78 | +3,073.92 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in HKD | Change / Status |
---|---|---|
Feb 22, 2025 | 703,270.16 | Closed (Saturday) |
Feb 21, 2025 | 703,252.53 | -1,010.20(-0.14%) |
Feb 20, 2025 | 704,262.72 | +1,300.65(+0.19%) |
Feb 19, 2025 | 702,962.07 | -253.00(-0.04%) |
Feb 18, 2025 | 703,215.07 | +8,326.59(+1.20%) |
Feb 17, 2025 | 694,888.48 | +3,495.38(+0.51%) |
Feb 16, 2025 | 691,393.10 | Closed (Sunday) |
Feb 15, 2025 | 691,486.81 | Closed (Saturday) |
Feb 14, 2025 | 691,496.58 | -11,105.54(-1.58%) |
Feb 13, 2025 | 702,602.13 | +5,508.14(+0.79%) |
Feb 12, 2025 | 697,093.98 | +1,466.49(+0.21%) |
Feb 11, 2025 | 695,627.49 | -2,256.04(-0.32%) |
Feb 10, 2025 | 697,883.53 | +11,161.64(+1.63%) |
Feb 09, 2025 | 686,721.89 | Closed (Sunday) |
Feb 08, 2025 | 686,712.20 | Closed (Saturday) |
Feb 07, 2025 | 686,742.61 | +1,521.92(+0.22%) |
Units of Gold | Current Price (HKD) | Weekly Change (HKD) |
---|---|---|
1 Kilo | 703,270.16 | +11,783.35 |
5 Kilos | 3,516,350.79 | +58,916.75 |
10 Kilos | 7,032,701.59 | +117,833.50 |
20 Kilos | 14,065,403.18 | +235,667.00 |
50 Kilos | 35,163,507.94 | +589,167.50 |
100 Kilos | 70,327,015.88 | +1,178,335.00 |
1000 Kilos | 703,270,158.75 | +11,783,350.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Hong Kong, and the current price of 1 kg gold is 703,231.95 HKD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Hong Kong (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Hong Kong dollar (HKD)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 11:34:08 pm (Asia Hong Kong time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 7.77 HKD |
|
HKD update time | 22-Feb-2025, At 11:05:10 pm (Asia Hong Kong time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |