Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +$323.76 | +2099.26 | -0.01 |
30 Days | +$227.63 | -218.10 | -0.04 |
3 Months | -$85.68 | -1730.44 | -0.02 |
6 Months | +$7040.04 | +56787.68 | +0.04 |
1 Year | +$13508.92 | +106171.82 | +0.02 |
2 Years | +$23128.25 | +179670.46 | -0.03 |
3 Years | +$25640.99 | +199345.85 | -0.03 |
4 Years | +$25110.82 | +196968.46 | +0.03 |
5 Years | +$22883.90 | +180680.52 | +0.06 |
6 Years | +$29365.81 | +228677.16 | -0.03 |
7 Years | +$34524.23 | +268965.10 | -0.04 |
Examine the specific amount changes in gold prices in USD and HKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +0.60% | +0.50% | -0.10% |
30 Days | +0.42% | -0.05% | -0.47% |
3 Months | -0.16% | -0.41% | -0.25% |
6 Months | +15.02% | +15.59% | +0.49% |
1 Year | +33.45% | +33.72% | +0.20% |
2 Years | +75.16% | +74.43% | -0.42% |
3 Years | +90.74% | +89.91% | -0.43% |
4 Years | +87.22% | +87.89% | +0.36% |
5 Years | +73.78% | +75.16% | +0.79% |
6 Years | +119.69% | +118.86% | -0.38% |
7 Years | +178.18% | +176.83% | -0.49% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HKD | USD to HKD |
---|---|---|---|
2025-08-18 | $53576.09 | 418969.29 | 7.82 |
2025-07-26 | $53672.22 | 421286.66 | 7.85 |
2025-05-25 | $53985.53 | 422798.99 | 7.83 |
2025-02-25 | $46859.81 | 364280.87 | 7.77 |
2024-08-25 | $40390.92 | 314896.73 | 7.80 |
2023-08-25 | $30771.60 | 241398.09 | 7.84 |
2022-08-25 | $28258.86 | 221722.70 | 7.85 |
2021-08-25 | $28789.02 | 224100.09 | 7.78 |
2020-08-25 | $31015.94 | 240388.03 | 7.75 |
2019-08-25 | $24534.04 | 192391.39 | 7.84 |
2018-08-25 | $19375.62 | 152103.46 | 7.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in HKD |
---|---|
Current Price: | 421,068.55 |
Price on Yesterday: | 423,558.31 |
Price Change Today: | -2,489.68 -0.6% |
Gold Purity (Karat) | Price per Kilo (HKD) | Price Change (HKD) |
---|---|---|
24K Gold | 842,137.26 | -4,979.37 |
23K Gold | 807,048.20 | -4,771.90 |
22K Gold | 771,959.15 | -4,564.42 |
21K Gold | 736,870.10 | -4,356.95 |
18K Gold | 631,602.94 | -3,734.53 |
14K Gold | 491,246.73 | -2,904.63 |
10K Gold | 350,890.52 | -2,074.74 |
9K Gold | 315,801.47 | -1,867.26 |
8K Gold | 280,712.42 | -1,659.79 |
6K Gold | 210,534.31 | -1,244.84 |
Date | 12-Karat Price in HKD | Change / Status |
---|---|---|
Aug 25, 2025 | 421,068.63 | -2,489.68(-0.59%) |
Aug 24, 2025 | 423,558.31 | Closed (Sunday) |
Aug 23, 2025 | 423,590.56 | Closed (Saturday) |
Aug 22, 2025 | 423,567.26 | +4,166.60(+0.99%) |
Aug 21, 2025 | 419,400.66 | -1,059.37(-0.25%) |
Aug 20, 2025 | 420,460.03 | +4,707.50(+1.13%) |
Aug 19, 2025 | 415,752.53 | -3,217.38(-0.77%) |
Aug 18, 2025 | 418,969.91 | -747.25(-0.18%) |
Aug 17, 2025 | 419,717.16 | Closed (Sunday) |
Aug 16, 2025 | 419,647.43 | Closed (Saturday) |
Aug 15, 2025 | 419,638.32 | +345.70(+0.08%) |
Aug 14, 2025 | 419,984.02 | -3,446.68(-0.81%) |
Aug 13, 2025 | 423,430.70 | +976.92(+0.23%) |
Aug 12, 2025 | 422,453.78 | +640.24(+0.15%) |
Aug 11, 2025 | 421,813.54 | -6,944.81(-1.62%) |
Units of Gold | Current Price (HKD) | Price Change (HKD) |
---|---|---|
1 Kilo | 421,068.63 | -2,489.68 |
5 Kilos | 2,105,343.14 | -12,448.40 |
10 Kilos | 4,210,686.28 | -24,896.80 |
20 Kilos | 8,421,372.55 | -49,793.60 |
50 Kilos | 21,053,431.38 | -124,484.00 |
100 Kilos | 42,106,862.75 | -248,968.00 |
1000 Kilos | 421,068,627.50 | -2,489,680.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Hong Kong, and the current price of 1 kg gold is 421,049.75 HKD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Hong Kong (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Hong Kong dollar (HKD)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Aug-2025, At 07:34:02 am (Asia Hong Kong time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7.73 HKD |
|
HKD update time | 26-Aug-2025, At 07:34:02 am (Asia Hong Kong time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |