Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +$2935.84 | +23592.60 | +0.01 |
30 Days | +$9080.16 | +69609.20 | -0.01 |
3 Months | +$20086.63 | +154079.56 | -0.02 |
6 Months | +$19480.59 | +150615.37 | -0.01 |
1 Year | +$30137.58 | +228763.81 | -0.07 |
2 Years | +$42857.04 | +327194.53 | -0.09 |
3 Years | +$44335.98 | +339301.97 | -0.08 |
4 Years | +$50039.19 | +388347.72 | 0.00 |
5 Years | +$52833.08 | +410861.57 | +0.01 |
6 Years | +$65962.79 | +508802.42 | -0.08 |
Examine the specific amount changes in gold prices in USD and HKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | +2.82% | +2.92% | +0.10% |
30 Days | +9.28% | +9.15% | -0.12% |
3 Months | +23.12% | +22.78% | -0.28% |
6 Months | +22.26% | +22.15% | -0.09% |
1 Year | +39.22% | +38.02% | -0.87% |
2 Years | +66.84% | +65.01% | -1.10% |
3 Years | +70.78% | +69.07% | -1.00% |
4 Years | +87.88% | +87.83% | -0.03% |
5 Years | +97.58% | +97.90% | +0.16% |
6 Years | +160.83% | +158.15% | -1.03% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HKD | USD to HKD |
---|---|---|---|
2025-04-12 | $104041.92 | 806933.49 | 7.76 |
2025-03-20 | $97897.60 | 760916.89 | 7.77 |
2025-01-19 | $86891.12 | 676446.54 | 7.78 |
2024-10-19 | $87497.17 | 679910.72 | 7.77 |
2024-04-19 | $76840.17 | 601762.29 | 7.83 |
2023-04-19 | $64120.71 | 503331.57 | 7.85 |
2022-04-19 | $62641.78 | 491224.13 | 7.84 |
2021-04-19 | $56938.57 | 442178.37 | 7.77 |
2020-04-19 | $54144.67 | 419664.53 | 7.75 |
2019-04-19 | $41014.97 | 321723.68 | 7.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in HKD |
---|---|
Current Price: | 830,526.05 |
Price a Week Ago: | 806,933.51 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
838,202.51 |
Low Price: | 819,672.13 |
Price Fluctuation: | 18,530.38 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (HKD) | Weekly Change (HKD) |
---|---|---|
24K Gold | 830,526.05 | +23,592.54 |
23K Gold | 795,920.79 | +22,609.51 |
22K Gold | 761,315.54 | +21,626.49 |
21K Gold | 726,710.29 | +20,643.47 |
18K Gold | 622,894.53 | +17,694.40 |
14K Gold | 484,473.53 | +13,762.31 |
10K Gold | 346,052.52 | +9,830.22 |
9K Gold | 311,447.27 | +8,847.20 |
8K Gold | 276,842.02 | +7,864.18 |
6K Gold | 207,631.51 | +5,898.13 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in HKD | Change / Status |
---|---|---|
Apr 19, 2025 | 830,526.05 | Closed (Saturday) |
Apr 18, 2025 | 830,416.98 | 101.09(0.01%) |
Apr 17, 2025 | 830,518.07 | -3,767.22(-0.45%) |
Apr 16, 2025 | 834,285.30 | +28,646.58(+3.56%) |
Apr 15, 2025 | 805,638.72 | +5,007.31(+0.63%) |
Apr 14, 2025 | 800,631.41 | -6,302.10(-0.78%) |
Apr 13, 2025 | 806,933.51 | Closed (Sunday) |
Apr 12, 2025 | 806,933.51 | Closed (Saturday) |
Apr 11, 2025 | 806,693.17 | +14,489.52(+1.83%) |
Apr 10, 2025 | 792,203.65 | +22,985.11(+2.99%) |
Apr 09, 2025 | 769,218.55 | +23,923.72(+3.21%) |
Apr 08, 2025 | 745,294.83 | -264.24(-0.04%) |
Apr 07, 2025 | 745,030.59 | -13,950.83(-1.84%) |
Apr 06, 2025 | 758,981.42 | Closed (Sunday) |
Apr 05, 2025 | 758,875.51 | Closed (Saturday) |
Apr 04, 2025 | 758,900.40 | -19,989.18(-2.57%) |
Units of Gold | Current Price (HKD) | Weekly Change (HKD) |
---|---|---|
1 Kilo | 830,526.05 | +23,592.54 |
5 Kilos | 4,152,630.23 | +117,962.70 |
10 Kilos | 8,305,260.45 | +235,925.40 |
20 Kilos | 16,610,520.91 | +471,850.80 |
50 Kilos | 41,526,302.27 | +1,179,627.00 |
100 Kilos | 83,052,604.54 | +2,359,254.00 |
1000 Kilos | 830,526,045.35 | +23,592,540.00 |
Welcome to the Gold Rate per Kilogram (kg) in Hong Kong, and the current price of 1 kg gold is 830,340.05 HKD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Hong Kong (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Hong Kong dollar (HKD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 12:08:29 pm (Asia Hong Kong time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 42 hours. |
|
1 USD = |
![]() 7.76 HKD |
|
HKD update time | 19-Apr-2025, At 12:05:48 pm (Asia Hong Kong time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |