Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | +$3651.13 | +153635320.45 | +2.50 |
30 Days | +$9643.86 | +400141741.80 | -46.99 |
3 Months | +$16516.32 | +681776321.78 | -121.99 |
6 Months | +$22734.21 | +946000259.50 | -96.99 |
1 Year | +$36261.61 | +1516482625.59 | -84.49 |
2 Years | +$60764.20 | +2539668166.60 | -234.49 |
3 Years | +$64427.50 | +2688758873.25 | -346.99 |
4 Years | +$62657.74 | +2621850519.64 | -192.02 |
5 Years | +$58540.28 | +2453155949.22 | -101.99 |
6 Years | +$70160.59 | +2942429012.41 | -101.99 |
7 Years | +$79210.10 | +3309704043.13 | -491.27 |
Examine the specific amount changes in gold prices in USD and IRR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | +3.29% | +3.30% | +0.01% |
30 Days | +9.19% | +9.07% | -0.11% |
3 Months | +16.85% | +16.51% | -0.29% |
6 Months | +24.76% | +24.47% | -0.23% |
1 Year | +46.32% | +46.03% | -0.20% |
2 Years | +112.99% | +111.80% | -0.56% |
3 Years | +128.56% | +126.68% | -0.82% |
4 Years | +120.76% | +119.76% | -0.46% |
5 Years | +104.53% | +104.03% | -0.24% |
6 Years | +158.08% | +157.45% | -0.24% |
7 Years | +224.18% | +220.43% | -1.16% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IRR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IRR | USD to IRR |
---|---|---|---|
2025-09-26 | $110892.91 | 4657558935.08 | 42000.51 |
2025-09-03 | $104900.18 | 4411052513.73 | 42050.00 |
2025-07-03 | $98027.73 | 4129417933.75 | 42125.00 |
2025-04-03 | $91809.83 | 3865193996.02 | 42100.00 |
2024-10-03 | $78282.43 | 3294711629.94 | 42087.50 |
2023-10-03 | $53779.84 | 2271526088.92 | 42237.50 |
2022-10-03 | $50116.54 | 2122435382.28 | 42350.00 |
2021-10-03 | $51886.30 | 2189343735.89 | 42195.03 |
2020-10-03 | $56003.76 | 2358038306.31 | 42105.00 |
2019-10-03 | $44383.45 | 1868765243.11 | 42105.00 |
2018-10-03 | $35333.94 | 1501490212.40 | 42494.28 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in IRR |
---|---|
Current Price: | 4,811,194,255.64 |
Price on Yesterday: | 4,774,077,446.42 |
Price Change Today: | +37,116,809.05 +0.8% |
Today's High Price: |
4,817,696,894.93 |
Today's Low Price: | 4,751,209,790.78 |
Today's Price Fluctuation: | 66,487,104.15 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (IRR) | Price Change (IRR) |
---|---|---|
24K Gold | 5,248,575,551.42 | +40,491,064.42 |
23K Gold | 5,029,884,903.45 | +38,803,936.74 |
22K Gold | 4,811,194,255.47 | +37,116,809.05 |
21K Gold | 4,592,503,607.49 | +35,429,681.37 |
18K Gold | 3,936,431,663.57 | +30,368,298.32 |
14K Gold | 3,061,669,071.66 | +23,619,787.58 |
10K Gold | 2,186,906,479.76 | +16,871,276.84 |
9K Gold | 1,968,215,831.78 | +15,184,149.16 |
8K Gold | 1,749,525,183.81 | +13,497,021.47 |
6K Gold | 1,312,143,887.86 | +10,122,766.11 |
Date | 22-Karat Price in IRR | Change / Status |
---|---|---|
Oct 03, 2025 | 4,811,194,255.47 | +37,116,809.05(+0.78%) |
Oct 02, 2025 | 4,774,077,446.42 | -11,225,822.11(-0.23%) |
Oct 01, 2025 | 4,785,303,268.53 | +8,448,492.25(+0.18%) |
Sep 30, 2025 | 4,776,854,776.28 | +30,785,414.53(+0.65%) |
Sep 29, 2025 | 4,746,069,361.75 | +88,974,602.32(+1.91%) |
Sep 28, 2025 | 4,657,094,759.43 | Closed (Sunday) |
Sep 27, 2025 | 4,657,541,784.92 | Closed (Saturday) |
Sep 26, 2025 | 4,657,560,107.62 | +16,379,685.82(+0.35%) |
Sep 25, 2025 | 4,641,180,421.80 | +16,168,656.02(+0.35%) |
Sep 24, 2025 | 4,625,011,765.79 | -35,425,888.17(-0.76%) |
Sep 23, 2025 | 4,660,437,653.96 | +23,804,948.88(+0.51%) |
Sep 22, 2025 | 4,636,632,705.08 | +75,258,307.78(+1.65%) |
Sep 21, 2025 | 4,561,374,397.29 | Closed (Sunday) |
Sep 20, 2025 | 4,560,765,558.75 | Closed (Saturday) |
Sep 19, 2025 | 4,560,781,540.37 | +49,944,345.69(+1.11%) |
Sep 18, 2025 | 4,510,837,194.68 | -25,899,997.07(-0.57%) |
Units of Gold | Current Price (IRR) | Price Change (IRR) |
---|---|---|
1 Kilo | 4,811,194,255.47 | +37,116,809.05 |
5 Kilos | 24,055,971,277.35 | +185,584,045.25 |
10 Kilos | 48,111,942,554.71 | +371,168,090.50 |
20 Kilos | 96,223,885,109.42 | +742,336,181.00 |
50 Kilos | 240,559,712,773.54 | +1,855,840,452.50 |
100 Kilos | 481,119,425,547.08 | +3,711,680,905.00 |
1000 Kilos | 4,811,194,255,470.81 | +37,116,809,050.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Iran, and the current price of 1 kg gold is 4,811,194,255.64 IRR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tehran (Asia) time (GMT+03:30). We are providing the latest gold prices in the current exchange rate of Iranian rial (IRR)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 03-Oct-2025, At 11:19:09 pm (Asia Tehran time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 42002.95 IRR |
|
IRR update time | 03-Oct-2025, At 11:18:59 pm (Asia Tehran time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |