Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | -$865.82 | -22742826.47 | +162.50 |
30 Days | -$1551.27 | -53094067.86 | +145.00 |
3 Months | +$14.79 | +13898367.43 | +157.50 |
6 Months | +$9655.18 | +420059553.46 | +162.50 |
1 Year | +$18577.00 | +783235227.06 | -25.00 |
2 Years | +$25985.80 | +1129968100.32 | +550.00 |
3 Years | +$26770.28 | +1130325334.78 | -12.50 |
4 Years | +$23935.87 | +1020042211.01 | +145.00 |
5 Years | +$36765.29 | +1560224743.40 | +145.00 |
6 Years | +$43918.18 | +1861397081.52 | +145.00 |
Examine the specific amount changes in gold prices in USD and IRR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | -1.02% | -0.63% | +0.39% |
30 Days | -1.81% | -1.47% | +0.34% |
3 Months | +0.02% | +0.39% | +0.37% |
6 Months | +12.94% | +13.37% | +0.39% |
1 Year | +28.27% | +28.19% | -0.06% |
2 Years | +44.57% | +46.48% | +1.32% |
3 Years | +46.54% | +46.50% | -0.03% |
4 Years | +39.66% | +40.14% | +0.34% |
5 Years | +77.36% | +77.97% | +0.34% |
6 Years | +108.78% | +109.50% | +0.34% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IRR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IRR | USD to IRR |
---|---|---|---|
2024-12-14 | $85156.92 | 3584041705.35 | 42087.50 |
2024-11-21 | $85842.37 | 3614392946.75 | 42105.00 |
2024-09-21 | $84276.31 | 3547400511.45 | 42092.50 |
2024-06-21 | $74635.92 | 3141239325.42 | 42087.50 |
2023-12-21 | $65714.10 | 2778063651.82 | 42275.00 |
2022-12-21 | $58305.29 | 2431330778.57 | 41700.00 |
2021-12-21 | $57520.82 | 2430973544.10 | 42262.50 |
2020-12-21 | $60355.22 | 2541256667.87 | 42105.00 |
2019-12-21 | $47525.81 | 2001074135.48 | 42105.00 |
2018-12-21 | $40372.92 | 1699901797.36 | 42105.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in IRR |
---|---|
Current Price: | 3,561,298,878.88 |
Price a Week Ago: | 3,584,041,612.85 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,575,249,308.74 |
Low Price: | 3,517,640,961.09 |
Price Fluctuation: | 57,608,347.65 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (IRR) | Weekly Change (IRR) |
---|---|---|
24K Gold | 3,561,298,878.88 | -22,742,733.97 |
23K Gold | 3,412,911,425.59 | -21,795,120.05 |
22K Gold | 3,264,523,972.31 | -20,847,506.14 |
21K Gold | 3,116,136,519.02 | -19,899,892.22 |
18K Gold | 2,670,974,159.16 | -17,057,050.48 |
14K Gold | 2,077,424,346.01 | -13,266,594.81 |
10K Gold | 1,483,874,532.87 | -9,476,139.15 |
9K Gold | 1,335,487,079.58 | -8,528,525.24 |
8K Gold | 1,187,099,626.29 | -7,580,911.32 |
6K Gold | 890,324,719.72 | -5,685,683.49 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in IRR | Change / Status |
---|---|---|
Dec 21, 2024 | 3,561,298,878.88 | Closed (Saturday) |
Dec 20, 2024 | 3,561,298,878.88 | +37,423,079.24(+1.06%) |
Dec 19, 2024 | 3,523,875,799.64 | +11,926,502.71(+0.34%) |
Dec 18, 2024 | 3,511,949,296.92 | -82,547,993.68(-2.30%) |
Dec 17, 2024 | 3,594,497,290.60 | -9,141,783.88(-0.25%) |
Dec 16, 2024 | 3,603,639,074.49 | +5,759,463.13(+0.16%) |
Dec 15, 2024 | 3,597,879,611.35 | Closed (Sunday) |
Dec 14, 2024 | 3,584,041,612.85 | Closed (Saturday) |
Dec 13, 2024 | 3,584,041,612.85 | -43,490,187.72(-1.20%) |
Dec 12, 2024 | 3,627,531,800.57 | -50,810,570.19(-1.38%) |
Dec 11, 2024 | 3,678,342,370.76 | +31,636,474.44(+0.87%) |
Dec 10, 2024 | 3,646,705,896.32 | +46,927,063.41(+1.30%) |
Dec 09, 2024 | 3,599,778,832.91 | +35,476,565.31(+1.00%) |
Dec 08, 2024 | 3,564,302,267.60 | Closed (Sunday) |
Dec 07, 2024 | 3,564,302,267.60 | Closed (Saturday) |
Dec 06, 2024 | 3,564,302,267.60 | +2,303,400.34(+0.06%) |
Units of Gold | Current Price (IRR) | Weekly Change (IRR) |
---|---|---|
1 Kilo | 3,561,298,878.88 | -22,742,733.97 |
5 Kilos | 17,806,494,394.41 | -113,713,669.85 |
10 Kilos | 35,612,988,788.81 | -227,427,339.70 |
20 Kilos | 71,225,977,577.63 | -454,854,679.40 |
50 Kilos | 178,064,943,944.06 | -1,137,136,698.50 |
100 Kilos | 356,129,887,888.13 | -2,274,273,397.00 |
1000 Kilos | 3,561,298,878,881.25 | -22,742,733,970.00 |
Welcome to the Gold Rate per Kilo (kg) in Iran, and the current price of 1 kg gold is 3561095123.82 IRR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tehran (Asia) time (GMT+03:30). We are providing the latest gold prices in the current exchange rate of Iranian rial (IRR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 04:24:45 pm (Asia Tehran time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 34 hours. |
|
1 USD = |
42250 IRR |
|
IRR update time | 21-Dec-2024, At 03:35:07 pm (Asia Tehran time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |