Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | +$2935.84 | +107992625.92 | -150.00 |
30 Days | +$9080.16 | +382274796.94 | 0.00 |
3 Months | +$20086.63 | +846733349.86 | +12.50 |
6 Months | +$19480.59 | +821007869.20 | +10.00 |
1 Year | +$30137.58 | +1271673789.50 | +37.50 |
2 Years | +$42857.04 | +1793060421.45 | -175.00 |
3 Years | +$44335.98 | +1850884146.64 | -250.00 |
4 Years | +$50039.19 | +2106365152.54 | -5.00 |
5 Years | +$52833.08 | +2224002136.47 | -5.00 |
6 Years | +$65962.79 | +2776828275.64 | -5.00 |
Examine the specific amount changes in gold prices in USD and IRR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IRR) |
Exchange Rate USD to IRR |
---|---|---|---|
7 Days | +2.82% | +2.46% | -0.36% |
30 Days | +9.28% | +9.28% | 0.00% |
3 Months | +23.12% | +23.15% | +0.03% |
6 Months | +22.26% | +22.29% | +0.02% |
1 Year | +39.22% | +39.35% | +0.09% |
2 Years | +66.84% | +66.15% | -0.41% |
3 Years | +70.78% | +69.77% | -0.59% |
4 Years | +87.88% | +87.86% | -0.01% |
5 Years | +97.58% | +97.55% | -0.01% |
6 Years | +160.83% | +160.80% | -0.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IRR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IRR | USD to IRR |
---|---|---|---|
2025-04-12 | $104041.92 | 4395770940.40 | 42250.00 |
2025-03-20 | $97897.60 | 4121488769.37 | 42100.00 |
2025-01-19 | $86891.12 | 3657030216.45 | 42087.50 |
2024-10-19 | $87497.17 | 3682755697.12 | 42090.00 |
2024-04-19 | $76840.17 | 3232089776.81 | 42062.50 |
2023-04-19 | $64120.71 | 2710703144.87 | 42275.00 |
2022-04-19 | $62641.78 | 2652879419.68 | 42350.00 |
2021-04-19 | $56938.57 | 2397398413.77 | 42105.00 |
2020-04-19 | $54144.67 | 2279761429.84 | 42105.00 |
2019-04-19 | $41014.97 | 1726935290.67 | 42105.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in IRR |
---|---|
Current Price: | 4,503,763,566.31 |
Price a Week Ago: | 4,395,771,033.25 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,545,391,826.49 |
Low Price: | 4,444,904,685.03 |
Price Fluctuation: | 100,487,141.45 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (IRR) | Weekly Change (IRR) |
---|---|---|
24K Gold | 4,503,763,566.31 | +107,992,533.06 |
23K Gold | 4,316,106,751.05 | +103,492,844.18 |
22K Gold | 4,128,449,935.79 | +98,993,155.30 |
21K Gold | 3,940,793,120.52 | +94,493,466.43 |
18K Gold | 3,377,822,674.73 | +80,994,399.79 |
14K Gold | 2,627,195,413.68 | +62,995,644.28 |
10K Gold | 1,876,568,152.63 | +44,996,888.77 |
9K Gold | 1,688,911,337.37 | +40,497,199.90 |
8K Gold | 1,501,254,522.10 | +35,997,511.02 |
6K Gold | 1,125,940,891.58 | +26,998,133.26 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in IRR | Change / Status |
---|---|---|
Apr 19, 2025 | 4,503,763,566.31 | Closed (Saturday) |
Apr 18, 2025 | 4,503,763,579.53 | 0.00(0.00%) |
Apr 17, 2025 | 4,503,763,579.53 | -21,379,129.16(-0.47%) |
Apr 16, 2025 | 4,525,142,708.69 | +152,950,525.11(+3.50%) |
Apr 15, 2025 | 4,372,192,183.58 | +26,339,922.51(+0.61%) |
Apr 14, 2025 | 4,345,852,261.06 | -49,918,772.19(-1.14%) |
Apr 13, 2025 | 4,395,771,033.25 | Closed (Sunday) |
Apr 12, 2025 | 4,395,771,033.25 | Closed (Saturday) |
Apr 11, 2025 | 4,395,771,033.25 | +81,678,784.67(+1.89%) |
Apr 10, 2025 | 4,314,092,248.58 | +126,626,938.94(+3.02%) |
Apr 09, 2025 | 4,187,465,309.65 | +135,266,299.45(+3.34%) |
Apr 08, 2025 | 4,052,199,010.20 | -190,357.10(-0.00%) |
Apr 07, 2025 | 4,052,389,367.30 | -57,080,032.92(-1.39%) |
Apr 06, 2025 | 4,109,469,400.22 | Closed (Sunday) |
Apr 05, 2025 | 4,109,469,400.22 | Closed (Saturday) |
Apr 04, 2025 | 4,109,469,400.22 | -107,105,815.29(-2.54%) |
Units of Gold | Current Price (IRR) | Weekly Change (IRR) |
---|---|---|
1 Kilo | 4,503,763,566.31 | +107,992,533.06 |
5 Kilos | 22,518,817,831.55 | +539,962,665.30 |
10 Kilos | 45,037,635,663.11 | +1,079,925,330.60 |
20 Kilos | 90,075,271,326.22 | +2,159,850,661.20 |
50 Kilos | 225,188,178,315.55 | +5,399,626,653.00 |
100 Kilos | 450,376,356,631.10 | +10,799,253,306.00 |
1000 Kilos | 4,503,763,566,310.95 | +107,992,533,060.00 |
Welcome to the Gold Rate per Kilogram (kg) in Iran, and the current price of 1 kg gold is 4,502,755,175.68 IRR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tehran (Asia) time (GMT+03:30). We are providing the latest gold prices in the current exchange rate of Iranian rial (IRR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 11:27:11 am (Asia Tehran time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 39 hours. |
|
1 USD = |
![]() 42100 IRR |
|
IRR update time | 19-Apr-2025, At 10:35:15 am (Asia Tehran time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |