Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +$30.73 | +120330.83 | -3.42 |
30 Days | +$42.05 | +165521.16 | -3.55 |
3 Months | +$60.99 | +228833.03 | -20.84 |
6 Months | +$148.41 | +586626.72 | -10.84 |
1 Year | +$238.98 | +912330.78 | -79.45 |
2 Years | +$365.50 | +1398382.09 | -150.84 |
3 Years | +$409.74 | +1595114.26 | -115.84 |
4 Years | +$392.90 | +1538614.63 | -83.25 |
5 Years | +$363.46 | +1407807.07 | -108.42 |
6 Years | +$455.57 | +1800881.68 | -63.70 |
7 Years | +$523.60 | +2072423.86 | -82.26 |
Examine the specific amount changes in gold prices in USD and KHR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +4.07% | +3.98% | -0.09% |
30 Days | +5.66% | +5.56% | -0.09% |
3 Months | +8.42% | +7.86% | -0.52% |
6 Months | +23.30% | +22.97% | -0.27% |
1 Year | +43.74% | +40.94% | -1.95% |
2 Years | +87.06% | +80.26% | -3.63% |
3 Years | +109.10% | +103.21% | -2.81% |
4 Years | +100.12% | +96.04% | -2.04% |
5 Years | +86.16% | +81.24% | -2.64% |
6 Years | +138.15% | +134.42% | -1.57% |
7 Years | +200.06% | +194.01% | -2.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KHR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KHR | USD to KHR |
---|---|---|---|
2025-08-31 | $754.58 | 3020288.70 | 4002.58 |
2025-08-08 | $743.27 | 2975098.36 | 4002.71 |
2025-06-07 | $724.33 | 2911786.50 | 4020.00 |
2025-03-07 | $636.91 | 2553992.81 | 4010.00 |
2024-09-07 | $546.33 | 2228288.75 | 4078.61 |
2023-09-07 | $419.82 | 1742237.44 | 4150.00 |
2022-09-07 | $375.58 | 1545505.27 | 4115.00 |
2021-09-07 | $392.42 | 1602004.90 | 4082.42 |
2020-09-07 | $421.86 | 1732812.46 | 4107.58 |
2019-09-07 | $329.75 | 1339737.84 | 4062.86 |
2018-09-07 | $261.72 | 1068195.67 | 4081.43 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in KHR |
---|---|
Current Price: | 3,140,619.53 |
Price a Week Ago: | 3,020,288.73 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,149,621.39 |
Low Price: | 3,096,808.69 |
Price Fluctuation: | 52,812.71 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 14k Gold Price in Cambodia is 3,140,488.00 KHR, while 10 Tola is 31,404,880.00 KHR, showing a weekly gain of 120,330.80 KHR (+3.98%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KHR) | Weekly Change (KHR) |
---|---|---|
24K Gold | 5,383,919.19 | +206,281.37 |
23K Gold | 5,159,589.22 | +197,686.31 |
22K Gold | 4,935,259.26 | +189,091.26 |
21K Gold | 4,710,929.29 | +180,496.20 |
18K Gold | 4,037,939.39 | +154,711.03 |
14K Gold | 3,140,619.53 | +120,330.80 |
10K Gold | 2,243,299.66 | +85,950.57 |
9K Gold | 2,018,969.70 | +77,355.51 |
8K Gold | 1,794,639.73 | +68,760.46 |
6K Gold | 1,345,979.80 | +51,570.34 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in KHR | Change / Status |
---|---|---|
Sep 07, 2025 | 3,140,619.53 | Closed (Sunday) |
Sep 06, 2025 | 3,140,619.55 | Closed (Saturday) |
Sep 05, 2025 | 3,145,202.87 | +34,959.91(+1.12%) |
Sep 04, 2025 | 3,110,242.96 | -8,107.51(-0.26%) |
Sep 03, 2025 | 3,118,350.47 | +21,810.79(+0.70%) |
Sep 02, 2025 | 3,096,539.67 | +50,031.72(+1.64%) |
Sep 01, 2025 | 3,046,507.95 | +26,219.22(+0.87%) |
Aug 31, 2025 | 3,020,288.73 | Closed (Sunday) |
Aug 30, 2025 | 3,019,644.34 | Closed (Saturday) |
Aug 29, 2025 | 3,022,866.28 | +25,052.88(+0.84%) |
Aug 28, 2025 | 2,997,813.40 | +20,372.10(+0.68%) |
Aug 27, 2025 | 2,977,441.31 | +3,804.74(+0.13%) |
Aug 26, 2025 | 2,973,636.57 | +23,061.29(+0.78%) |
Aug 25, 2025 | 2,950,575.28 | -25,331.84(-0.87%) |
Aug 24, 2025 | 2,925,243.44 | Closed (Sunday) |
Aug 23, 2025 | 2,956,432.67 | Closed (Saturday) |
Units of Gold | Current Price (KHR) | Weekly Change (KHR) |
---|---|---|
1 Tola | 3,140,619.53 | +120,330.80 |
5 Tolas | 15,703,097.63 | +601,654.00 |
10 Tolas | 31,406,195.26 | +1,203,308.00 |
20 Tolas | 62,812,390.53 | +2,406,616.00 |
50 Tolas | 157,030,976.32 | +6,016,540.00 |
100 Tolas | 314,061,952.65 | +12,033,080.00 |
1000 Tolas | 3,140,619,526.45 | +120,330,800.00 |
Welcome to the 14k Gold Rate in Cambodia per Tola, and the current gold price is provided according to the Phnom Penh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 07-Sep-2025, At 01:29:24 pm (Asia Phnom Penh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 16 hours. |
|
1 USD = |
![]() 3999.16 KHR |
|
KHR update time | 07-Sep-2025, At 01:05:19 pm (Asia Phnom Penh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |