Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | -$17.45 | -69900.93 | -0.05 |
30 Days | +$88.33 | +347362.34 | -6.00 |
3 Months | +$173.58 | +674898.25 | -20.93 |
6 Months | +$182.63 | +668040.53 | -66.79 |
1 Year | +$324.55 | +1253179.46 | -57.38 |
2 Years | +$439.90 | +1695087.84 | -95.93 |
3 Years | +$473.84 | +1871911.51 | -38.18 |
4 Years | +$515.44 | +2044618.50 | -30.62 |
5 Years | +$532.61 | +2089353.22 | -71.93 |
6 Years | +$687.13 | +2731316.45 | -43.93 |
Examine the specific amount changes in gold prices in USD and KHR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | -1.53% | -1.53% | 0.00% |
30 Days | +8.51% | +8.35% | -0.15% |
3 Months | +18.22% | +17.60% | -0.52% |
6 Months | +19.35% | +17.39% | -1.64% |
1 Year | +40.48% | +38.49% | -1.41% |
2 Years | +64.08% | +60.24% | -2.34% |
3 Years | +72.62% | +70.99% | -0.94% |
4 Years | +84.37% | +82.97% | -0.76% |
5 Years | +89.70% | +86.36% | -1.77% |
6 Years | +156.44% | +153.66% | -1.09% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KHR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KHR | USD to KHR |
---|---|---|---|
2025-04-18 | $1143.79 | 4578725.54 | 4003.12 |
2025-03-26 | $1038.01 | 4161462.28 | 4009.07 |
2025-01-25 | $952.77 | 3833926.36 | 4024.00 |
2024-10-25 | $943.71 | 3840784.09 | 4069.86 |
2024-04-25 | $801.79 | 3255645.15 | 4060.45 |
2023-04-25 | $686.44 | 2813736.77 | 4099.00 |
2022-04-25 | $652.50 | 2636913.10 | 4041.25 |
2021-04-25 | $610.91 | 2464206.12 | 4033.69 |
2020-04-25 | $593.74 | 2419471.40 | 4075.00 |
2019-04-25 | $439.22 | 1777508.16 | 4047.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in KHR |
---|---|
Current Price: | 4,508,824.62 |
Price on Yesterday: | 4,604,544.08 |
Price Change Today: | -95,719.31 -2.1% |
Today's High Price: |
4,639,178.35 |
Today's Low Price: | 4,492,669.72 |
Today's Price Fluctuation: | 146,508.63 |
Market Volatility Status: | Very High |
Gold is mildly dropping! Today 1 Tola 22k Gold Price in Cambodia is 4,508,618.00 KHR, while 10 Tola is 45,086,180.00 KHR, showing a weekly decline of 69,893.90 KHR (-1.53%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KHR) | Price Change (KHR) |
---|---|---|
24K Gold | 4,918,717.94 | -104,421.06 |
23K Gold | 4,713,771.36 | -100,070.18 |
22K Gold | 4,508,824.77 | -95,719.31 |
21K Gold | 4,303,878.19 | -91,368.43 |
18K Gold | 3,689,038.45 | -78,315.80 |
14K Gold | 2,869,252.13 | -60,912.29 |
10K Gold | 2,049,465.81 | -43,508.78 |
9K Gold | 1,844,519.23 | -39,157.90 |
8K Gold | 1,639,572.65 | -34,807.02 |
6K Gold | 1,229,679.48 | -26,105.27 |
Date | 22-Karat Price in KHR | Change / Status |
---|---|---|
Apr 25, 2025 | 4,508,824.77 | -95,719.31(-2.08%) |
Apr 24, 2025 | 4,604,544.08 | +65,555.21(+1.44%) |
Apr 23, 2025 | 4,538,988.87 | -120,379.05(-2.58%) |
Apr 22, 2025 | 4,659,367.92 | -67,142.94(-1.42%) |
Apr 21, 2025 | 4,726,510.86 | +147,792.19(+3.23%) |
Apr 20, 2025 | 4,578,718.67 | Closed (Sunday) |
Apr 19, 2025 | 4,578,718.67 | Closed (Saturday) |
Apr 18, 2025 | 4,578,718.67 | 0.00(0.00%) |
Apr 17, 2025 | 4,578,718.67 | -21,165.51(-0.46%) |
Apr 16, 2025 | 4,599,884.18 | +148,388.23(+3.33%) |
Apr 15, 2025 | 4,451,495.96 | +31,104.74(+0.70%) |
Apr 14, 2025 | 4,420,391.22 | -27,072.43(-0.61%) |
Apr 13, 2025 | 4,447,463.64 | Closed (Sunday) |
Apr 12, 2025 | 4,447,463.64 | Closed (Saturday) |
Apr 11, 2025 | 4,457,830.08 | +83,970.58(+1.92%) |
Apr 10, 2025 | 4,373,859.50 | +133,966.30(+3.16%) |
Units of Gold | Current Price (KHR) | Price Change (KHR) |
---|---|---|
1 Tola | 4,508,824.77 | -95,719.31 |
5 Tolas | 22,544,123.87 | -478,596.55 |
10 Tolas | 45,088,247.75 | -957,193.10 |
20 Tolas | 90,176,495.49 | -1,914,386.20 |
50 Tolas | 225,441,238.73 | -4,785,965.50 |
100 Tolas | 450,882,477.46 | -9,571,931.00 |
1000 Tolas | 4,508,824,774.61 | -95,719,310.00 |
Welcome to the 22k Gold Rate in Cambodia per Tola, and the current gold price is provided according to the Phnom Penh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 25-Apr-2025, At 10:38:04 pm (Asia Phnom Penh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4003.14 KHR |
|
KHR update time | 25-Apr-2025, At 10:05:00 pm (Asia Phnom Penh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |