Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +$12.62 | +102875.08 | +43.32 |
30 Days | +$14.27 | +35035.23 | -18.29 |
3 Months | +$24.69 | +84418.89 | -12.05 |
6 Months | +$175.98 | +685709.50 | -17.89 |
1 Year | +$347.37 | +1295814.73 | -108.29 |
2 Years | +$533.50 | +2045136.71 | -131.32 |
3 Years | +$577.46 | +2241070.45 | -109.29 |
4 Years | +$599.76 | +2353935.40 | -75.22 |
5 Years | +$493.05 | +1902698.24 | -97.29 |
6 Years | +$682.95 | +2686658.77 | -87.29 |
7 Years | +$785.59 | +3114299.87 | -69.29 |
Examine the specific amount changes in gold prices in USD and KHR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +1.04% | +2.15% | +1.09% |
30 Days | +1.18% | +0.72% | -0.45% |
3 Months | +2.06% | +1.76% | -0.30% |
6 Months | +16.84% | +16.32% | -0.44% |
1 Year | +39.76% | +36.08% | -2.63% |
2 Years | +77.59% | +71.95% | -3.18% |
3 Years | +89.72% | +84.68% | -2.66% |
4 Years | +96.53% | +92.90% | -1.84% |
5 Years | +67.72% | +63.74% | -2.37% |
6 Years | +126.91% | +122.07% | -2.13% |
7 Years | +180.39% | +175.62% | -1.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KHR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KHR | USD to KHR |
---|---|---|---|
2025-08-03 | $1208.47 | 4784786.51 | 3959.39 |
2025-07-11 | $1206.82 | 4852626.36 | 4021.00 |
2025-05-10 | $1196.40 | 4803242.70 | 4014.76 |
2025-02-10 | $1045.11 | 4201952.09 | 4020.60 |
2024-08-10 | $873.72 | 3591846.86 | 4111.00 |
2023-08-10 | $687.59 | 2842524.88 | 4134.03 |
2022-08-10 | $643.63 | 2646591.14 | 4112.00 |
2021-08-10 | $621.33 | 2533726.19 | 4077.93 |
2020-08-10 | $728.04 | 2984963.36 | 4100.00 |
2019-08-10 | $538.14 | 2201002.83 | 4090.00 |
2018-08-10 | $435.50 | 1773361.73 | 4072.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in KHR |
---|---|
Current Price: | 4,887,661.59 |
Price a Week Ago: | 4,784,786.43 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,904,275.97 |
Low Price: | 4,855,871.32 |
Price Fluctuation: | 48,404.65 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 23k Gold Price in Cambodia is 4,886,885.00 KHR, while 10 Tola is 48,868,850.00 KHR, showing a weekly gain of 102,875.17 KHR (+2.15%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KHR) | Weekly Change (KHR) |
---|---|---|
24K Gold | 5,100,168.62 | +107,348.00 |
23K Gold | 4,887,661.59 | +102,875.17 |
22K Gold | 4,675,154.57 | +98,402.33 |
21K Gold | 4,462,647.54 | +93,929.50 |
18K Gold | 3,825,126.47 | +80,511.00 |
14K Gold | 2,975,098.36 | +62,619.67 |
10K Gold | 2,125,070.26 | +44,728.33 |
9K Gold | 1,912,563.23 | +40,255.50 |
8K Gold | 1,700,056.21 | +35,782.67 |
6K Gold | 1,275,042.16 | +26,837.00 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in KHR | Change / Status |
---|---|---|
Aug 10, 2025 | 4,887,661.59 | Closed (Sunday) |
Aug 09, 2025 | 4,887,661.68 | Closed (Saturday) |
Aug 08, 2025 | 4,887,661.68 | +8,601.95(+0.18%) |
Aug 07, 2025 | 4,896,263.63 | +43,801.63(+0.90%) |
Aug 06, 2025 | 4,852,462.00 | -18,600.05(-0.38%) |
Aug 05, 2025 | 4,871,062.05 | +13,618.74(+0.28%) |
Aug 04, 2025 | 4,857,443.32 | +72,656.89(+1.52%) |
Aug 03, 2025 | 4,784,786.43 | Closed (Sunday) |
Aug 02, 2025 | 4,767,984.59 | Closed (Saturday) |
Aug 01, 2025 | 4,851,993.79 | +112,034.01(+2.36%) |
Jul 31, 2025 | 4,739,959.78 | +19,836.00(+0.42%) |
Jul 30, 2025 | 4,720,123.78 | -85,643.65(-1.78%) |
Jul 29, 2025 | 4,805,767.43 | +32,966.29(+0.69%) |
Jul 28, 2025 | 4,772,801.13 | -23,172.73(-0.48%) |
Jul 27, 2025 | 4,795,973.86 | Closed (Sunday) |
Jul 26, 2025 | 4,810,164.96 | Closed (Saturday) |
Units of Gold | Current Price (KHR) | Weekly Change (KHR) |
---|---|---|
1 Tola | 4,887,661.59 | +102,875.17 |
5 Tolas | 24,438,307.97 | +514,375.85 |
10 Tolas | 48,876,615.95 | +1,028,751.70 |
20 Tolas | 97,753,231.90 | +2,057,503.40 |
50 Tolas | 244,383,079.74 | +5,143,758.50 |
100 Tolas | 488,766,159.48 | +10,287,517.00 |
1000 Tolas | 4,887,661,594.80 | +102,875,170.00 |
Welcome to the 23k Gold Rate in Cambodia per Tola, and the current gold price is provided according to the Phnom Penh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 10-Aug-2025, At 10:55:20 am (Asia Phnom Penh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 19 hours. |
|
1 USD = |
![]() 4002.71 KHR |
|
KHR update time | 10-Aug-2025, At 10:05:15 am (Asia Phnom Penh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |