Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +$50.49 | +197686.36 | -3.42 |
30 Days | +$69.08 | +271927.63 | -3.55 |
3 Months | +$100.20 | +375939.97 | -20.84 |
6 Months | +$243.82 | +963743.89 | -10.84 |
1 Year | +$392.62 | +1498829.14 | -79.45 |
2 Years | +$600.47 | +2297342.00 | -150.84 |
3 Years | +$673.15 | +2620544.85 | -115.84 |
4 Years | +$645.48 | +2527724.03 | -83.25 |
5 Years | +$597.12 | +2312825.90 | -108.42 |
6 Years | +$748.43 | +2958591.33 | -63.70 |
7 Years | +$860.20 | +3404696.33 | -82.26 |
Examine the specific amount changes in gold prices in USD and KHR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KHR) |
Exchange Rate USD to KHR |
---|---|---|---|
7 Days | +4.07% | +3.98% | -0.09% |
30 Days | +5.66% | +5.56% | -0.09% |
3 Months | +8.42% | +7.86% | -0.52% |
6 Months | +23.30% | +22.97% | -0.27% |
1 Year | +43.74% | +40.94% | -1.95% |
2 Years | +87.06% | +80.26% | -3.63% |
3 Years | +109.10% | +103.21% | -2.81% |
4 Years | +100.12% | +96.04% | -2.04% |
5 Years | +86.16% | +81.24% | -2.64% |
6 Years | +138.15% | +134.42% | -1.57% |
7 Years | +200.06% | +194.01% | -2.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KHR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KHR | USD to KHR |
---|---|---|---|
2025-08-31 | $1239.67 | 4961902.87 | 4002.58 |
2025-08-08 | $1221.09 | 4887661.59 | 4002.71 |
2025-06-07 | $1189.96 | 4783649.25 | 4020.00 |
2025-03-07 | $1046.35 | 4195845.33 | 4010.00 |
2024-09-07 | $897.55 | 3660760.08 | 4078.61 |
2023-09-07 | $689.70 | 2862247.22 | 4150.00 |
2022-09-07 | $617.02 | 2539044.37 | 4115.00 |
2021-09-07 | $644.68 | 2631865.19 | 4082.42 |
2020-09-07 | $693.05 | 2846763.32 | 4107.58 |
2019-09-07 | $541.74 | 2200997.89 | 4062.86 |
2018-09-07 | $429.97 | 1754892.89 | 4081.43 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in KHR |
---|---|
Current Price: | 5,159,589.22 |
Price a Week Ago: | 4,961,902.91 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
5,174,378.00 |
Low Price: | 5,087,614.27 |
Price Fluctuation: | 86,763.73 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 23k Gold Price in Cambodia is 5,159,374.00 KHR, while 10 Tola is 51,593,740.00 KHR, showing a weekly gain of 197,686.31 KHR (+3.98%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KHR) | Weekly Change (KHR) |
---|---|---|
24K Gold | 5,383,919.19 | +206,281.37 |
23K Gold | 5,159,589.22 | +197,686.31 |
22K Gold | 4,935,259.26 | +189,091.26 |
21K Gold | 4,710,929.29 | +180,496.20 |
18K Gold | 4,037,939.39 | +154,711.03 |
14K Gold | 3,140,619.53 | +120,330.80 |
10K Gold | 2,243,299.66 | +85,950.57 |
9K Gold | 2,018,969.70 | +77,355.51 |
8K Gold | 1,794,639.73 | +68,760.46 |
6K Gold | 1,345,979.80 | +51,570.34 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in KHR | Change / Status |
---|---|---|
Sep 07, 2025 | 5,159,589.22 | Closed (Sunday) |
Sep 06, 2025 | 5,159,589.26 | Closed (Saturday) |
Sep 05, 2025 | 5,167,119.00 | +57,434.13(+1.12%) |
Sep 04, 2025 | 5,109,684.87 | -13,319.47(-0.26%) |
Sep 03, 2025 | 5,123,004.34 | +35,832.02(+0.70%) |
Sep 02, 2025 | 5,087,172.32 | +82,194.98(+1.64%) |
Sep 01, 2025 | 5,004,977.35 | +43,074.44(+0.87%) |
Aug 31, 2025 | 4,961,902.91 | Closed (Sunday) |
Aug 30, 2025 | 4,960,844.27 | Closed (Saturday) |
Aug 29, 2025 | 4,966,137.47 | +41,158.30(+0.84%) |
Aug 28, 2025 | 4,924,979.16 | +33,468.44(+0.68%) |
Aug 27, 2025 | 4,891,510.72 | +6,250.65(+0.13%) |
Aug 26, 2025 | 4,885,260.07 | +37,886.40(+0.78%) |
Aug 25, 2025 | 4,847,373.67 | -41,616.59(-0.87%) |
Aug 24, 2025 | 4,805,757.08 | Closed (Sunday) |
Aug 23, 2025 | 4,856,996.53 | Closed (Saturday) |
Units of Gold | Current Price (KHR) | Weekly Change (KHR) |
---|---|---|
1 Tola | 5,159,589.22 | +197,686.31 |
5 Tolas | 25,797,946.11 | +988,431.55 |
10 Tolas | 51,595,892.22 | +1,976,863.10 |
20 Tolas | 103,191,784.44 | +3,953,726.20 |
50 Tolas | 257,979,461.10 | +9,884,315.50 |
100 Tolas | 515,958,922.20 | +19,768,631.00 |
1000 Tolas | 5,159,589,221.95 | +197,686,310.00 |
Welcome to the 23k Gold Rate in Cambodia per Tola, and the current gold price is provided according to the Phnom Penh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 07-Sep-2025, At 01:27:12 pm (Asia Phnom Penh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 16 hours. |
|
1 USD = |
![]() 3999.16 KHR |
|
KHR update time | 07-Sep-2025, At 01:05:19 pm (Asia Phnom Penh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |