Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +$12.11 | +5123.09 | +1.29 |
30 Days | +$55.26 | +17008.56 | +0.37 |
3 Months | +$122.33 | +41195.09 | +4.27 |
6 Months | +$276.74 | +90969.95 | +8.85 |
1 Year | +$364.89 | +105782.63 | -4.74 |
2 Years | +$492.49 | +141761.67 | -9.12 |
3 Years | +$533.10 | +122517.00 | -59.42 |
4 Years | +$559.30 | +229502.19 | +101.52 |
5 Years | +$572.71 | +239464.16 | +113.83 |
6 Years | +$702.70 | +268147.52 | +123.43 |
7 Years | +$725.96 | +279724.89 | +140.42 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +1.05% | +1.49% | +0.43% |
30 Days | +4.98% | +5.11% | +0.12% |
3 Months | +11.73% | +13.34% | +1.44% |
6 Months | +31.14% | +35.12% | +3.04% |
1 Year | +45.58% | +43.31% | -1.55% |
2 Years | +73.18% | +68.08% | -2.95% |
3 Years | +84.30% | +53.86% | -16.52% |
4 Years | +92.27% | +190.46% | +51.07% |
5 Years | +96.62% | +216.64% | +61.04% |
6 Years | +151.84% | +327.60% | +69.79% |
7 Years | +165.17% | +398.04% | +87.82% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-06-11 | $1153.37 | 344877.55 | 299.02 |
2025-05-19 | $1110.22 | 332992.08 | 299.93 |
2025-03-18 | $1043.15 | 308805.55 | 296.03 |
2024-12-18 | $888.74 | 259030.69 | 291.46 |
2024-06-18 | $800.59 | 244218.01 | 305.05 |
2023-06-18 | $672.99 | 208238.97 | 309.43 |
2022-06-18 | $632.38 | 227483.63 | 359.73 |
2021-06-18 | $606.18 | 120498.45 | 198.78 |
2020-06-18 | $592.77 | 110536.48 | 186.47 |
2019-06-18 | $462.78 | 81853.12 | 176.87 |
2018-06-18 | $439.53 | 70275.75 | 159.89 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in LKR |
---|---|
Current Price: | 350,000.64 |
Price on Yesterday: | 350,161.69 |
Price Change Today: | -161.06 -0% |
Today's High Price: |
351,001.97 |
Today's Low Price: | 347,952.55 |
Today's Price Fluctuation: | 3,049.42 |
Market Volatility Status: | High |
Today 1 Tola 22k Gold Price in Sri Lanka is 349,985.00 LKR, while 10 Tola is 3,499,850.00 LKR, showing a weekly gain of 5,123.09 LKR (+1.49%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (LKR) | Price Change (LKR) |
---|---|---|
24K Gold | 381,818.87 | -175.70 |
23K Gold | 365,909.76 | -168.38 |
22K Gold | 350,000.64 | -161.06 |
21K Gold | 334,091.52 | -153.74 |
18K Gold | 286,364.16 | -131.78 |
14K Gold | 222,727.68 | -102.49 |
10K Gold | 159,091.20 | -73.21 |
9K Gold | 143,182.08 | -65.89 |
8K Gold | 127,272.96 | -58.57 |
6K Gold | 95,454.72 | -43.93 |
Date | 22-Karat Price in LKR | Change / Status |
---|---|---|
Jun 18, 2025 | 350,000.64 | -161.06(-0.05%) |
Jun 17, 2025 | 350,161.69 | +2.41(+0.00%) |
Jun 16, 2025 | 350,164.11 | -3,577.39(-1.01%) |
Jun 15, 2025 | 353,741.50 | Closed (Sunday) |
Jun 14, 2025 | 353,741.50 | Closed (Saturday) |
Jun 13, 2025 | 353,741.50 | +5,661.13(+1.63%) |
Jun 12, 2025 | 348,080.38 | +3,202.83(+0.93%) |
Jun 11, 2025 | 344,877.55 | +3,390.40(+0.99%) |
Jun 10, 2025 | 341,487.15 | -351.66(-0.10%) |
Jun 09, 2025 | 341,838.81 | +1,318.70(+0.39%) |
Jun 08, 2025 | 340,520.12 | Closed (Sunday) |
Jun 07, 2025 | 340,520.12 | Closed (Saturday) |
Jun 06, 2025 | 340,520.12 | -4,278.83(-1.24%) |
Jun 05, 2025 | 344,798.95 | -2,041.02(-0.59%) |
Jun 04, 2025 | 346,839.97 | +1,609.36(+0.47%) |
Jun 03, 2025 | 345,230.61 | -2,717.72(-0.78%) |
Units of Gold | Current Price (LKR) | Price Change (LKR) |
---|---|---|
1 Tola | 350,000.64 | -161.06 |
5 Tolas | 1,750,003.18 | -805.30 |
10 Tolas | 3,500,006.35 | -1,610.60 |
20 Tolas | 7,000,012.70 | -3,221.20 |
50 Tolas | 17,500,031.76 | -8,053.00 |
100 Tolas | 35,000,063.52 | -16,106.00 |
1000 Tolas | 350,000,635.23 | -161,060.00 |
Welcome to the 22k Gold Rate in Sri Lanka per Tola, and the current gold price is provided according to the Colombo Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jun-2025, At 09:20:03 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 300.32 LKR |
|
LKR update time | 18-Jun-2025, At 08:35:00 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |