Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -$5.67 | -435.09 | +1.35 |
30 Days | +$62.91 | +21830.58 | +3.44 |
3 Months | +$159.36 | +48605.97 | +1.11 |
6 Months | +$157.46 | +51316.83 | +5.36 |
1 Year | +$272.56 | +83569.43 | +2.89 |
2 Years | +$370.92 | +98620.52 | -22.38 |
3 Years | +$399.85 | +94884.81 | -47.00 |
4 Years | +$430.50 | +181242.22 | +104.58 |
5 Years | +$447.49 | +185755.77 | +107.06 |
6 Years | +$568.51 | +215346.76 | +124.44 |
7 Years | +$558.49 | +220085.96 | +141.92 |
8 Years | +$575.00 | +224561.36 | +147.19 |
9 Years | +$579.33 | +227310.82 | +153.14 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -0.61% | -0.16% | +0.45% |
30 Days | +7.25% | +8.50% | +1.16% |
3 Months | +20.67% | +21.12% | +0.37% |
6 Months | +20.38% | +22.57% | +1.82% |
1 Year | +41.45% | +42.83% | +0.98% |
2 Years | +66.33% | +54.76% | -6.95% |
3 Years | +75.40% | +51.62% | -13.56% |
4 Years | +86.16% | +185.97% | +53.62% |
5 Years | +92.71% | +199.85% | +55.60% |
6 Years | +157.20% | +339.90% | +71.03% |
7 Years | +150.26% | +375.47% | +89.99% |
8 Years | +161.90% | +414.77% | +96.56% |
9 Years | +165.13% | +442.31% | +104.55% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-04-20 | $935.83 | 279137.42 | 298.28 |
2025-03-28 | $867.25 | 256871.75 | 296.19 |
2025-01-27 | $770.80 | 230096.36 | 298.52 |
2024-10-27 | $772.70 | 227385.50 | 294.27 |
2024-04-27 | $657.60 | 195132.90 | 296.73 |
2023-04-27 | $559.24 | 180081.81 | 322.01 |
2022-04-27 | $530.31 | 183817.52 | 346.63 |
2021-04-27 | $499.66 | 97460.11 | 195.05 |
2020-04-27 | $482.67 | 92946.56 | 192.57 |
2019-04-27 | $361.65 | 63355.57 | 175.19 |
2018-04-27 | $371.67 | 58616.37 | 157.71 |
2017-04-27 | $355.16 | 54140.97 | 152.44 |
2016-04-27 | $350.83 | 51391.52 | 146.49 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in LKR |
---|---|
Current Price: | 278,702.33 |
Price on Yesterday: | 279,325.92 |
Price Change Today: | -623.57 -0.2% |
Gold prices are trending downward! Today 1 Tola 18k Gold Price in Sri Lanka is 278,671.00 LKR, while 10 Tola is 2,786,710.00 LKR, showing a weekly decline of 9,426.92 LKR (-3.27%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (LKR) | Price Change (LKR) |
---|---|---|
24K Gold | 371,603.14 | -831.43 |
23K Gold | 356,119.68 | -796.78 |
22K Gold | 340,636.21 | -762.14 |
21K Gold | 325,152.75 | -727.50 |
18K Gold | 278,702.35 | -623.57 |
14K Gold | 216,768.50 | -485.00 |
10K Gold | 154,834.64 | -346.43 |
9K Gold | 139,351.18 | -311.78 |
8K Gold | 123,867.71 | -277.14 |
6K Gold | 92,900.78 | -207.86 |
Date | 18-Karat Price in LKR | Change / Status |
---|---|---|
Apr 27, 2025 | 278,702.35 | -623.57(-0.22%) |
Apr 26, 2025 | 279,325.92 | Closed (Saturday) |
Apr 25, 2025 | 279,325.92 | -2,982.17(-1.06%) |
Apr 24, 2025 | 282,308.09 | +5,108.95(+1.84%) |
Apr 23, 2025 | 277,199.14 | -7,907.39(-2.77%) |
Apr 22, 2025 | 285,106.53 | -3,022.74(-1.05%) |
Apr 21, 2025 | 288,129.27 | +8,992.27(+3.22%) |
Apr 20, 2025 | 279,137.00 | Closed (Sunday) |
Apr 19, 2025 | 279,137.00 | Closed (Saturday) |
Apr 18, 2025 | 279,137.00 | 0.00(0.00%) |
Apr 17, 2025 | 279,137.00 | -1,325.05(-0.47%) |
Apr 16, 2025 | 280,462.05 | +9,398.78(+3.47%) |
Apr 15, 2025 | 271,063.28 | +1,870.41(+0.69%) |
Apr 14, 2025 | 269,192.86 | -1,723.47(-0.64%) |
Apr 13, 2025 | 270,916.33 | Closed (Sunday) |
Units of Gold | Current Price (LKR) | Price Change (LKR) |
---|---|---|
1 Tola | 278,702.35 | -623.57 |
5 Tolas | 1,393,511.77 | -3,117.85 |
10 Tolas | 2,787,023.55 | -6,235.70 |
20 Tolas | 5,574,047.10 | -12,471.40 |
50 Tolas | 13,935,117.74 | -31,178.50 |
100 Tolas | 27,870,235.48 | -62,357.00 |
1000 Tolas | 278,702,354.77 | -623,570.00 |
Welcome to the 18k Gold Rate in Sri Lanka per Tola, and the current gold price is provided according to the Colombo Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 28-Apr-2025, At 04:56:02 am (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 299.73 LKR |
|
LKR update time | 28-Apr-2025, At 04:35:01 am (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |