| Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
|---|---|---|---|
| 7 Days | -$4425.80 | -1223786.03 | +0.88 |
| 30 Days | +$11669.80 | +3414118.27 | -1.08 |
| 3 Months | +$24869.27 | +7736242.70 | +1.71 |
| 6 Months | +$25646.03 | +8219910.95 | +4.05 |
| 1 Year | +$43948.79 | +14176709.51 | +9.41 |
| 2 Years | +$68545.04 | +19344283.10 | -23.11 |
| 3 Years | +$79057.03 | +20653274.22 | -63.11 |
| 4 Years | +$74128.00 | +28417649.62 | +101.69 |
| 5 Years | +$71036.39 | +28877602.63 | +119.41 |
| 6 Years | +$83826.58 | +31373881.46 | +122.29 |
| 7 Years | +$92636.84 | +33310349.52 | +130.84 |
| 8 Years | +$91221.57 | +33844433.03 | +149.84 |
| 9 Years | +$91401.61 | +34121696.57 | +155.96 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
|---|---|---|---|
| 7 Days | -3.24% | -2.96% | +0.29% |
| 30 Days | +9.68% | +9.29% | -0.35% |
| 3 Months | +23.17% | +23.87% | +0.57% |
| 6 Months | +24.07% | +25.74% | +1.35% |
| 1 Year | +49.79% | +54.58% | +3.20% |
| 2 Years | +107.66% | +92.97% | -7.07% |
| 3 Years | +148.72% | +105.93% | -17.21% |
| 4 Years | +127.62% | +242.20% | +50.34% |
| 5 Years | +116.12% | +256.16% | +64.80% |
| 6 Years | +173.24% | +357.46% | +67.42% |
| 7 Years | +234.07% | +486.97% | +75.70% |
| 8 Years | +222.53% | +536.68% | +97.40% |
| 9 Years | +223.96% | +565.96% | +105.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in LKR | USD to LKR |
|---|---|---|---|
| 2025-10-18 | $136639.51 | 41374450.11 | 302.80 |
| 2025-09-25 | $120543.91 | 36736545.81 | 304.76 |
| 2025-07-25 | $107344.44 | 32414421.38 | 301.97 |
| 2025-04-25 | $106567.67 | 31930753.13 | 299.63 |
| 2024-10-25 | $88264.92 | 25973954.57 | 294.27 |
| 2023-10-25 | $63668.67 | 20806380.98 | 326.79 |
| 2022-10-25 | $53156.68 | 19497389.86 | 366.79 |
| 2021-10-25 | $58085.71 | 11733014.46 | 201.99 |
| 2020-10-25 | $61177.32 | 11273061.46 | 184.27 |
| 2019-10-25 | $48387.13 | 8776782.62 | 181.39 |
| 2018-10-25 | $39576.87 | 6840314.56 | 172.84 |
| 2017-10-25 | $40992.14 | 6306231.05 | 153.84 |
| 2016-10-25 | $40812.10 | 6028967.51 | 147.73 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in LKR |
|---|---|
| Current Price: | 40,150,664.16 |
| Price a Week Ago: | 41,374,499.23 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
40,150,644.55 |
| Low Price: | 40,150,644.55 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (LKR) | Weekly Change (LKR) |
|---|---|---|
| 24K Gold | 40,150,664.16 | -1,223,835.07 |
| 23K Gold | 38,477,719.82 | -1,172,841.94 |
| 22K Gold | 36,804,775.48 | -1,121,848.82 |
| 21K Gold | 35,131,831.14 | -1,070,855.69 |
| 18K Gold | 30,112,998.12 | -917,876.30 |
| 14K Gold | 23,421,220.76 | -713,903.79 |
| 10K Gold | 16,729,443.40 | -509,931.28 |
| 9K Gold | 15,056,499.06 | -458,938.15 |
| 8K Gold | 13,383,554.72 | -407,945.02 |
| 6K Gold | 10,037,666.04 | -305,958.77 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in LKR | Change / Status |
|---|---|---|
| Oct 25, 2025 | 40,150,664.16 | Closed (Saturday) |
| Oct 24, 2025 | 40,150,647.57 | -125,969.08(-0.31%) |
| Oct 23, 2025 | 40,276,616.65 | +344,119.66(+0.86%) |
| Oct 22, 2025 | 39,932,496.99 | -272,663.66(-0.68%) |
| Oct 21, 2025 | 40,205,160.65 | -2,153,464.29(-5.08%) |
| Oct 20, 2025 | 42,358,624.94 | +984,125.71(+2.38%) |
| Oct 19, 2025 | 41,374,499.23 | Closed (Sunday) |
| Oct 18, 2025 | 41,374,452.20 | Closed (Saturday) |
| Oct 17, 2025 | 41,374,498.67 | -769,916.82(-1.83%) |
| Oct 16, 2025 | 42,144,415.50 | +1,135,703.89(+2.77%) |
| Oct 15, 2025 | 41,008,711.61 | +676,085.79(+1.68%) |
| Oct 14, 2025 | 40,332,625.82 | +343,722.50(+0.86%) |
| Oct 13, 2025 | 39,988,903.32 | +920,678.76(+2.36%) |
| Oct 12, 2025 | 39,068,224.56 | Closed (Sunday) |
| Oct 11, 2025 | 39,093,464.88 | Closed (Saturday) |
| Units of Gold | Current Price (LKR) | Weekly Change (LKR) |
|---|---|---|
| 1 Kilo | 40,150,664.16 | -1,223,835.07 |
| 5 Kilos | 200,753,320.79 | -6,119,175.35 |
| 10 Kilos | 401,506,641.58 | -12,238,350.70 |
| 20 Kilos | 803,013,283.16 | -24,476,701.40 |
| 50 Kilos | 2,007,533,207.90 | -61,191,753.50 |
| 100 Kilos | 4,015,066,415.79 | -122,383,507.00 |
| 1000 Kilos | 40,150,664,157.90 | -1,223,835,070.00 |
Welcome to the Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 40,150,664.16 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 26-Oct-2025, At 05:14:04 am (Asia Colombo time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 23 hours. |
|
| 1 USD = |
303.68 LKR |
|
| LKR update time | 26-Oct-2025, At 05:13:59 am (Asia Colombo time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||