TODAY'S GOLD RATES IN SRI LANKAN RUPEES (LKR)
Reset

Gold Price per Ounce in Sri Lanka

=LKR 1,001,694.21

Change Today: -1.04% (-10,519.11 LKR) ?

GOLDPRICEZ.COM Updated: 03-Jun-2025 at 07:58:03 pm (Colombo time) Refresh

Performance of Gold/Ounce in LKR

Summary
Amount
Percent
History
+1.22% 7 Days
+2.96% 30 Days
+17.46% 3 Months
+30.31% 6 Months
+41.18% 1 Year
+76.48% 2 Years
+50.11% 3 Years
+170.46% 4 Years
+217.53% 5 Years
+327.99% 6 Years
+387.22% 7 Years
+445.88% 9 Years
Duration Gold Price
Change (USD)
Gold Price
Change (LKR)
Exchange Rate
USD to LKR
7 Days +$43.78 +12119.86 -0.30
30 Days +$105.37 +28781.26 -0.86
3 Months +$452.45 +148871.03 +4.62
6 Months +$701.03 +233010.17 +8.73
1 Year +$994.50 +292201.19 -2.40
2 Years +$1396.56 +434104.64 +8.14
3 Years +$1494.33 +334382.63 -61.14
4 Years +$1473.54 +631322.94 +101.55
5 Years +$1646.64 +686225.43 +113.71
6 Years +$2019.46 +767645.80 +122.88
7 Years +$2051.70 +796100.85 +140.49
9 Years +$2104.30 +818193.35 +151.55


LKR Exchange Rate Today

Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.

Duration Gold Price
Change (USD)
Gold Price
Change (LKR)
Exchange Rate
USD to LKR
7 Days +1.33% +1.22% -0.10%
30 Days +3.25% +2.96% -0.29%
3 Months +15.64% +17.46% +1.57%
6 Months +26.52% +30.31% +3.00%
1 Year +42.31% +41.18% -0.79%
2 Years +71.68% +76.48% +2.80%
3 Years +80.75% +50.11% -16.95%
4 Years +78.75% +170.46% +51.31%
5 Years +96.97% +217.53% +61.21%
6 Years +152.37% +327.99% +69.58%
7 Years +158.67% +387.22% +88.36%
9 Years +169.63% +445.88% +102.45%


LKR Exchange Rate Today

The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.

Date Price in USD Price in LKR USD to LKR
2025-05-27 $3301.02 989574.45 299.78
2025-05-04 $3239.43 972913.06 300.33
2025-03-03 $2892.35 852823.28 294.85
2024-12-03 $2643.77 768684.14 290.75
2024-06-03 $2350.30 709493.12 301.87
2023-06-03 $1948.24 567589.67 291.33
2022-06-03 $1850.47 667311.68 360.62
2021-06-03 $1871.26 370371.37 197.93
2020-06-03 $1698.16 315468.88 185.77
2019-06-03 $1325.34 234048.51 176.60
2018-06-03 $1293.10 205593.46 158.99
2016-06-03 $1240.50 183500.97 147.93



LKR Exchange Rate Today

Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.



Gold Market Data (Key Rates)

Gold per Ounce Price in LKR
Current Price: 1,001,694.31
Price on Yesterday: 1,012,213.32
Price Change Today: -10,519.11
-1%

Today's High Price:

1,015,934.50
Today's Low Price: 998,193.41
Today's Price Fluctuation: 17,741.09
Market Volatility Status: Very High

Now, the gold price per ounce in Sri Lanka is 1,001,694.31 LKR, showing a weekly gain of 12,118.29 LKR (+1.22%). For a deeper analysis, including performance metrics, refer to the tables and charts below.

Gold Price Chart in LKR

Here’s the price chart of gold per ounce. Compare the prices in the graph with the current price listed above to track the trend.

Chart showing  gold price per Ounce in Sri Lanka for the past 7 days


Today's Gold Price per Ounce by Purity

Gold Purity (Karat) Price per Ounce (LKR)Price Change (LKR)
24K Gold 1,001,694.21 -10,519.11
23K Gold 959,956.95 -10,080.82
22K Gold 918,219.69 -9,642.52
21K Gold 876,482.43 -9,204.22
18K Gold 751,270.66 -7,889.33
14K Gold 584,321.62 -6,136.15
10K Gold 417,372.59 -4,382.96
9K Gold 375,635.33 -3,944.67
8K Gold 333,898.07 -3,506.37
6K Gold 250,423.55 -2,629.78


History of Gold Price per Ounce

Date Price in LKR Change / Status
Jun 03, 20251,001,694.21-10,519.11(-1.04%)
Jun 02, 2025 1,012,213.32+26,788.88(+2.72%)
Jun 01, 2025 985,424.44Closed (Sunday)
May 31, 2025 985,424.44Closed (Saturday)
May 30, 2025 985,424.44-8,132.77(-0.82%)
May 29, 2025 993,557.21+8,757.89(+0.89%)
May 28, 2025 984,799.32-4,776.59(-0.48%)
May 27, 2025 989,575.92-12,337.73(-1.23%)
May 26, 2025 1,001,913.65-3,828.59(-0.38%)
May 25, 2025 1,005,742.24Closed (Sunday)
May 24, 2025 1,005,742.24Closed (Saturday)
May 23, 2025 1,005,742.24+20,455.63(+2.08%)
May 22, 2025 985,286.61-7,683.53(-0.77%)
May 21, 2025 992,970.14+3,514.05(+0.36%)
May 20, 2025 989,456.09+20,751.86(+2.14%)
May 19, 2025 968,704.23+8,438.68(+0.88%)
  More History...



Gold Prices in Sri Lankan rupee

Units of GoldCurrent Price (LKR) Price Change (LKR)
1 Ounce 1,001,694.21 -10,519.11
5 Ounces 5,008,471.05 -52,595.55
10 Ounces 10,016,942.09 -105,191.10
20 Ounces 20,033,884.19 -210,382.20
50 Ounces 50,084,710.47 -525,955.50
100 Ounces 100,169,420.94 -1,051,911.00
1000 Ounces 1,001,694,209.40 -10,519,110.00

Enter Quantity and Select Any Weight Unit to Get Instant Gold Price!



About Gold in Sri Lanka

Welcome to the latest gold prices per Ounce in Sri Lanka, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Sri Lankan rupee with different parameters and settings.

Following is some important information about this page.

Reference Information about this Page

Information Value
24K gold 99.999% Pure.
Note: "24K" is the abbreviation for 24-Karat gold.
Other names: 24 Karat, 24 Carat, 24Kt, 24ct.
Hallmark symbol: 999.
Color and characteristics: Bright yellow and soft..
Learn more: Wikipedia
1 Ounce = 31.10348 Grams
Gold update time 03-Jun-2025,
At 07:58:03 pm (Asia Colombo time)
Source of Information Live Gold Market
Market Status

Open.

1 USD = sri lanka
299.46 LKR
LKR update time 03-Jun-2025,
At 07:35:00 pm (Asia Colombo time)

For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page.

Back to Top – Gold Price Updates