Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +$26.03 | +639.53 | +0.25 |
30 Days | +$93.54 | +1656.74 | +0.04 |
3 Months | +$160.05 | +2496.51 | -0.46 |
6 Months | +$177.67 | +2175.54 | -1.51 |
1 Year | +$284.08 | +4856.32 | -0.17 |
2 Years | +$420.89 | +6733.88 | -1.62 |
3 Years | +$475.19 | +8003.64 | -0.85 |
4 Years | +$451.79 | +8750.26 | +2.69 |
5 Years | +$425.72 | +7674.80 | +0.75 |
6 Years | +$505.60 | +9502.11 | +2.54 |
7 Years | +$553.34 | +10302.76 | +2.94 |
Examine the specific amount changes in gold prices in USD and LSL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +3.44% | +4.92% | +1.44% |
30 Days | +13.56% | +13.84% | +0.25% |
3 Months | +25.68% | +22.43% | -2.59% |
6 Months | +29.33% | +19.00% | -7.99% |
1 Year | +56.90% | +55.37% | -0.98% |
2 Years | +116.13% | +97.69% | -8.53% |
3 Years | +154.21% | +142.32% | -4.68% |
4 Years | +136.27% | +179.42% | +18.26% |
5 Years | +119.05% | +128.94% | +4.51% |
6 Years | +182.05% | +230.35% | +17.13% |
7 Years | +240.60% | +309.91% | +20.35% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LSL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LSL | USD to LSL |
---|---|---|---|
2025-10-08 | $757.30 | 12987.65 | 17.15 |
2025-09-15 | $689.79 | 11970.44 | 17.35 |
2025-07-15 | $623.28 | 11130.67 | 17.86 |
2025-04-15 | $605.66 | 11451.64 | 18.91 |
2024-10-15 | $499.25 | 8770.86 | 17.57 |
2023-10-15 | $362.44 | 6893.30 | 19.02 |
2022-10-15 | $308.14 | 5623.54 | 18.25 |
2021-10-15 | $331.54 | 4876.92 | 14.71 |
2020-10-15 | $357.61 | 5952.38 | 16.65 |
2019-10-15 | $277.73 | 4125.07 | 14.85 |
2018-10-15 | $229.98 | 3324.42 | 14.46 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in LSL |
---|---|
Current Price: | 13,627.18 |
Price on Yesterday: | 13,490.86 |
Price Change Today: | +136.22 +1% |
Today's High Price: |
13,657.05 |
Today's Low Price: | 13,502.54 |
Today's Price Fluctuation: | 154.51 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 12k Gold Price in Lesotho is 13,627.00 LSL, while 10 Tola is 136,270.00 LSL, showing a weekly gain of 639.42 LSL (+4.92%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (LSL) | Price Change (LSL) |
---|---|---|
24K Gold | 27,254.15 | +272.44 |
23K Gold | 26,118.56 | +261.08 |
22K Gold | 24,982.97 | +249.73 |
21K Gold | 23,847.38 | +238.38 |
18K Gold | 20,440.61 | +204.33 |
14K Gold | 15,898.25 | +158.92 |
10K Gold | 11,355.90 | +113.51 |
9K Gold | 10,220.31 | +102.16 |
8K Gold | 9,084.72 | +90.81 |
6K Gold | 6,813.54 | +68.11 |
Date | 12-Karat Price in LSL | Change / Status |
---|---|---|
Oct 15, 2025 | 13,627.08 | +136.22(+1.01%) |
Oct 14, 2025 | 13,490.86 | +160.61(+1.20%) |
Oct 13, 2025 | 13,330.25 | +382.81(+2.96%) |
Oct 12, 2025 | 12,947.43 | Closed (Sunday) |
Oct 11, 2025 | 12,948.09 | Closed (Saturday) |
Oct 10, 2025 | 12,948.03 | +129.65(+1.01%) |
Oct 09, 2025 | 12,818.39 | -169.27(-1.30%) |
Oct 08, 2025 | 12,987.65 | +113.65(+0.88%) |
Oct 07, 2025 | 12,874.00 | +114.21(+0.90%) |
Oct 06, 2025 | 12,759.79 | +217.35(+1.73%) |
Oct 05, 2025 | 12,542.45 | Closed (Sunday) |
Oct 04, 2025 | 12,538.06 | Closed (Saturday) |
Oct 03, 2025 | 12,538.10 | +78.79(+0.63%) |
Oct 02, 2025 | 12,459.31 | -51.04(-0.41%) |
Oct 01, 2025 | 12,510.35 | +27.24(+0.22%) |
Sep 30, 2025 | 12,483.11 | +61.89(+0.50%) |
Units of Gold | Current Price (LSL) | Price Change (LSL) |
---|---|---|
1 Tola | 13,627.08 | +136.22 |
5 Tolas | 68,135.38 | +681.10 |
10 Tolas | 136,270.75 | +1,362.20 |
20 Tolas | 272,541.50 | +2,724.40 |
50 Tolas | 681,353.75 | +6,811.00 |
100 Tolas | 1,362,707.50 | +13,622.00 |
1000 Tolas | 13,627,075.04 | +136,220.00 |
Welcome to the 12k Gold Rate in Lesotho per Tola, and the current gold price is provided according to the Maseru Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Oct-2025, At 05:04:29 am (Africa Maseru time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 17.34 LSL |
|
LSL update time | 15-Oct-2025, At 05:03:59 am (Africa Maseru time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |