Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +$18.02 | -32.57 | -0.28 |
30 Days | +$105.23 | +1552.57 | -0.24 |
3 Months | +$71.64 | +654.29 | -0.50 |
6 Months | +$224.93 | +3050.00 | -0.83 |
1 Year | +$364.98 | +5944.64 | -0.44 |
2 Years | +$595.74 | +9222.31 | -1.70 |
3 Years | +$669.04 | +11604.66 | -0.01 |
4 Years | +$631.72 | +12866.99 | +3.07 |
5 Years | +$578.83 | +10516.04 | +0.70 |
6 Years | +$740.26 | +14196.79 | +2.64 |
7 Years | +$841.60 | +15639.50 | +2.52 |
Examine the specific amount changes in gold prices in USD and LSL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +1.46% | -0.15% | -1.59% |
30 Days | +9.18% | +7.70% | -1.35% |
3 Months | +6.07% | +3.11% | -2.79% |
6 Months | +21.90% | +16.33% | -4.57% |
1 Year | +41.14% | +37.67% | -2.46% |
2 Years | +90.76% | +73.76% | -8.92% |
3 Years | +114.75% | +114.66% | -0.04% |
4 Years | +101.83% | +145.24% | +21.51% |
5 Years | +85.97% | +93.81% | +4.21% |
6 Years | +144.63% | +188.56% | +17.96% |
7 Years | +205.02% | +256.96% | +17.03% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LSL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LSL | USD to LSL |
---|---|---|---|
2025-09-07 | $1234.07 | 21758.53 | 17.63 |
2025-08-15 | $1146.87 | 20173.39 | 17.59 |
2025-06-14 | $1180.45 | 21071.67 | 17.85 |
2025-03-14 | $1027.16 | 18675.96 | 18.18 |
2024-09-14 | $887.12 | 15781.32 | 17.79 |
2023-09-14 | $656.36 | 12503.65 | 19.05 |
2022-09-14 | $583.05 | 10121.30 | 17.36 |
2021-09-14 | $620.38 | 8858.97 | 14.28 |
2020-09-14 | $673.27 | 11209.92 | 16.65 |
2019-09-14 | $511.84 | 7529.17 | 14.71 |
2018-09-14 | $410.50 | 6086.46 | 14.83 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in LSL |
---|---|
Current Price: | 21,725.96 |
Price a Week Ago: | 21,758.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
21,811.97 |
Low Price: | 21,654.27 |
Price Fluctuation: | 157.71 |
Market Volatility Status: | High |
Gold has seen small drops this week. Today 1 Tola 22k Gold Price in Lesotho is 21,725.00 LSL, while 10 Tola is 217,250.00 LSL, showing a weekly decline of 32.57 LSL (-0.15%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (LSL) | Weekly Change (LSL) |
---|---|---|
24K Gold | 23,701.05 | -35.53 |
23K Gold | 22,713.51 | -34.05 |
22K Gold | 21,725.96 | -32.57 |
21K Gold | 20,738.42 | -31.09 |
18K Gold | 17,775.79 | -26.64 |
14K Gold | 13,825.61 | -20.72 |
10K Gold | 9,875.44 | -14.80 |
9K Gold | 8,887.89 | -13.32 |
8K Gold | 7,900.35 | -11.84 |
6K Gold | 5,925.26 | -8.88 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in LSL | Change / Status |
---|---|---|
Sep 14, 2025 | 21,725.96 | Closed (Sunday) |
Sep 13, 2025 | 21,880.13 | Closed (Saturday) |
Sep 12, 2025 | 21,880.13 | +35.26(+0.16%) |
Sep 11, 2025 | 21,915.39 | -54.55(-0.25%) |
Sep 10, 2025 | 21,969.94 | +167.33(+0.77%) |
Sep 09, 2025 | 21,802.61 | -79.45(-0.36%) |
Sep 08, 2025 | 21,882.06 | +123.53(+0.57%) |
Sep 07, 2025 | 21,758.53 | Closed (Sunday) |
Sep 06, 2025 | 21,758.53 | Closed (Saturday) |
Sep 05, 2025 | 21,892.45 | +269.48(+1.25%) |
Sep 04, 2025 | 21,622.97 | -2.34(-0.01%) |
Sep 03, 2025 | 21,625.31 | +107.51(+0.50%) |
Sep 02, 2025 | 21,517.80 | +521.87(+2.49%) |
Sep 01, 2025 | 20,995.93 | +0.97(+0.00%) |
Aug 31, 2025 | 20,994.97 | Closed (Sunday) |
Aug 30, 2025 | 21,014.44 | Closed (Saturday) |
Units of Gold | Current Price (LSL) | Weekly Change (LSL) |
---|---|---|
1 Tola | 21,725.96 | -32.57 |
5 Tolas | 108,629.81 | -162.85 |
10 Tolas | 217,259.63 | -325.70 |
20 Tolas | 434,519.25 | -651.40 |
50 Tolas | 1,086,298.13 | -1,628.50 |
100 Tolas | 2,172,596.25 | -3,257.00 |
1000 Tolas | 21,725,962.50 | -32,570.00 |
Welcome to the 22k Gold Rate in Lesotho per Tola, and the current gold price is provided according to the Maseru Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 14-Sep-2025, At 11:36:49 am (Africa Maseru time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 13 hours. |
|
1 USD = |
![]() 17.35 LSL |
|
LSL update time | 14-Sep-2025, At 11:05:07 am (Africa Maseru time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |