| Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
|---|---|---|---|
| 7 Days | -$11.70 | -87.48 | +0.08 |
| 30 Days | +$2.70 | +229.23 | +0.13 |
| 3 Months | +$223.80 | +3388.71 | -0.41 |
| 6 Months | +$201.36 | +1871.39 | -1.32 |
| 1 Year | +$478.87 | +8045.61 | -0.28 |
| 2 Years | +$723.06 | +11925.15 | -0.88 |
| 3 Years | +$830.52 | +14142.32 | -0.46 |
| 4 Years | +$781.17 | +15044.38 | +2.27 |
| 5 Years | +$733.12 | +13821.23 | +1.56 |
| 6 Years | +$898.78 | +16953.11 | +2.52 |
| 7 Years | +$994.26 | +18671.63 | +3.21 |
Examine the specific amount changes in gold prices in USD and LSL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
|---|---|---|---|
| 7 Days | -0.81% | -0.35% | +0.46% |
| 30 Days | +0.19% | +0.93% | +0.74% |
| 3 Months | +18.48% | +15.75% | -2.31% |
| 6 Months | +16.33% | +8.12% | -7.05% |
| 1 Year | +50.11% | +47.72% | -1.59% |
| 2 Years | +101.62% | +91.88% | -4.83% |
| 3 Years | +137.49% | +131.41% | -2.56% |
| 4 Years | +119.55% | +152.58% | +15.04% |
| 5 Years | +104.51% | +124.70% | +9.87% |
| 6 Years | +167.75% | +213.21% | +16.98% |
| 7 Years | +225.80% | +299.57% | +22.64% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LSL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in LSL | USD to LSL |
|---|---|---|---|
| 2025-10-30 | $1446.29 | 24991.90 | 17.28 |
| 2025-10-07 | $1431.89 | 24675.19 | 17.23 |
| 2025-08-06 | $1210.79 | 21515.71 | 17.77 |
| 2025-05-06 | $1233.23 | 23033.03 | 18.68 |
| 2024-11-06 | $955.71 | 16858.81 | 17.64 |
| 2023-11-06 | $711.53 | 12979.27 | 18.24 |
| 2022-11-06 | $604.07 | 10762.10 | 17.82 |
| 2021-11-06 | $653.42 | 9860.04 | 15.09 |
| 2020-11-06 | $701.47 | 11083.19 | 15.80 |
| 2019-11-06 | $535.80 | 7951.32 | 14.84 |
| 2018-11-06 | $440.32 | 6232.79 | 14.16 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in LSL |
|---|---|
| Current Price: | 24,904.42 |
| Price on Yesterday: | 24,752.15 |
| Price Change Today: | +152.25 +0.6% |
Today's High Price: |
25,079.22 |
| Today's Low Price: | 24,733.59 |
| Today's Price Fluctuation: | 345.63 |
| Market Volatility Status: | Very High |
Today 1 Tola 23k Gold Price in Lesotho is 24,904.00 LSL, while 10 Tola is 249,040.00 LSL, showing a weekly decline of 87.49 LSL (-0.35%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (LSL) | Price Change (LSL) |
|---|---|---|
| 24K Gold | 25,987.20 | +158.87 |
| 23K Gold | 24,904.40 | +152.25 |
| 22K Gold | 23,821.60 | +145.63 |
| 21K Gold | 22,738.80 | +139.01 |
| 18K Gold | 19,490.40 | +119.15 |
| 14K Gold | 15,159.20 | +92.67 |
| 10K Gold | 10,828.00 | +66.20 |
| 9K Gold | 9,745.20 | +59.58 |
| 8K Gold | 8,662.40 | +52.96 |
| 6K Gold | 6,496.80 | +39.72 |
| Date | 23-Karat Price in LSL | Change / Status |
|---|---|---|
| Nov 06, 2025 | 24,904.40 | +152.25(+0.62%) |
| Nov 05, 2025 | 24,752.15 | +291.68(+1.19%) |
| Nov 04, 2025 | 24,460.47 | -428.23(-1.72%) |
| Nov 03, 2025 | 24,888.70 | -77.79(-0.31%) |
| Nov 02, 2025 | 24,810.90 | Closed (Sunday) |
| Nov 01, 2025 | 24,810.84 | Closed (Saturday) |
| Oct 31, 2025 | 24,810.70 | -181.19(-0.72%) |
| Oct 30, 2025 | 24,991.89 | +767.74(+3.17%) |
| Oct 29, 2025 | 24,224.16 | -221.89(-0.91%) |
| Oct 28, 2025 | 24,446.04 | -236.78(-0.96%) |
| Oct 27, 2025 | 24,682.82 | -897.64(-3.51%) |
| Oct 26, 2025 | 25,580.46 | Closed (Sunday) |
| Oct 25, 2025 | 25,581.80 | Closed (Saturday) |
| Oct 24, 2025 | 25,581.78 | -150.58(-0.59%) |
| Oct 23, 2025 | 25,732.36 | +129.46(+0.51%) |
| Oct 22, 2025 | 25,602.90 | -177.00(-0.69%) |
| Units of Gold | Current Price (LSL) | Price Change (LSL) |
|---|---|---|
| 1 Tola | 24,904.40 | +152.25 |
| 5 Tolas | 124,522.01 | +761.25 |
| 10 Tolas | 249,044.02 | +1,522.50 |
| 20 Tolas | 498,088.05 | +3,045.00 |
| 50 Tolas | 1,245,220.12 | +7,612.50 |
| 100 Tolas | 2,490,440.24 | +15,225.00 |
| 1000 Tolas | 24,904,402.44 | +152,250.00 |
Welcome to the 23k Gold Rate in Lesotho per Tola, and the current gold price is provided according to the Maseru Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 06-Nov-2025, At 09:14:13 pm (Africa Maseru time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
17.34 LSL |
|
| LSL update time | 06-Nov-2025, At 09:13:59 pm (Africa Maseru time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||