Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +$2935.84 | +14320.58 | -0.39 |
30 Days | +$9080.16 | +236341.89 | +0.67 |
3 Months | +$20086.63 | +374386.27 | -0.05 |
6 Months | +$19480.59 | +477318.11 | +1.26 |
1 Year | +$30137.58 | +545778.91 | -0.29 |
2 Years | +$42857.04 | +844854.20 | +0.57 |
3 Years | +$44335.98 | +1095181.21 | +4.14 |
4 Years | +$50039.19 | +1203616.08 | +4.57 |
5 Years | +$52833.08 | +1004561.21 | +0.15 |
6 Years | +$65962.79 | +1439879.99 | +4.78 |
Examine the specific amount changes in gold prices in USD and LSL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | +2.82% | +0.71% | -2.05% |
30 Days | +9.28% | +13.27% | +3.66% |
3 Months | +23.12% | +22.79% | -0.27% |
6 Months | +22.26% | +31.00% | +7.14% |
1 Year | +39.22% | +37.09% | -1.53% |
2 Years | +66.84% | +72.06% | +3.13% |
3 Years | +70.78% | +118.77% | +28.10% |
4 Years | +87.88% | +147.93% | +31.96% |
5 Years | +97.58% | +99.20% | +0.82% |
6 Years | +160.83% | +249.38% | +33.95% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LSL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LSL | USD to LSL |
---|---|---|---|
2025-04-12 | $104041.92 | 2002947.65 | 19.25 |
2025-03-20 | $97897.60 | 1780926.33 | 18.19 |
2025-01-19 | $86891.12 | 1642881.95 | 18.91 |
2024-10-19 | $87497.17 | 1539950.11 | 17.60 |
2024-04-19 | $76840.17 | 1471489.31 | 19.15 |
2023-04-19 | $64120.71 | 1172414.02 | 18.28 |
2022-04-19 | $62641.78 | 922087.01 | 14.72 |
2021-04-19 | $56938.57 | 813652.14 | 14.29 |
2020-04-19 | $54144.67 | 1012707.01 | 18.70 |
2019-04-19 | $41014.97 | 577388.23 | 14.08 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in LSL |
---|---|
Current Price: | 2,017,268.18 |
Price a Week Ago: | 2,002,947.69 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,035,913.82 |
Low Price: | 1,990,904.77 |
Price Fluctuation: | 45,009.05 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (LSL) | Weekly Change (LSL) |
---|---|---|
24K Gold | 2,017,268.18 | +14,320.49 |
23K Gold | 1,933,215.34 | +13,723.81 |
22K Gold | 1,849,162.50 | +13,127.12 |
21K Gold | 1,765,109.66 | +12,530.43 |
18K Gold | 1,512,951.14 | +10,740.37 |
14K Gold | 1,176,739.77 | +8,353.62 |
10K Gold | 840,528.41 | +5,966.87 |
9K Gold | 756,475.57 | +5,370.19 |
8K Gold | 672,422.73 | +4,773.50 |
6K Gold | 504,317.05 | +3,580.12 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in LSL | Change / Status |
---|---|---|
Apr 19, 2025 | 2,017,268.18 | Closed (Saturday) |
Apr 18, 2025 | 2,017,268.23 | 0.00(0.00%) |
Apr 17, 2025 | 2,017,268.23 | -7,484.52(-0.37%) |
Apr 16, 2025 | 2,024,752.75 | +61,135.29(+3.11%) |
Apr 15, 2025 | 1,963,617.46 | +12,661.44(+0.64%) |
Apr 14, 2025 | 1,976,278.90 | -26,668.79(-1.33%) |
Apr 13, 2025 | 2,002,947.69 | Closed (Sunday) |
Apr 12, 2025 | 2,002,947.69 | Closed (Saturday) |
Apr 11, 2025 | 2,007,648.51 | +22,979.83(+1.16%) |
Apr 10, 2025 | 1,984,668.68 | +31,634.96(+1.62%) |
Apr 09, 2025 | 1,953,033.72 | +94,370.22(+5.08%) |
Apr 08, 2025 | 1,858,663.51 | -87.31(-0.00%) |
Apr 07, 2025 | 1,858,750.82 | -14,172.66(-0.76%) |
Apr 06, 2025 | 1,872,923.48 | Closed (Sunday) |
Apr 05, 2025 | 1,794,813.40 | Closed (Saturday) |
Apr 04, 2025 | 1,794,813.40 | -46,778.53(-2.54%) |
Units of Gold | Current Price (LSL) | Weekly Change (LSL) |
---|---|---|
1 Kilo | 2,017,268.18 | +14,320.49 |
5 Kilos | 10,086,340.91 | +71,602.45 |
10 Kilos | 20,172,681.83 | +143,204.90 |
20 Kilos | 40,345,363.65 | +286,409.80 |
50 Kilos | 100,863,409.13 | +716,024.50 |
100 Kilos | 201,726,818.27 | +1,432,049.00 |
1000 Kilos | 2,017,268,182.65 | +14,320,490.00 |
Welcome to the Gold Rate per Kilogram (kg) in Lesotho, and the current price of 1 kg gold is 2,016,816.63 LSL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Maseru (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Lesotho loti (LSL)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 09:51:42 pm (Africa Maseru time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 27 hours. |
|
1 USD = |
![]() 18.86 LSL |
|
LSL update time | 19-Apr-2025, At 09:06:50 pm (Africa Maseru time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |