Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$15.07 | +2160.29 | +0.23 |
30 Days | +$62.88 | +7693.96 | -1.79 |
3 Months | +$81.99 | +9139.66 | -4.43 |
6 Months | +$105.85 | +14637.10 | +0.66 |
1 Year | +$167.28 | +23410.70 | +2.00 |
2 Years | +$213.90 | +30374.27 | +4.33 |
3 Years | +$234.75 | +35670.51 | +13.02 |
4 Years | +$242.81 | +38116.84 | +18.12 |
5 Years | +$260.57 | +39178.81 | +14.30 |
6 Years | +$328.32 | +49463.22 | +24.59 |
7 Years | +$323.70 | +49683.05 | +28.16 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +2.93% | +3.10% | +0.17% |
30 Days | +13.49% | +12.01% | -1.30% |
3 Months | +18.34% | +14.60% | -3.16% |
6 Months | +25.01% | +25.63% | +0.49% |
1 Year | +46.24% | +48.43% | +1.49% |
2 Years | +67.88% | +73.41% | +3.30% |
3 Years | +79.77% | +98.87% | +10.62% |
4 Years | +84.84% | +113.33% | +15.42% |
5 Years | +97.06% | +120.29% | +11.79% |
6 Years | +163.59% | +221.95% | +22.14% |
7 Years | +157.66% | +225.16% | +26.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-04-30 | $513.94 | 69588.72 | 135.40 |
2025-04-07 | $466.14 | 64055.06 | 137.42 |
2025-02-07 | $447.03 | 62609.36 | 140.06 |
2024-11-07 | $423.16 | 57111.92 | 134.96 |
2024-05-07 | $361.73 | 48338.32 | 133.63 |
2023-05-07 | $315.12 | 41374.75 | 131.30 |
2022-05-07 | $294.27 | 36078.51 | 122.61 |
2021-05-07 | $286.20 | 33632.18 | 117.51 |
2020-05-07 | $268.45 | 32570.21 | 121.33 |
2019-05-07 | $200.70 | 22285.80 | 111.04 |
2018-05-07 | $205.32 | 22065.97 | 107.47 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in NPR |
---|---|
Current Price: | 71,749.02 |
Price on Yesterday: | 72,721.51 |
Price Change Today: | -972.50 -1.3% |
Today's High Price: |
72,724.69 |
Today's Low Price: | 71,204.60 |
Today's Price Fluctuation: | 1,520.09 |
Market Volatility Status: | Very High |
Today 1 Tola 10k Gold Price in Nepal is 71,746.00 NPR, while 10 Tola is 717,460.00 NPR, showing a weekly gain of 2,160.28 NPR (+3.1%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 172,197.61 | -2,334.01 |
23K Gold | 165,022.71 | -2,236.76 |
22K Gold | 157,847.81 | -2,139.51 |
21K Gold | 150,672.91 | -2,042.26 |
18K Gold | 129,148.21 | -1,750.51 |
14K Gold | 100,448.61 | -1,361.51 |
10K Gold | 71,749.01 | -972.50 |
9K Gold | 64,574.11 | -875.25 |
8K Gold | 57,399.20 | -778.00 |
6K Gold | 43,049.40 | -583.50 |
Date | 10-Karat Price in NPR | Change / Status |
---|---|---|
May 07, 2025 | 71,749.01 | -972.50(-1.34%) |
May 06, 2025 | 72,721.51 | +2,075.53(+2.94%) |
May 05, 2025 | 70,645.98 | +1,996.69(+2.91%) |
May 04, 2025 | 68,649.29 | Closed (Sunday) |
May 03, 2025 | 68,649.29 | Closed (Saturday) |
May 02, 2025 | 68,649.29 | +12.08(+0.02%) |
May 01, 2025 | 68,637.22 | -951.51(-1.37%) |
Apr 30, 2025 | 69,588.72 | -595.35(-0.85%) |
Apr 29, 2025 | 70,184.07 | -885.51(-1.25%) |
Apr 28, 2025 | 71,069.58 | +336.39(+0.48%) |
Apr 27, 2025 | 70,733.19 | Closed (Sunday) |
Apr 26, 2025 | 70,733.19 | Closed (Saturday) |
Apr 25, 2025 | 70,733.19 | -617.12(-0.86%) |
Apr 24, 2025 | 71,350.31 | +1,170.23(+1.67%) |
Apr 23, 2025 | 70,180.08 | -1,773.29(-2.46%) |
Apr 22, 2025 | 71,953.37 | -964.81(-1.32%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Tola | 71,749.01 | -972.50 |
5 Tolas | 358,745.03 | -4,862.50 |
10 Tolas | 717,490.06 | -9,725.00 |
20 Tolas | 1,434,980.12 | -19,450.00 |
50 Tolas | 3,587,450.30 | -48,625.00 |
100 Tolas | 7,174,900.61 | -97,250.00 |
1000 Tolas | 71,749,006.06 | -972,500.00 |
Welcome to the 10k Gold Rate in Nepal per Tola, and the current gold price is provided according to the Kathmandu Asia time (GMT+05:45). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 07-May-2025, At 11:01:02 pm (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 135.55 NPR |
|
NPR update time | 07-May-2025, At 10:50:05 pm (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |