Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$4835.11 | +698340.18 | +0.09 |
30 Days | +$12222.70 | +1933386.35 | +1.69 |
3 Months | +$22971.64 | +3799259.33 | +5.06 |
6 Months | +$33209.71 | +5157306.01 | +4.60 |
1 Year | +$44828.01 | +7017275.98 | +7.72 |
2 Years | +$70180.77 | +10523420.68 | +9.45 |
3 Years | +$74627.21 | +11160307.27 | +10.32 |
4 Years | +$72642.55 | +11554501.11 | +21.92 |
5 Years | +$68229.22 | +11199995.75 | +24.81 |
6 Years | +$80717.19 | +12828125.55 | +28.20 |
7 Years | +$90905.11 | +13808281.82 | +23.51 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +3.89% | +3.96% | +0.07% |
30 Days | +10.46% | +11.79% | +1.20% |
3 Months | +21.64% | +26.13% | +3.69% |
6 Months | +34.63% | +39.13% | +3.35% |
1 Year | +53.18% | +61.99% | +5.75% |
2 Years | +119.07% | +134.68% | +7.12% |
3 Years | +136.95% | +155.51% | +7.83% |
4 Years | +128.62% | +170.36% | +18.26% |
5 Years | +112.05% | +156.93% | +21.16% |
6 Years | +166.76% | +232.87% | +24.78% |
7 Years | +237.88% | +304.91% | +19.84% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-10-01 | $124284.64 | 17638603.56 | 141.92 |
2025-09-08 | $116897.05 | 16403557.38 | 140.32 |
2025-07-08 | $106148.11 | 14537684.41 | 136.96 |
2025-04-08 | $95910.04 | 13179637.73 | 137.42 |
2024-10-08 | $84291.74 | 11319667.76 | 134.29 |
2023-10-08 | $58938.98 | 7813523.05 | 132.57 |
2022-10-08 | $54492.54 | 7176636.46 | 131.70 |
2021-10-08 | $56477.21 | 6782442.62 | 120.09 |
2020-10-08 | $60890.53 | 7136947.99 | 117.21 |
2019-10-08 | $48402.56 | 5508818.19 | 113.81 |
2018-10-08 | $38214.64 | 4528661.91 | 118.51 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in NPR |
---|---|
Current Price: | 18,336,943.73 |
Price on Yesterday: | 18,190,699.74 |
Price Change Today: | +146,244.12 +0.8% |
Gold Purity (Karat) | Price per Kilo (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 18,336,943.86 | +146,244.12 |
23K Gold | 17,572,904.53 | +140,150.61 |
22K Gold | 16,808,865.21 | +134,057.11 |
21K Gold | 16,044,825.88 | +127,963.60 |
18K Gold | 13,752,707.90 | +109,683.09 |
14K Gold | 10,696,550.59 | +85,309.07 |
10K Gold | 7,640,393.28 | +60,935.05 |
9K Gold | 6,876,353.95 | +54,841.54 |
8K Gold | 6,112,314.62 | +48,748.04 |
6K Gold | 4,584,235.97 | +36,561.03 |
Date | Price in NPR | Change / Status |
---|---|---|
Oct 08, 2025 | 18,336,943.86 | +146,244.12(+0.80%) |
Oct 07, 2025 | 18,190,699.74 | +105,156.33(+0.58%) |
Oct 06, 2025 | 18,085,543.41 | +347,299.08(+1.96%) |
Oct 05, 2025 | 17,738,244.34 | Closed (Sunday) |
Oct 04, 2025 | 17,732,041.93 | Closed (Saturday) |
Oct 03, 2025 | 17,732,091.23 | +134,859.99(+0.77%) |
Oct 02, 2025 | 17,597,231.25 | -41,380.95(-0.23%) |
Oct 01, 2025 | 17,638,612.20 | +48,237.21(+0.27%) |
Sep 30, 2025 | 17,590,374.99 | +105,189.97(+0.60%) |
Sep 29, 2025 | 17,485,185.02 | +398,735.37(+2.33%) |
Sep 28, 2025 | 17,086,449.65 | Closed (Sunday) |
Sep 27, 2025 | 17,088,089.74 | Closed (Saturday) |
Sep 26, 2025 | 17,088,157.02 | +141,654.18(+0.82%) |
Sep 25, 2025 | 17,229,811.19 | +170,830.84(+1.00%) |
Sep 24, 2025 | 17,058,980.35 | -83,761.84(-0.49%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Kilo | 18,336,943.86 | +146,244.12 |
5 Kilos | 91,684,719.31 | +731,220.60 |
10 Kilos | 183,369,438.63 | +1,462,441.20 |
20 Kilos | 366,738,877.25 | +2,924,882.40 |
50 Kilos | 916,847,193.13 | +7,312,206.00 |
100 Kilos | 1,833,694,386.26 | +14,624,412.00 |
1000 Kilos | 18,336,943,862.60 | +146,244,120.00 |
Welcome to the Gold Rate per Kilogram (kg) in Nepal, and the current price of 1 kg gold is 18,336,943.73 NPR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kathmandu (Asia) time (GMT+05:45). We are providing the latest gold prices in the current exchange rate of Nepalese rupee (NPR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-Oct-2025, At 04:50:07 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 142.1 NPR |
|
NPR update time | 09-Oct-2025, At 04:49:59 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |