Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$11.63 | +1729.54 | +0.19 |
30 Days | +$39.35 | +5555.82 | +0.17 |
3 Months | +$58.22 | +10023.61 | +3.35 |
6 Months | +$92.70 | +15141.03 | +4.18 |
1 Year | +$199.00 | +30125.75 | +5.77 |
2 Years | +$240.88 | +35757.93 | +5.95 |
3 Years | +$225.79 | +39262.98 | +19.17 |
4 Years | +$251.99 | +43617.09 | +22.31 |
5 Years | +$282.43 | +47755.66 | +23.98 |
6 Years | +$352.15 | +55958.59 | +24.73 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +1.84% | +1.98% | +0.14% |
30 Days | +6.53% | +6.66% | +0.13% |
3 Months | +9.97% | +12.70% | +2.48% |
6 Months | +16.87% | +20.51% | +3.11% |
1 Year | +44.89% | +51.19% | +4.35% |
2 Years | +60.01% | +67.19% | +4.49% |
3 Years | +54.21% | +78.98% | +16.06% |
4 Years | +64.56% | +96.16% | +19.20% |
5 Years | +78.48% | +115.86% | +20.94% |
6 Years | +121.38% | +169.48% | +21.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-02-14 | $630.66 | 87246.10 | 138.34 |
2025-01-22 | $602.93 | 83419.82 | 138.36 |
2024-11-21 | $584.06 | 78952.03 | 135.18 |
2024-08-21 | $549.58 | 73834.61 | 134.35 |
2024-02-21 | $443.29 | 58849.89 | 132.76 |
2023-02-21 | $401.41 | 53217.71 | 132.58 |
2022-02-21 | $416.49 | 49712.66 | 119.36 |
2021-02-21 | $390.29 | 45358.55 | 116.22 |
2020-02-21 | $359.85 | 41219.98 | 114.55 |
2019-02-21 | $290.13 | 33017.05 | 113.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in NPR |
---|---|
Current Price: | 88,975.64 |
Price on Yesterday: | 89,072.46 |
Price Change Today: | -96.67 -0.1% |
Today's High Price: |
89,396.10 |
Today's Low Price: | 88,676.70 |
Today's Price Fluctuation: | 719.41 |
Market Volatility Status: | High |
Today 1 Tola 14k Gold Price in Nepal is 88,967.00 NPR, while 10 Tola is 889,670.00 NPR, showing a weekly gain of 1,729.69 NPR (+1.98%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 152,529.93 | -165.72 |
23K Gold | 146,174.52 | -158.81 |
22K Gold | 139,819.10 | -151.91 |
21K Gold | 133,463.69 | -145.00 |
18K Gold | 114,397.45 | -124.29 |
14K Gold | 88,975.79 | -96.67 |
10K Gold | 63,554.14 | -69.05 |
9K Gold | 57,198.72 | -62.14 |
8K Gold | 50,843.31 | -55.24 |
6K Gold | 38,132.48 | -41.43 |
Date | 14-Karat Price in NPR | Change / Status |
---|---|---|
Feb 21, 2025 | 88,975.79 | -96.67(-0.11%) |
Feb 20, 2025 | 89,072.46 | +49.14(+0.06%) |
Feb 19, 2025 | 89,121.60 | -233.05(-0.26%) |
Feb 18, 2025 | 89,354.65 | +1,251.37(+1.42%) |
Feb 17, 2025 | 88,103.28 | +877.95(+1.01%) |
Feb 16, 2025 | 87,225.34 | Closed (Sunday) |
Feb 15, 2025 | 87,225.34 | Closed (Saturday) |
Feb 14, 2025 | 87,246.10 | -1,950.96(-2.19%) |
Feb 13, 2025 | 89,197.07 | +893.50(+1.01%) |
Feb 12, 2025 | 88,303.56 | +518.38(+0.58%) |
Feb 11, 2025 | 88,821.95 | -242.26(-0.27%) |
Feb 10, 2025 | 89,064.20 | +1,073.98(+1.22%) |
Feb 09, 2025 | 87,990.22 | Closed (Sunday) |
Feb 08, 2025 | 87,990.22 | Closed (Saturday) |
Feb 07, 2025 | 87,653.10 | +114.63(+0.13%) |
Feb 06, 2025 | 87,538.47 | -217.95(-0.25%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Tola | 88,975.79 | -96.67 |
5 Tolas | 444,878.96 | -483.35 |
10 Tolas | 889,757.93 | -966.70 |
20 Tolas | 1,779,515.86 | -1,933.40 |
50 Tolas | 4,448,789.64 | -4,833.50 |
100 Tolas | 8,897,579.28 | -9,667.00 |
1000 Tolas | 88,975,792.79 | -96,670.00 |
Welcome to the 14k Gold Rate in Nepal per Tola, and the current gold price is provided according to the Kathmandu Asia time (GMT+05:45). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Feb-2025, At 07:53:02 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 138.62 NPR |
|
NPR update time | 21-Feb-2025, At 07:50:00 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |