Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$20.34 | +2920.87 | +0.23 |
30 Days | +$87.27 | +10668.00 | -1.79 |
3 Months | +$114.02 | +12691.98 | -4.43 |
6 Months | +$147.43 | +20388.40 | +0.66 |
1 Year | +$233.43 | +32671.43 | +2.00 |
2 Years | +$298.70 | +42420.43 | +4.33 |
3 Years | +$327.89 | +49835.17 | +13.02 |
4 Years | +$339.17 | +53260.03 | +18.12 |
5 Years | +$364.03 | +54746.79 | +14.30 |
6 Years | +$458.88 | +69144.96 | +24.59 |
7 Years | +$452.41 | +69452.73 | +28.16 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +2.83% | +3.00% | +0.17% |
30 Days | +13.37% | +11.90% | -1.30% |
3 Months | +18.22% | +14.48% | -3.16% |
6 Months | +24.89% | +25.50% | +0.49% |
1 Year | +46.09% | +48.28% | +1.49% |
2 Years | +67.71% | +73.23% | +3.30% |
3 Years | +79.59% | +98.66% | +10.62% |
4 Years | +84.65% | +113.11% | +15.42% |
5 Years | +96.86% | +120.06% | +11.79% |
6 Years | +163.32% | +221.62% | +22.14% |
7 Years | +157.39% | +224.82% | +26.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-04-30 | $719.52 | 97424.21 | 135.40 |
2025-04-07 | $652.59 | 89677.08 | 137.42 |
2025-02-07 | $625.84 | 87653.10 | 140.06 |
2024-11-07 | $592.43 | 79956.68 | 134.96 |
2024-05-07 | $506.43 | 67673.65 | 133.63 |
2023-05-07 | $441.16 | 57924.65 | 131.30 |
2022-05-07 | $411.97 | 50509.91 | 122.61 |
2021-05-07 | $400.69 | 47085.05 | 117.51 |
2020-05-07 | $375.83 | 45598.29 | 121.33 |
2019-05-07 | $280.98 | 31200.12 | 111.04 |
2018-05-07 | $287.45 | 30892.35 | 107.47 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in NPR |
---|---|
Current Price: | 100,345.08 |
Price on Yesterday: | 101,810.11 |
Price Change Today: | -1,465.03 -1.4% |
Today's High Price: |
101,814.56 |
Today's Low Price: | 99,686.44 |
Today's Price Fluctuation: | 2,128.12 |
Market Volatility Status: | Very High |
Today 1 Tola 14k Gold Price in Nepal is 100,341.00 NPR, while 10 Tola is 1,003,410.00 NPR, showing a weekly gain of 2,920.87 NPR (+3%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 172,020.13 | -2,511.49 |
23K Gold | 164,852.63 | -2,406.84 |
22K Gold | 157,685.12 | -2,302.20 |
21K Gold | 150,517.62 | -2,197.55 |
18K Gold | 129,015.10 | -1,883.62 |
14K Gold | 100,345.08 | -1,465.03 |
10K Gold | 71,675.06 | -1,046.45 |
9K Gold | 64,507.55 | -941.81 |
8K Gold | 57,340.04 | -837.16 |
6K Gold | 43,005.03 | -627.87 |
Date | 14-Karat Price in NPR | Change / Status |
---|---|---|
May 07, 2025 | 100,345.08 | -1,465.03(-1.44%) |
May 06, 2025 | 101,810.11 | +2,905.74(+2.94%) |
May 05, 2025 | 98,904.38 | +2,795.36(+2.91%) |
May 04, 2025 | 96,109.01 | Closed (Sunday) |
May 03, 2025 | 96,109.01 | Closed (Saturday) |
May 02, 2025 | 96,109.01 | +16.91(+0.02%) |
May 01, 2025 | 96,092.11 | -1,332.11(-1.37%) |
Apr 30, 2025 | 97,424.21 | -833.49(-0.85%) |
Apr 29, 2025 | 98,257.70 | -1,239.71(-1.25%) |
Apr 28, 2025 | 99,497.41 | +470.95(+0.48%) |
Apr 27, 2025 | 99,026.47 | Closed (Sunday) |
Apr 26, 2025 | 99,026.47 | Closed (Saturday) |
Apr 25, 2025 | 99,026.47 | -863.96(-0.86%) |
Apr 24, 2025 | 99,890.43 | +1,638.32(+1.67%) |
Apr 23, 2025 | 98,252.11 | -2,482.61(-2.46%) |
Apr 22, 2025 | 100,734.72 | -1,350.73(-1.32%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Tola | 100,345.08 | -1,465.03 |
5 Tolas | 501,725.39 | -7,325.15 |
10 Tolas | 1,003,450.79 | -14,650.30 |
20 Tolas | 2,006,901.57 | -29,300.60 |
50 Tolas | 5,017,253.94 | -73,251.50 |
100 Tolas | 10,034,507.87 | -146,503.00 |
1000 Tolas | 100,345,078.74 | -1,465,030.00 |
Welcome to the 14k Gold Rate in Nepal per Tola, and the current gold price is provided according to the Kathmandu Asia time (GMT+05:45). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 07-May-2025, At 10:13:02 pm (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 135.69 NPR |
|
NPR update time | 07-May-2025, At 09:50:08 pm (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |