Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$15.05 | +2271.89 | +0.19 |
30 Days | +$58.62 | +8284.62 | +0.17 |
3 Months | +$88.27 | +15305.43 | +3.35 |
6 Months | +$142.45 | +23347.09 | +4.18 |
1 Year | +$309.49 | +46894.51 | +5.77 |
2 Years | +$375.30 | +55745.07 | +5.95 |
3 Years | +$351.60 | +61253.00 | +19.17 |
4 Years | +$392.77 | +68095.19 | +22.31 |
5 Years | +$440.60 | +74598.64 | +23.98 |
6 Years | +$550.17 | +87488.97 | +24.73 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +1.52% | +1.66% | +0.14% |
30 Days | +6.19% | +6.32% | +0.13% |
3 Months | +9.62% | +12.34% | +2.48% |
6 Months | +16.49% | +20.12% | +3.11% |
1 Year | +44.43% | +50.71% | +4.35% |
2 Years | +59.50% | +66.66% | +4.49% |
3 Years | +53.72% | +78.41% | +16.06% |
4 Years | +64.04% | +95.54% | +19.20% |
5 Years | +77.91% | +115.17% | +20.94% |
6 Years | +120.67% | +168.62% | +21.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-02-14 | $991.03 | 137101.02 | 138.34 |
2025-01-22 | $947.47 | 131088.29 | 138.36 |
2024-11-21 | $917.81 | 124067.47 | 135.18 |
2024-08-21 | $863.63 | 116025.81 | 134.35 |
2024-02-21 | $696.59 | 92478.40 | 132.76 |
2023-02-21 | $630.78 | 83627.83 | 132.58 |
2022-02-21 | $654.49 | 78119.90 | 119.36 |
2021-02-21 | $613.32 | 71277.72 | 116.22 |
2020-02-21 | $565.49 | 64774.26 | 114.55 |
2019-02-21 | $455.92 | 51883.94 | 113.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in NPR |
---|---|
Current Price: | 139,372.90 |
Price on Yesterday: | 139,971.01 |
Price Change Today: | -598.22 -0.4% |
Today's High Price: |
140,479.59 |
Today's Low Price: | 139,349.09 |
Today's Price Fluctuation: | 1,130.49 |
Market Volatility Status: | High |
Today 1 Tola 22k Gold Price in Nepal is 139,358.00 NPR, while 10 Tola is 1,393,580.00 NPR, showing a weekly gain of 2,271.78 NPR (+1.66%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 152,043.05 | -652.60 |
23K Gold | 145,707.92 | -625.41 |
22K Gold | 139,372.80 | -598.22 |
21K Gold | 133,037.67 | -571.03 |
18K Gold | 114,032.29 | -489.45 |
14K Gold | 88,691.78 | -380.68 |
10K Gold | 63,351.27 | -271.92 |
9K Gold | 57,016.14 | -244.73 |
8K Gold | 50,681.02 | -217.53 |
6K Gold | 38,010.76 | -163.15 |
Date | 22-Karat Price in NPR | Change / Status |
---|---|---|
Feb 21, 2025 | 139,372.80 | -598.22(-0.43%) |
Feb 20, 2025 | 139,971.01 | +77.21(+0.06%) |
Feb 19, 2025 | 140,048.23 | -366.23(-0.26%) |
Feb 18, 2025 | 140,414.46 | +1,966.44(+1.42%) |
Feb 17, 2025 | 138,448.02 | +1,379.63(+1.01%) |
Feb 16, 2025 | 137,068.39 | Closed (Sunday) |
Feb 15, 2025 | 137,068.39 | Closed (Saturday) |
Feb 14, 2025 | 137,101.02 | -3,065.80(-2.19%) |
Feb 13, 2025 | 140,166.82 | +1,404.08(+1.01%) |
Feb 12, 2025 | 138,762.74 | +814.60(+0.58%) |
Feb 11, 2025 | 139,577.34 | -380.69(-0.27%) |
Feb 10, 2025 | 139,958.03 | +1,687.69(+1.22%) |
Feb 09, 2025 | 138,270.34 | Closed (Sunday) |
Feb 08, 2025 | 138,270.34 | Closed (Saturday) |
Feb 07, 2025 | 137,740.58 | +180.13(+0.13%) |
Feb 06, 2025 | 137,560.45 | -342.49(-0.25%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Tola | 139,372.80 | -598.22 |
5 Tolas | 696,863.98 | -2,991.10 |
10 Tolas | 1,393,727.95 | -5,982.20 |
20 Tolas | 2,787,455.91 | -11,964.40 |
50 Tolas | 6,968,639.77 | -29,911.00 |
100 Tolas | 13,937,279.54 | -59,822.00 |
1000 Tolas | 139,372,795.35 | -598,220.00 |
Welcome to the 22k Gold Rate in Nepal per Tola, and the current gold price is provided according to the Kathmandu Asia time (GMT+05:45). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Feb-2025, At 07:45:06 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 138.48 NPR |
|
NPR update time | 21-Feb-2025, At 06:50:00 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |