Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$3045.11 | +439249.44 | +0.09 |
30 Days | +$7376.29 | +1118685.19 | +1.05 |
3 Months | +$13226.21 | +2187789.58 | +4.98 |
6 Months | +$17559.27 | +2794139.94 | +5.20 |
1 Year | +$26465.82 | +4131171.49 | +7.62 |
2 Years | +$40446.04 | +6051593.61 | +8.81 |
3 Years | +$43587.06 | +6491427.02 | +9.48 |
4 Years | +$42418.08 | +6749185.31 | +22.00 |
5 Years | +$39207.68 | +6473865.82 | +25.04 |
6 Years | +$47119.67 | +7493015.48 | +28.36 |
7 Years | +$53054.74 | +8048031.35 | +23.00 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +4.21% | +4.28% | +0.07% |
30 Days | +10.85% | +11.67% | +0.74% |
3 Months | +21.28% | +25.69% | +3.63% |
6 Months | +30.37% | +35.32% | +3.80% |
1 Year | +54.11% | +62.85% | +5.67% |
2 Years | +115.80% | +130.07% | +6.61% |
3 Years | +137.12% | +154.09% | +7.15% |
4 Years | +128.71% | +170.64% | +18.34% |
5 Years | +108.41% | +153.03% | +21.41% |
6 Years | +166.77% | +233.33% | +24.95% |
7 Years | +237.70% | +302.98% | +19.33% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-10-02 | $72329.27 | 10265043.45 | 141.92 |
2025-09-09 | $67998.09 | 9585607.71 | 140.97 |
2025-07-09 | $62148.16 | 8516503.31 | 137.04 |
2025-04-09 | $57815.10 | 7910152.95 | 136.82 |
2024-10-09 | $48908.56 | 6573121.40 | 134.40 |
2023-10-09 | $34928.33 | 4652699.28 | 133.21 |
2022-10-09 | $31787.32 | 4212865.87 | 132.53 |
2021-10-09 | $32956.29 | 3955107.59 | 120.01 |
2020-10-09 | $36166.70 | 4230427.07 | 116.97 |
2019-10-09 | $28254.70 | 3211277.42 | 113.65 |
2018-10-09 | $22319.63 | 2656261.54 | 119.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in NPR |
---|---|
Current Price: | 10,704,292.96 |
Price on Yesterday: | 10,757,383.34 |
Price Change Today: | -53,090.34 -0.5% |
Today's High Price: |
10,767,666.55 |
Today's Low Price: | 10,657,693.47 |
Today's Price Fluctuation: | 109,973.08 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 18,350,216.57 | -91,012.02 |
23K Gold | 17,585,624.22 | -87,219.85 |
22K Gold | 16,821,031.86 | -83,427.68 |
21K Gold | 16,056,439.50 | -79,635.51 |
18K Gold | 13,762,662.43 | -68,259.01 |
14K Gold | 10,704,293.00 | -53,090.34 |
10K Gold | 7,645,923.57 | -37,921.67 |
9K Gold | 6,881,331.22 | -34,129.51 |
8K Gold | 6,116,738.86 | -30,337.34 |
6K Gold | 4,587,554.14 | -22,753.00 |
Date | 14-Karat Price in NPR | Change / Status |
---|---|---|
Oct 09, 2025 | 10,704,293.00 | -53,090.34(-0.49%) |
Oct 08, 2025 | 10,757,383.34 | +146,141.83(+1.38%) |
Oct 07, 2025 | 10,611,241.52 | +61,341.19(+0.58%) |
Oct 06, 2025 | 10,549,900.32 | +202,591.13(+1.96%) |
Oct 05, 2025 | 10,347,309.20 | Closed (Sunday) |
Oct 04, 2025 | 10,343,691.13 | Closed (Saturday) |
Oct 03, 2025 | 10,343,719.89 | +78,668.33(+0.77%) |
Oct 02, 2025 | 10,265,051.56 | -24,138.89(-0.23%) |
Oct 01, 2025 | 10,289,190.45 | +28,138.37(+0.27%) |
Sep 30, 2025 | 10,261,052.08 | +61,360.81(+0.60%) |
Sep 29, 2025 | 10,199,691.26 | +232,595.63(+2.33%) |
Sep 28, 2025 | 9,967,095.63 | Closed (Sunday) |
Sep 27, 2025 | 9,968,052.35 | Closed (Saturday) |
Sep 26, 2025 | 9,968,091.59 | +82,631.60(+0.82%) |
Sep 25, 2025 | 10,050,723.20 | +99,651.33(+1.00%) |
Sep 24, 2025 | 9,951,071.87 | -48,861.07(-0.49%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Kilo | 10,704,293.00 | -53,090.34 |
5 Kilos | 53,521,465.01 | -265,451.70 |
10 Kilos | 107,042,930.01 | -530,903.40 |
20 Kilos | 214,085,860.02 | -1,061,806.80 |
50 Kilos | 535,214,650.06 | -2,654,517.00 |
100 Kilos | 1,070,429,300.12 | -5,309,034.00 |
1000 Kilos | 10,704,293,001.19 | -53,090,340.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Nepal, and the current price of 1 kg gold is 10,704,292.96 NPR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kathmandu (Asia) time (GMT+05:45). We are providing the latest gold prices in the current exchange rate of Nepalese rupee (NPR)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-Oct-2025, At 07:45:32 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 141.97 NPR |
|
NPR update time | 09-Oct-2025, At 07:44:59 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |