Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | -$376.06 | -44412.41 | +0.07 |
30 Days | +$6810.27 | +916413.43 | -0.15 |
3 Months | +$16916.92 | +2194436.14 | -1.44 |
6 Months | +$16717.40 | +2426545.80 | +1.77 |
1 Year | +$28778.60 | +4132065.39 | +2.93 |
2 Years | +$39085.95 | +5675612.99 | +5.76 |
3 Years | +$42117.68 | +6528169.98 | +13.96 |
4 Years | +$45328.60 | +7100342.91 | +17.37 |
5 Years | +$47109.27 | +7175410.65 | +14.66 |
6 Years | +$59791.14 | +9104716.20 | +24.77 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | -0.38% | -0.33% | +0.05% |
30 Days | +7.49% | +7.38% | -0.11% |
3 Months | +20.94% | +19.69% | -1.04% |
6 Months | +20.65% | +22.23% | +1.31% |
1 Year | +41.76% | +44.87% | +2.19% |
2 Years | +66.70% | +74.04% | +4.40% |
3 Years | +75.79% | +95.81% | +11.39% |
4 Years | +86.57% | +113.77% | +14.57% |
5 Years | +93.14% | +116.37% | +12.03% |
6 Years | +157.78% | +214.90% | +22.16% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-04-20 | $98063.09 | 13385926.14 | 136.50 |
2025-03-28 | $90876.77 | 12425100.30 | 136.72 |
2025-01-27 | $80770.11 | 11147077.59 | 138.01 |
2024-10-27 | $80969.64 | 10914967.94 | 134.80 |
2024-04-27 | $68908.43 | 9209448.35 | 133.65 |
2023-04-27 | $58601.08 | 7665900.75 | 130.82 |
2022-04-27 | $55569.35 | 6813343.75 | 122.61 |
2021-04-27 | $52358.43 | 6241170.82 | 119.20 |
2020-04-27 | $50577.77 | 6166103.08 | 121.91 |
2019-04-27 | $37895.90 | 4236797.53 | 111.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in NPR |
---|---|
Current Price: | 13,341,513.78 |
Price a Week Ago: | 13,753,639.57 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
13,569,854.20 |
Low Price: | 13,141,308.30 |
Price Fluctuation: | 428,545.90 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (NPR) | Weekly Change (NPR) |
---|---|---|
24K Gold | 14,554,378.67 | -449,591.77 |
23K Gold | 13,947,946.22 | -430,858.78 |
22K Gold | 13,341,513.78 | -412,125.79 |
21K Gold | 12,735,081.34 | -393,392.80 |
18K Gold | 10,915,784.00 | -337,193.83 |
14K Gold | 8,490,054.22 | -262,261.86 |
10K Gold | 6,064,324.45 | -187,329.90 |
9K Gold | 5,457,892.00 | -168,596.91 |
8K Gold | 4,851,459.56 | -149,863.92 |
6K Gold | 3,638,594.67 | -112,397.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in NPR | Change / Status |
---|---|---|
Apr 27, 2025 | 13,341,513.78 | Closed (Sunday) |
Apr 26, 2025 | 13,341,513.26 | Closed (Saturday) |
Apr 25, 2025 | 13,341,513.26 | -116,399.08(-0.86%) |
Apr 24, 2025 | 13,457,912.35 | +220,725.86(+1.67%) |
Apr 23, 2025 | 13,237,186.49 | -334,473.80(-2.46%) |
Apr 22, 2025 | 13,571,660.29 | -181,979.28(-1.32%) |
Apr 21, 2025 | 13,753,639.57 | +367,733.50(+2.75%) |
Apr 20, 2025 | 13,385,906.07 | Closed (Sunday) |
Apr 19, 2025 | 13,385,906.07 | Closed (Saturday) |
Apr 18, 2025 | 13,385,906.07 | 0.00(0.00%) |
Apr 17, 2025 | 13,385,906.07 | -135,007.93(-1.00%) |
Apr 16, 2025 | 13,520,914.00 | +457,008.99(+3.50%) |
Apr 15, 2025 | 13,063,905.01 | +47,186.01(+0.36%) |
Apr 14, 2025 | 13,016,719.00 | -93,381.96(-0.71%) |
Apr 13, 2025 | 13,110,100.96 | Closed (Sunday) |
Units of Gold | Current Price (NPR) | Weekly Change (NPR) |
---|---|---|
1 Kilo | 13,341,513.78 | -412,125.79 |
5 Kilos | 66,707,568.90 | -2,060,628.95 |
10 Kilos | 133,415,137.80 | -4,121,257.90 |
20 Kilos | 266,830,275.61 | -8,242,515.80 |
50 Kilos | 667,075,689.01 | -20,606,289.50 |
100 Kilos | 1,334,151,378.03 | -41,212,579.00 |
1000 Kilos | 13,341,513,780.25 | -412,125,790.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Nepal, and the current price of 1 kg gold is 13,340,910.06 NPR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kathmandu (Asia) time (GMT+05:45). We are providing the latest gold prices in the current exchange rate of Nepalese rupee (NPR)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 28-Apr-2025, At 04:21:56 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 22 minutes. |
|
1 USD = |
![]() 136.57 NPR |
|
NPR update time | 28-Apr-2025, At 03:50:00 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |