Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$320.17 | +23710.02 | -0.46 |
30 Days | +$488.96 | +127357.06 | +1.35 |
3 Months | +$1651.21 | +321193.54 | +2.16 |
6 Months | +$7540.95 | +937305.90 | -2.71 |
1 Year | +$12321.22 | +1824940.24 | +3.89 |
2 Years | +$19121.36 | +2775954.52 | +5.45 |
3 Years | +$21457.91 | +3241235.53 | +12.07 |
4 Years | +$20754.21 | +3316788.38 | +18.82 |
5 Years | +$18602.93 | +3044807.85 | +18.21 |
6 Years | +$25750.57 | +4071548.72 | +27.13 |
7 Years | +$28852.84 | +4426876.51 | +27.87 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +0.72% | +0.38% | -0.33% |
30 Days | +1.10% | +2.09% | +0.99% |
3 Months | +3.80% | +5.46% | +1.59% |
6 Months | +20.11% | +17.79% | -1.93% |
1 Year | +37.65% | +41.65% | +2.90% |
2 Years | +73.75% | +80.91% | +4.12% |
3 Years | +90.97% | +109.29% | +9.60% |
4 Years | +85.43% | +114.77% | +15.82% |
5 Years | +70.35% | +96.29% | +15.23% |
6 Years | +133.45% | +190.68% | +24.52% |
7 Years | +178.17% | +248.70% | +25.36% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-07-26 | $44726.85 | 6183144.56 | 138.24 |
2025-07-03 | $44558.06 | 6079497.51 | 136.44 |
2025-05-02 | $43395.81 | 5885661.03 | 135.63 |
2025-02-02 | $37506.07 | 5269548.67 | 140.50 |
2024-08-02 | $32725.80 | 4381914.33 | 133.90 |
2023-08-02 | $25925.65 | 3430900.06 | 132.34 |
2022-08-02 | $23589.10 | 2965619.05 | 125.72 |
2021-08-02 | $24292.80 | 2890066.19 | 118.97 |
2020-08-02 | $26444.08 | 3162046.72 | 119.57 |
2019-08-02 | $19296.45 | 2135305.85 | 110.66 |
2018-08-02 | $16194.17 | 1779978.06 | 109.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in NPR |
---|---|
Current Price: | 6,206,854.59 |
Price a Week Ago: | 6,180,394.34 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
6,208,072.84 |
Low Price: | 6,057,086.32 |
Price Fluctuation: | 150,986.52 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (NPR) | Weekly Change (NPR) |
---|---|---|
24K Gold | 14,896,451.03 | +63,504.61 |
23K Gold | 14,275,765.57 | +60,858.58 |
22K Gold | 13,655,080.11 | +58,212.56 |
21K Gold | 13,034,394.65 | +55,566.53 |
18K Gold | 11,172,338.27 | +47,628.45 |
14K Gold | 8,689,596.43 | +37,044.35 |
10K Gold | 6,206,854.59 | +26,460.25 |
9K Gold | 5,586,169.13 | +23,814.23 |
8K Gold | 4,965,483.68 | +21,168.20 |
6K Gold | 3,724,112.76 | +15,876.15 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in NPR | Change / Status |
---|---|---|
Aug 02, 2025 | 6,206,854.59 | Closed (Saturday) |
Aug 01, 2025 | 6,301,867.45 | +128,090.63(+2.07%) |
Jul 31, 2025 | 6,173,776.82 | +35,138.22(+0.57%) |
Jul 30, 2025 | 6,138,638.60 | -52,769.32(-0.85%) |
Jul 29, 2025 | 6,191,407.93 | +34,642.02(+0.56%) |
Jul 28, 2025 | 6,156,765.91 | -23,628.44(-0.38%) |
Jul 27, 2025 | 6,180,394.34 | Closed (Sunday) |
Jul 26, 2025 | 6,183,144.63 | Closed (Saturday) |
Jul 25, 2025 | 6,198,735.20 | -37,860.92(-0.61%) |
Jul 24, 2025 | 6,236,596.12 | -36,448.76(-0.58%) |
Jul 23, 2025 | 6,273,044.88 | -78,532.05(-1.24%) |
Jul 22, 2025 | 6,351,576.92 | +76,736.45(+1.22%) |
Jul 21, 2025 | 6,274,840.47 | +93,695.75(+1.52%) |
Jul 20, 2025 | 6,181,144.72 | Closed (Sunday) |
Jul 19, 2025 | 6,181,144.72 | Closed (Saturday) |
Units of Gold | Current Price (NPR) | Weekly Change (NPR) |
---|---|---|
1 Kilo | 6,206,854.59 | +26,460.25 |
5 Kilos | 31,034,272.97 | +132,301.25 |
10 Kilos | 62,068,545.94 | +264,602.50 |
20 Kilos | 124,137,091.88 | +529,205.00 |
50 Kilos | 310,342,729.71 | +1,323,012.50 |
100 Kilos | 620,685,459.42 | +2,646,025.00 |
1000 Kilos | 6,206,854,594.15 | +26,460,250.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Nepal, and the current price of 1 kg gold is 6,206,577.70 NPR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kathmandu (Asia) time (GMT+05:45). We are providing the latest gold prices in the current exchange rate of Nepalese rupee (NPR)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 03-Aug-2025, At 05:13:03 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 23 hours. |
|
1 USD = |
![]() 137.79 NPR |
|
NPR update time | 03-Aug-2025, At 04:50:11 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |