Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +$558.75 | +109909.14 | +0.64 |
30 Days | +$4571.83 | +692799.11 | +1.08 |
3 Months | +$3263.03 | +636201.91 | +3.83 |
6 Months | +$9236.76 | +1381489.69 | +1.98 |
1 Year | +$14694.34 | +2297565.07 | +6.54 |
2 Years | +$23509.66 | +3523408.71 | +8.13 |
3 Years | +$26969.75 | +4108304.88 | +13.75 |
4 Years | +$25228.92 | +4112733.72 | +23.15 |
5 Years | +$23089.16 | +3872564.92 | +23.60 |
6 Years | +$29319.16 | +4683970.82 | +27.62 |
7 Years | +$33282.94 | +5108061.09 | +26.05 |
Examine the specific amount changes in gold prices in USD and NPR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NPR) |
Exchange Rate USD to NPR |
---|---|---|---|
7 Days | +1.15% | +1.61% | +0.46% |
30 Days | +10.23% | +11.08% | +0.77% |
3 Months | +7.09% | +10.08% | +2.79% |
6 Months | +23.08% | +24.83% | +1.43% |
1 Year | +42.50% | +49.44% | +4.87% |
2 Years | +91.28% | +102.98% | +6.12% |
3 Years | +120.96% | +144.84% | +10.81% |
4 Years | +104.96% | +145.22% | +19.65% |
5 Years | +88.21% | +126.05% | +20.11% |
6 Years | +146.99% | +207.19% | +24.37% |
7 Years | +208.24% | +278.12% | +22.67% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NPR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NPR | USD to NPR |
---|---|---|---|
2025-09-08 | $48707.10 | 6834815.57 | 140.32 |
2025-08-16 | $44694.03 | 6251925.60 | 139.88 |
2025-06-15 | $46002.83 | 6308522.80 | 137.13 |
2025-03-15 | $40029.10 | 5563235.03 | 138.98 |
2024-09-15 | $34571.51 | 4647159.64 | 134.42 |
2023-09-15 | $25756.19 | 3421316.00 | 132.83 |
2022-09-15 | $22296.11 | 2836419.83 | 127.22 |
2021-09-15 | $24036.94 | 2831990.99 | 117.82 |
2020-09-15 | $26176.70 | 3072159.79 | 117.36 |
2019-09-15 | $19946.70 | 2260753.90 | 113.34 |
2018-09-15 | $15982.92 | 1836663.63 | 114.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in NPR |
---|---|
Current Price: | 6,944,724.75 |
Price on Yesterday: | 6,885,118.16 |
Price Change Today: | +59,606.68 +0.9% |
Gold Purity (Karat) | Price per Kilo (NPR) | Price Change (NPR) |
---|---|---|
24K Gold | 16,667,339.62 | +143,056.03 |
23K Gold | 15,972,867.13 | +137,095.36 |
22K Gold | 15,278,394.65 | +131,134.69 |
21K Gold | 14,583,922.16 | +125,174.02 |
18K Gold | 12,500,504.71 | +107,292.02 |
14K Gold | 9,722,614.78 | +83,449.35 |
10K Gold | 6,944,724.84 | +59,606.68 |
9K Gold | 6,250,252.36 | +53,646.01 |
8K Gold | 5,555,779.87 | +47,685.34 |
6K Gold | 4,166,834.90 | +35,764.01 |
Date | 10-Karat Price in NPR | Change / Status |
---|---|---|
Sep 15, 2025 | 6,944,724.84 | +59,606.68(+0.87%) |
Sep 14, 2025 | 6,885,118.16 | Closed (Sunday) |
Sep 13, 2025 | 6,885,118.16 | Closed (Saturday) |
Sep 12, 2025 | 6,888,611.34 | +4,235.01(+0.06%) |
Sep 11, 2025 | 6,884,376.32 | -8,800.02(-0.13%) |
Sep 10, 2025 | 6,875,576.30 | +28,723.01(+0.42%) |
Sep 09, 2025 | 6,846,853.30 | -12,037.89(-0.18%) |
Sep 08, 2025 | 6,834,815.41 | +60,964.43(+0.90%) |
Sep 07, 2025 | 6,773,850.97 | Closed (Sunday) |
Sep 06, 2025 | 6,773,850.97 | Closed (Saturday) |
Sep 05, 2025 | 6,779,802.47 | +79,825.77(+1.19%) |
Sep 04, 2025 | 6,699,976.70 | -23,335.68(-0.35%) |
Sep 03, 2025 | 6,723,312.38 | +43,019.37(+0.64%) |
Sep 02, 2025 | 6,680,293.01 | +113,615.72(+1.73%) |
Sep 01, 2025 | 6,566,677.28 | +60,458.91(+0.93%) |
Units of Gold | Current Price (NPR) | Price Change (NPR) |
---|---|---|
1 Kilo | 6,944,724.84 | +59,606.68 |
5 Kilos | 34,723,624.20 | +298,033.40 |
10 Kilos | 69,447,248.40 | +596,066.80 |
20 Kilos | 138,894,496.79 | +1,192,133.60 |
50 Kilos | 347,236,241.99 | +2,980,334.00 |
100 Kilos | 694,472,483.97 | +5,960,668.00 |
1000 Kilos | 6,944,724,839.73 | +59,606,680.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Nepal, and the current price of 1 kg gold is 6,944,441.49 NPR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kathmandu (Asia) time (GMT+05:45). We are providing the latest gold prices in the current exchange rate of Nepalese rupee (NPR)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 16-Sep-2025, At 04:03:02 am (Asia Kathmandu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 140.97 NPR |
|
NPR update time | 16-Sep-2025, At 03:50:00 am (Asia Kathmandu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |