Duration | Gold Price Change (USD) |
Gold Price Change (RON) |
Exchange Rate USD to RON |
---|---|---|---|
7 Days | -$11.82 | -63.51 | -0.03 |
30 Days | -$2.32 | -60.94 | -0.12 |
3 Months | +$23.75 | +2.46 | -0.26 |
6 Months | +$81.83 | +211.68 | -0.44 |
1 Year | +$118.52 | +424.32 | -0.31 |
2 Years | +$170.75 | +684.96 | -0.23 |
3 Years | +$181.83 | +698.00 | -0.40 |
4 Years | +$189.00 | +862.34 | +0.19 |
5 Years | +$187.71 | +819.51 | +0.03 |
6 Years | +$232.96 | +1042.09 | +0.18 |
7 Years | +$252.64 | +1148.96 | +0.34 |
Examine the specific amount changes in gold prices in USD and RON, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RON) |
Exchange Rate USD to RON |
---|---|---|---|
7 Days | -2.81% | -3.46% | -0.67% |
30 Days | -0.56% | -3.32% | -2.77% |
3 Months | +6.16% | +0.14% | -5.67% |
6 Months | +25.00% | +13.55% | -9.16% |
1 Year | +40.77% | +31.43% | -6.63% |
2 Years | +71.61% | +62.88% | -5.09% |
3 Years | +79.97% | +64.86% | -8.40% |
4 Years | +85.83% | +94.57% | +4.70% |
5 Years | +84.75% | +85.84% | +0.59% |
6 Years | +132.19% | +142.34% | +4.37% |
7 Years | +161.37% | +183.75% | +8.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RON, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RON | USD to RON |
---|---|---|---|
2025-06-22 | $421.02 | 1837.74 | 4.37 |
2025-05-30 | $411.52 | 1835.17 | 4.46 |
2025-03-29 | $385.44 | 1771.77 | 4.60 |
2024-12-29 | $327.37 | 1562.55 | 4.77 |
2024-06-29 | $290.68 | 1349.91 | 4.64 |
2023-06-29 | $238.45 | 1089.27 | 4.57 |
2022-06-29 | $227.36 | 1076.23 | 4.73 |
2021-06-29 | $220.19 | 911.89 | 4.14 |
2020-06-29 | $221.49 | 954.72 | 4.31 |
2019-06-29 | $176.23 | 732.14 | 4.15 |
2018-06-29 | $156.56 | 625.27 | 3.99 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
8K Gold per Tola | Price in RON |
---|---|
Current Price: | 1,774.23 |
Price a Week Ago: | 1,837.74 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,803.93 |
Low Price: | 1,764.55 |
Price Fluctuation: | 39.38 |
Market Volatility Status: | Very High |
Gold prices have dropped sharply this week. Today 1 Tola 8k Gold Price in Romania is 1,774.10 RON, while 10 Tola is 17,741.00 RON, showing a weekly decline of 63.51 RON (-3.46%). For more information about the 8k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (RON) | Weekly Change (RON) |
---|---|---|
24K Gold | 5,322.69 | -190.54 |
23K Gold | 5,100.91 | -182.60 |
22K Gold | 4,879.13 | -174.66 |
21K Gold | 4,657.35 | -166.72 |
18K Gold | 3,992.01 | -142.90 |
14K Gold | 3,104.90 | -111.15 |
10K Gold | 2,217.79 | -79.39 |
9K Gold | 1,996.01 | -71.45 |
8K Gold | 1,774.23 | -63.51 |
6K Gold | 1,330.67 | -47.63 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 8-Karat Price in RON | Change / Status |
---|---|---|
Jun 29, 2025 | 1,774.23 | Closed (Sunday) |
Jun 28, 2025 | 1,774.23 | Closed (Saturday) |
Jun 27, 2025 | 1,774.35 | -29.39(-1.63%) |
Jun 26, 2025 | 1,803.74 | -5.54(-0.31%) |
Jun 25, 2025 | 1,809.28 | +2.63(+0.15%) |
Jun 24, 2025 | 1,806.65 | -30.19(-1.64%) |
Jun 23, 2025 | 1,836.84 | +0.90(+0.05%) |
Jun 22, 2025 | 1,837.74 | Closed (Sunday) |
Jun 21, 2025 | 1,837.74 | Closed (Saturday) |
Jun 20, 2025 | 1,837.74 | -5.21(-0.28%) |
Jun 19, 2025 | 1,842.95 | +0.88(+0.05%) |
Jun 18, 2025 | 1,843.84 | -11.18(-0.60%) |
Jun 17, 2025 | 1,855.02 | +18.20(+0.99%) |
Jun 16, 2025 | 1,836.82 | -30.66(-1.64%) |
Jun 15, 2025 | 1,867.47 | Closed (Sunday) |
Jun 14, 2025 | 1,867.47 | Closed (Saturday) |
Units of Gold | Current Price (RON) | Weekly Change (RON) |
---|---|---|
1 Tola | 1,774.23 | -63.51 |
5 Tolas | 8,871.14 | -317.55 |
10 Tolas | 17,742.29 | -635.10 |
20 Tolas | 35,484.58 | -1,270.20 |
50 Tolas | 88,711.44 | -3,175.50 |
100 Tolas | 177,422.88 | -6,351.00 |
1000 Tolas | 1,774,228.75 | -63,510.00 |
Welcome to the 8k Gold Rate in Romania per Tola, and the current gold price is provided according to the Bucharest Europe time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
8K gold |
33.33% Pure. Note: "8K" is the abbreviation for 8-Karat gold. Other names: 8 Karat, 8 Carat, 8Kt, 8ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 29-Jun-2025, At 10:45:17 am (Europe Bucharest time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 14 hours. |
|
1 USD = |
![]() 4.34 RON |
|
RON update time | 29-Jun-2025, At 10:05:18 am (Europe Bucharest time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |