Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
---|---|---|---|
7 Days | +$19.50 | +521245.18 | +12.00 |
30 Days | +$85.99 | +2262120.57 | -5.35 |
3 Months | +$138.17 | +3736990.72 | +186.01 |
6 Months | +$141.88 | +3974059.87 | +455.38 |
1 Year | +$236.55 | +6730992.01 | +1175.27 |
2 Years | +$352.41 | +9840727.68 | +1802.01 |
3 Years | +$407.57 | +11191719.93 | +1792.01 |
4 Years | +$382.82 | +11094734.17 | +3622.45 |
5 Years | +$363.39 | +10523045.10 | +3186.17 |
6 Years | +$428.94 | +12040914.36 | +3185.57 |
7 Years | +$470.14 | +12976457.08 | +3089.21 |
Examine the specific amount changes in gold prices in USD and VND, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
---|---|---|---|
7 Days | +3.04% | +3.08% | +0.05% |
30 Days | +14.93% | +14.91% | -0.02% |
3 Months | +26.39% | +27.29% | +0.71% |
6 Months | +27.29% | +29.53% | +1.76% |
1 Year | +55.63% | +62.90% | +4.67% |
2 Years | +113.91% | +129.62% | +7.34% |
3 Years | +160.33% | +179.33% | +7.30% |
4 Years | +137.23% | +175.05% | +15.94% |
5 Years | +121.78% | +152.30% | +13.76% |
6 Years | +184.22% | +223.32% | +13.76% |
7 Years | +245.32% | +291.20% | +13.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in VND, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in VND | USD to VND |
---|---|---|---|
2025-10-13 | $642.29 | 16911391.62 | 26330.00 |
2025-09-20 | $575.79 | 15170516.24 | 26347.35 |
2025-07-20 | $523.61 | 13695646.08 | 26155.99 |
2025-04-20 | $519.90 | 13458576.93 | 25886.62 |
2024-10-20 | $425.23 | 10701644.79 | 25166.74 |
2023-10-20 | $309.37 | 7591909.13 | 24540.00 |
2022-10-20 | $254.21 | 6240916.88 | 24550.00 |
2021-10-20 | $278.96 | 6337902.63 | 22719.55 |
2020-10-20 | $298.40 | 6909591.70 | 23155.83 |
2019-10-20 | $232.84 | 5391722.44 | 23156.43 |
2018-10-20 | $191.64 | 4456179.72 | 23252.79 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in VND |
---|---|
Current Price: | 17,432,636.80 |
Price on Yesterday: | 17,492,634.68 |
Price Change Today: | -59,998.01 -0.3% |
Today's High Price: |
17,598,970.10 |
Today's Low Price: | 17,363,538.43 |
Today's Price Fluctuation: | 235,431.67 |
Market Volatility Status: | Very High |
Gold surged despite today’s dip! Today 1 Tola 10k Gold Price in Vietnam is 17,432,637.00 VND, while 10 Tola is 174,326,370.00 VND, showing a weekly gain of 521,229.46 VND (+3.08%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (VND) | Price Change (VND) |
---|---|---|
24K Gold | 41,838,328.02 | -143,995.22 |
23K Gold | 40,095,064.35 | -137,995.42 |
22K Gold | 38,351,800.68 | -131,995.62 |
21K Gold | 36,608,537.02 | -125,995.82 |
18K Gold | 31,378,746.01 | -107,996.42 |
14K Gold | 24,405,691.34 | -83,997.21 |
10K Gold | 17,432,636.67 | -59,998.01 |
9K Gold | 15,689,373.01 | -53,998.21 |
8K Gold | 13,946,109.34 | -47,998.41 |
6K Gold | 10,459,582.00 | -35,998.81 |
Date | 10-Karat Price in VND | Change / Status |
---|---|---|
Oct 20, 2025 | 17,432,636.67 | -59,998.01(-0.34%) |
Oct 19, 2025 | 17,492,634.68 | Closed (Sunday) |
Oct 18, 2025 | 17,492,614.37 | Closed (Saturday) |
Oct 17, 2025 | 17,492,634.03 | -300,054.50(-1.69%) |
Oct 16, 2025 | 17,792,688.53 | +480,618.45(+2.78%) |
Oct 15, 2025 | 17,312,070.08 | +258,859.92(+1.52%) |
Oct 14, 2025 | 17,053,210.16 | +141,802.95(+0.84%) |
Oct 13, 2025 | 16,911,407.21 | +386,894.74(+2.34%) |
Oct 12, 2025 | 16,524,512.46 | Closed (Sunday) |
Oct 11, 2025 | 16,525,351.00 | Closed (Saturday) |
Oct 10, 2025 | 16,525,277.15 | +154,102.53(+0.94%) |
Oct 09, 2025 | 16,371,174.63 | -251,503.49(-1.51%) |
Oct 08, 2025 | 16,622,678.11 | +218,210.90(+1.33%) |
Oct 07, 2025 | 16,404,467.22 | +95,750.42(+0.59%) |
Oct 06, 2025 | 16,308,716.80 | +281,448.53(+1.76%) |
Oct 05, 2025 | 16,027,268.27 | Closed (Sunday) |
Units of Gold | Current Price (VND) | Price Change (VND) |
---|---|---|
1 Tola | 17,432,636.67 | -59,998.01 |
5 Tolas | 87,163,183.37 | -299,990.05 |
10 Tolas | 174,326,366.74 | -599,980.10 |
20 Tolas | 348,652,733.48 | -1,199,960.20 |
50 Tolas | 871,631,833.69 | -2,999,900.50 |
100 Tolas | 1,743,263,667.38 | -5,999,801.00 |
1000 Tolas | 17,432,636,673.82 | -59,998,010.00 |
Welcome to the 10k Gold Rate in Vietnam per Tola, and the current gold price is provided according to the Ho Chi Minh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 20-Oct-2025, At 08:06:47 am (Asia Ho Chi Minh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 26342.02 VND |
|
VND update time | 20-Oct-2025, At 08:06:59 am (Asia Ho Chi Minh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |