| Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
|---|---|---|---|
| 7 Days | +$71.65 | +1903620.96 | +13.00 |
| 30 Days | +$40.72 | +1061339.48 | -7.00 |
| 3 Months | +$283.43 | +7554045.31 | +80.03 |
| 6 Months | +$288.34 | +7985804.97 | +333.35 |
| 1 Year | +$543.14 | +15220828.33 | +986.92 |
| 2 Years | +$788.17 | +22123958.73 | +1988.02 |
| 3 Years | +$850.02 | +23314231.74 | +1493.00 |
| 4 Years | +$815.55 | +23879610.61 | +3616.43 |
| 5 Years | +$814.94 | +23550951.26 | +3146.44 |
| 6 Years | +$961.14 | +26927741.68 | +3126.99 |
| 7 Years | +$1050.08 | +28972404.57 | +3086.83 |
Examine the specific amount changes in gold prices in USD and VND, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
|---|---|---|---|
| 7 Days | +5.07% | +5.12% | +0.05% |
| 30 Days | +2.82% | +2.79% | -0.03% |
| 3 Months | +23.59% | +23.97% | +0.31% |
| 6 Months | +24.10% | +25.69% | +1.28% |
| 1 Year | +57.68% | +63.83% | +3.90% |
| 2 Years | +113.15% | +130.57% | +8.17% |
| 3 Years | +133.92% | +147.99% | +6.02% |
| 4 Years | +121.87% | +157.23% | +15.93% |
| 5 Years | +121.67% | +151.78% | +13.58% |
| 6 Years | +183.57% | +221.81% | +13.49% |
| 7 Years | +241.59% | +286.99% | +13.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in VND, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in VND | USD to VND |
|---|---|---|---|
| 2025-11-04 | $1413.08 | 37164116.86 | 26300.00 |
| 2025-10-12 | $1444.01 | 38006398.34 | 26320.00 |
| 2025-08-11 | $1201.30 | 31513692.51 | 26232.97 |
| 2025-05-11 | $1196.40 | 31081932.85 | 25979.65 |
| 2024-11-11 | $941.59 | 23846909.49 | 25326.08 |
| 2023-11-11 | $696.56 | 16943779.10 | 24324.99 |
| 2022-11-11 | $634.71 | 15753506.08 | 24820.00 |
| 2021-11-11 | $669.18 | 15188127.21 | 22696.58 |
| 2020-11-11 | $669.79 | 15516786.56 | 23166.56 |
| 2019-11-11 | $523.59 | 12139996.14 | 23186.01 |
| 2018-11-11 | $434.65 | 10095333.25 | 23226.18 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in VND |
|---|---|
| Current Price: | 39,067,737.82 |
| Price on Yesterday: | 38,869,935.64 |
| Price Change Today: | +197,802.24 +0.5% |
Today's High Price: |
39,162,905.38 |
| Today's Low Price: | 38,913,449.88 |
| Today's Price Fluctuation: | 249,455.50 |
| Market Volatility Status: | High |
Gold prices are trending upward! Today 1 Tola 23k Gold Price in Vietnam is 39,067,738.00 VND, while 10 Tola is 390,677,380.00 VND, showing a weekly gain of 1,903,650.46 VND (+5.12%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (VND) | Price Change (VND) |
|---|---|---|
| 24K Gold | 40,766,335.18 | +206,402.34 |
| 23K Gold | 39,067,737.88 | +197,802.24 |
| 22K Gold | 37,369,140.58 | +189,202.14 |
| 21K Gold | 35,670,543.28 | +180,602.04 |
| 18K Gold | 30,574,751.38 | +154,801.75 |
| 14K Gold | 23,780,362.19 | +120,401.36 |
| 10K Gold | 16,985,972.99 | +86,000.97 |
| 9K Gold | 15,287,375.69 | +77,400.88 |
| 8K Gold | 13,588,778.39 | +68,800.78 |
| 6K Gold | 10,191,583.79 | +51,600.58 |
| Date | 23-Karat Price in VND | Change / Status |
|---|---|---|
| Nov 11, 2025 | 39,067,737.88 | +197,802.24(+0.51%) |
| Nov 10, 2025 | 38,869,935.64 | +1,088,702.38(+2.88%) |
| Nov 09, 2025 | 37,781,233.26 | Closed (Sunday) |
| Nov 08, 2025 | 37,791,201.58 | Closed (Saturday) |
| Nov 07, 2025 | 37,799,240.14 | +221,609.41(+0.59%) |
| Nov 06, 2025 | 37,577,630.74 | -43,921.53(-0.12%) |
| Nov 05, 2025 | 37,621,552.27 | +457,464.85(+1.23%) |
| Nov 04, 2025 | 37,164,087.42 | -669,320.21(-1.77%) |
| Nov 03, 2025 | 37,833,407.63 | -12,925.97(-0.03%) |
| Nov 02, 2025 | 37,846,333.60 | Closed (Sunday) |
| Nov 01, 2025 | 37,703,844.69 | Closed (Saturday) |
| Oct 31, 2025 | 37,722,336.87 | -344,019.35(-0.90%) |
| Oct 30, 2025 | 38,066,356.22 | +861,438.54(+2.32%) |
| Oct 29, 2025 | 37,204,917.68 | -171,534.92(-0.46%) |
| Oct 28, 2025 | 37,376,452.60 | -231,588.72(-0.62%) |
| Oct 27, 2025 | 37,608,041.32 | -1,242,928.43(-3.20%) |
| Units of Gold | Current Price (VND) | Price Change (VND) |
|---|---|---|
| 1 Tola | 39,067,737.88 | +197,802.24 |
| 5 Tolas | 195,338,689.40 | +989,011.20 |
| 10 Tolas | 390,677,378.79 | +1,978,022.40 |
| 20 Tolas | 781,354,757.58 | +3,956,044.80 |
| 50 Tolas | 1,953,386,893.96 | +9,890,112.00 |
| 100 Tolas | 3,906,773,787.92 | +19,780,224.00 |
| 1000 Tolas | 39,067,737,879.19 | +197,802,240.00 |
Welcome to the 23k Gold Rate in Vietnam per Tola, and the current gold price is provided according to the Ho Chi Minh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 11-Nov-2025, At 09:37:03 am (Asia Ho Chi Minh time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
26312.93 VND |
|
| VND update time | 11-Nov-2025, At 09:36:59 am (Asia Ho Chi Minh time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||