Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
---|---|---|---|
7 Days | +$25.82 | +689514.63 | +12.00 |
30 Days | +$105.62 | +2778565.09 | -5.35 |
3 Months | +$168.23 | +4548409.28 | +186.01 |
6 Months | +$172.68 | +4832892.26 | +455.38 |
1 Year | +$286.29 | +8141210.82 | +1175.26 |
2 Years | +$425.33 | +11872893.63 | +1802.00 |
3 Years | +$491.51 | +13494084.33 | +1792.00 |
4 Years | +$461.81 | +13377701.42 | +3622.45 |
5 Years | +$438.49 | +12691674.54 | +3186.17 |
6 Years | +$517.16 | +14513117.64 | +3185.57 |
7 Years | +$566.60 | +15635768.91 | +3089.21 |
Examine the specific amount changes in gold prices in USD and VND, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (VND) |
Exchange Rate USD to VND |
---|---|---|---|
7 Days | +3.35% | +3.40% | +0.05% |
30 Days | +15.29% | +15.26% | -0.02% |
3 Months | +26.77% | +27.68% | +0.71% |
6 Months | +27.68% | +29.92% | +1.76% |
1 Year | +56.11% | +63.40% | +4.67% |
2 Years | +114.57% | +130.32% | +7.34% |
3 Years | +161.12% | +180.18% | +7.30% |
4 Years | +137.96% | +175.90% | +15.94% |
5 Years | +122.46% | +153.07% | +13.76% |
6 Years | +185.09% | +224.31% | +13.76% |
7 Years | +246.38% | +292.40% | +13.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in VND, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in VND | USD to VND |
---|---|---|---|
2025-10-13 | $770.74 | 20293669.94 | 26330.00 |
2025-09-20 | $690.95 | 18204619.48 | 26347.35 |
2025-07-20 | $628.34 | 16434775.30 | 26155.99 |
2025-04-20 | $623.89 | 16150292.32 | 25886.62 |
2024-10-20 | $510.28 | 12841973.75 | 25166.74 |
2023-10-20 | $371.24 | 9110290.95 | 24540.00 |
2022-10-20 | $305.06 | 7489100.25 | 24550.00 |
2021-10-20 | $334.76 | 7605483.16 | 22719.55 |
2020-10-20 | $358.07 | 8291510.04 | 23155.83 |
2019-10-20 | $279.41 | 6470066.93 | 23156.43 |
2018-10-20 | $229.97 | 5347415.66 | 23252.79 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in VND |
---|---|
Current Price: | 20,983,184.58 |
Price on Yesterday: | 20,991,161.62 |
Price Change Today: | -7,976.96 -0% |
Today's High Price: |
21,118,763.58 |
Today's Low Price: | 20,836,245.58 |
Today's Price Fluctuation: | 282,518.00 |
Market Volatility Status: | Very High |
Gold prices are rising! Today 1 Tola 12k Gold Price in Vietnam is 20,982,444.00 VND, while 10 Tola is 209,824,440.00 VND, showing a weekly gain of 689,496.01 VND (+3.4%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (VND) | Price Change (VND) |
---|---|---|
24K Gold | 41,966,369.32 | -15,953.91 |
23K Gold | 40,217,770.60 | -15,289.17 |
22K Gold | 38,469,171.88 | -14,624.42 |
21K Gold | 36,720,573.16 | -13,959.67 |
18K Gold | 31,474,776.99 | -11,965.44 |
14K Gold | 24,480,382.11 | -9,306.45 |
10K Gold | 17,485,987.22 | -6,647.46 |
9K Gold | 15,737,388.50 | -5,982.72 |
8K Gold | 13,988,789.77 | -5,317.97 |
6K Gold | 10,491,592.33 | -3,988.48 |
Date | 12-Karat Price in VND | Change / Status |
---|---|---|
Oct 20, 2025 | 20,983,184.66 | -7,976.96(-0.04%) |
Oct 19, 2025 | 20,991,161.62 | Closed (Sunday) |
Oct 18, 2025 | 20,991,137.24 | Closed (Saturday) |
Oct 17, 2025 | 20,991,160.84 | -360,065.39(-1.69%) |
Oct 16, 2025 | 21,351,226.24 | +576,742.14(+2.78%) |
Oct 15, 2025 | 20,774,484.09 | +310,631.90(+1.52%) |
Oct 14, 2025 | 20,463,852.19 | +170,163.54(+0.84%) |
Oct 13, 2025 | 20,293,688.65 | +464,273.69(+2.34%) |
Oct 12, 2025 | 19,829,414.96 | Closed (Sunday) |
Oct 11, 2025 | 19,830,421.20 | Closed (Saturday) |
Oct 10, 2025 | 19,830,332.58 | +184,923.03(+0.94%) |
Oct 09, 2025 | 19,645,409.55 | -301,804.18(-1.51%) |
Oct 08, 2025 | 19,947,213.74 | +261,853.08(+1.33%) |
Oct 07, 2025 | 19,685,360.66 | +114,900.50(+0.59%) |
Oct 06, 2025 | 19,570,460.16 | +337,738.24(+1.76%) |
Oct 05, 2025 | 19,232,721.92 | Closed (Sunday) |
Units of Gold | Current Price (VND) | Price Change (VND) |
---|---|---|
1 Tola | 20,983,184.66 | -7,976.96 |
5 Tolas | 104,915,923.31 | -39,884.80 |
10 Tolas | 209,831,846.62 | -79,769.60 |
20 Tolas | 419,663,693.24 | -159,539.20 |
50 Tolas | 1,049,159,233.11 | -398,848.00 |
100 Tolas | 2,098,318,466.21 | -797,696.00 |
1000 Tolas | 20,983,184,662.12 | -7,976,960.00 |
Welcome to the 12k Gold Rate in Vietnam per Tola, and the current gold price is provided according to the Ho Chi Minh Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 20-Oct-2025, At 08:12:02 am (Asia Ho Chi Minh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 26342.09 VND |
|
VND update time | 20-Oct-2025, At 08:11:59 am (Asia Ho Chi Minh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |