Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$934.46 | +6369.89 | 0.00 |
30 Days | +$593.98 | +6052.30 | +0.04 |
3 Months | +$506.53 | +4745.19 | +0.02 |
6 Months | +$7357.21 | +52020.05 | +0.02 |
1 Year | +$13762.27 | +96351.94 | +0.02 |
2 Years | +$23469.85 | +163343.85 | +0.02 |
3 Years | +$26311.65 | +182542.83 | 0.00 |
4 Years | +$25428.95 | +177449.99 | +0.04 |
5 Years | +$22845.48 | +159390.95 | +0.03 |
6 Years | +$29664.33 | +207493.15 | +0.07 |
7 Years | +$34866.63 | +242731.85 | +0.05 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +1.75% | +1.72% | -0.03% |
30 Days | +1.11% | +1.64% | +0.52% |
3 Months | +0.94% | +1.28% | +0.33% |
6 Months | +15.69% | +16.05% | +0.31% |
1 Year | +34.00% | +34.44% | +0.33% |
2 Years | +76.27% | +76.77% | +0.28% |
3 Years | +94.20% | +94.30% | +0.05% |
4 Years | +88.25% | +89.32% | +0.57% |
5 Years | +72.76% | +73.55% | +0.45% |
6 Years | +120.70% | +123.05% | +1.07% |
7 Years | +179.95% | +181.98% | +0.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-08-19 | $53307.79 | 369742.88 | 6.94 |
2025-07-27 | $53648.27 | 370060.48 | 6.90 |
2025-05-26 | $53735.72 | 371367.58 | 6.91 |
2025-02-26 | $46885.04 | 324092.73 | 6.91 |
2024-08-26 | $40479.98 | 279760.84 | 6.91 |
2023-08-26 | $30772.40 | 212768.92 | 6.91 |
2022-08-26 | $27930.60 | 193569.94 | 6.93 |
2021-08-26 | $28813.30 | 198662.78 | 6.89 |
2020-08-26 | $31396.77 | 216721.83 | 6.90 |
2019-08-26 | $24577.92 | 168619.63 | 6.86 |
2018-08-26 | $19375.62 | 133380.93 | 6.88 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in BOB |
---|---|
Current Price: | 376,112.71 |
Price on Yesterday: | 374,509.02 |
Price Change Today: | +1,603.74 +0.4% |
Today's High Price: |
377,514.97 |
Today's Low Price: | 373,556.89 |
Today's Price Fluctuation: | 3,958.07 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 752,225.53 | +3,207.48 |
23K Gold | 720,882.80 | +3,073.84 |
22K Gold | 689,540.07 | +2,940.19 |
21K Gold | 658,197.34 | +2,806.55 |
18K Gold | 564,169.15 | +2,405.61 |
14K Gold | 438,798.22 | +1,871.03 |
10K Gold | 313,427.30 | +1,336.45 |
9K Gold | 282,084.57 | +1,202.81 |
8K Gold | 250,741.84 | +1,069.16 |
6K Gold | 188,056.38 | +801.87 |
Date | 12-Karat Price in BOB | Change / Status |
---|---|---|
Aug 26, 2025 | 376,112.76 | +1,603.74(+0.43%) |
Aug 25, 2025 | 374,509.02 | -4,071.17(-1.10%) |
Aug 24, 2025 | 370,437.85 | Closed (Sunday) |
Aug 23, 2025 | 374,386.19 | Closed (Saturday) |
Aug 22, 2025 | 374,386.19 | +3,611.40(+0.97%) |
Aug 21, 2025 | 370,774.78 | -663.99(-0.18%) |
Aug 20, 2025 | 371,438.77 | +1,695.87(+0.46%) |
Aug 19, 2025 | 369,742.90 | -1,139.24(-0.31%) |
Aug 18, 2025 | 370,882.14 | -834.62(-0.23%) |
Aug 17, 2025 | 370,047.52 | Closed (Sunday) |
Aug 16, 2025 | 370,470.15 | Closed (Saturday) |
Aug 15, 2025 | 370,470.15 | +144.81(+0.04%) |
Aug 14, 2025 | 370,614.96 | -2,401.26(-0.64%) |
Aug 13, 2025 | 373,016.21 | +1,011.07(+0.27%) |
Aug 12, 2025 | 372,005.14 | +799.97(+0.21%) |
Aug 11, 2025 | 372,805.12 | -4,133.82(-1.10%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Kilo | 376,112.76 | +1,603.74 |
5 Kilos | 1,880,563.82 | +8,018.70 |
10 Kilos | 3,761,127.64 | +16,037.40 |
20 Kilos | 7,522,255.28 | +32,074.80 |
50 Kilos | 18,805,638.20 | +80,187.00 |
100 Kilos | 37,611,276.40 | +160,374.00 |
1000 Kilos | 376,112,763.99 | +1,603,740.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 376,096.00 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Aug-2025, At 10:04:01 am (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.87 BOB |
|
BOB update time | 26-Aug-2025, At 09:05:00 am (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |