Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$1077.64 | +7344.41 | 0.00 |
30 Days | +$680.42 | +6973.89 | +0.04 |
3 Months | +$578.39 | +5448.93 | +0.02 |
6 Months | +$8570.84 | +60602.93 | +0.02 |
1 Year | +$16043.41 | +112323.47 | +0.02 |
2 Years | +$27368.93 | +190480.70 | +0.02 |
3 Years | +$30684.36 | +212879.51 | 0.00 |
4 Years | +$29654.55 | +206937.86 | +0.04 |
5 Years | +$26640.50 | +185868.98 | +0.03 |
6 Years | +$34595.81 | +241988.21 | +0.07 |
7 Years | +$40665.17 | +283100.02 | +0.05 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +1.73% | +1.70% | -0.03% |
30 Days | +1.09% | +1.62% | +0.52% |
3 Months | +0.92% | +1.26% | +0.33% |
6 Months | +15.67% | +16.03% | +0.31% |
1 Year | +33.97% | +34.41% | +0.33% |
2 Years | +76.23% | +76.74% | +0.28% |
3 Years | +94.17% | +94.26% | +0.05% |
4 Years | +88.22% | +89.28% | +0.57% |
5 Years | +72.73% | +73.51% | +0.45% |
6 Years | +120.65% | +123.01% | +1.07% |
7 Years | +179.90% | +181.93% | +0.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-08-19 | $62192.42 | 431366.70 | 6.94 |
2025-07-27 | $62589.64 | 431737.22 | 6.90 |
2025-05-26 | $62691.67 | 433262.18 | 6.91 |
2025-02-26 | $54699.22 | 378108.18 | 6.91 |
2024-08-26 | $47226.65 | 326387.64 | 6.91 |
2023-08-26 | $35901.13 | 248230.41 | 6.91 |
2022-08-26 | $32585.70 | 225831.60 | 6.93 |
2021-08-26 | $33615.51 | 231773.25 | 6.89 |
2020-08-26 | $36629.56 | 252842.13 | 6.90 |
2019-08-26 | $28674.24 | 196722.90 | 6.86 |
2018-08-26 | $22604.89 | 155611.09 | 6.88 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in BOB |
---|---|
Current Price: | 438,711.14 |
Price on Yesterday: | 436,927.19 |
Price Change Today: | +1,783.86 +0.4% |
Today's High Price: |
440,434.13 |
Today's Low Price: | 435,816.38 |
Today's Price Fluctuation: | 4,617.75 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 752,076.09 | +3,058.04 |
23K Gold | 720,739.59 | +2,930.63 |
22K Gold | 689,403.08 | +2,803.21 |
21K Gold | 658,066.58 | +2,675.79 |
18K Gold | 564,057.07 | +2,293.53 |
14K Gold | 438,711.05 | +1,783.86 |
10K Gold | 313,365.04 | +1,274.19 |
9K Gold | 282,028.53 | +1,146.77 |
8K Gold | 250,692.03 | +1,019.35 |
6K Gold | 188,019.02 | +764.51 |
Date | 14-Karat Price in BOB | Change / Status |
---|---|---|
Aug 26, 2025 | 438,711.05 | +1,783.86(+0.41%) |
Aug 25, 2025 | 436,927.19 | -4,749.70(-1.10%) |
Aug 24, 2025 | 432,177.49 | Closed (Sunday) |
Aug 23, 2025 | 436,783.88 | Closed (Saturday) |
Aug 22, 2025 | 436,783.88 | +4,213.31(+0.97%) |
Aug 21, 2025 | 432,570.58 | -774.65(-0.18%) |
Aug 20, 2025 | 433,345.23 | +1,978.52(+0.46%) |
Aug 19, 2025 | 431,366.71 | -1,329.12(-0.31%) |
Aug 18, 2025 | 432,695.83 | -973.72(-0.23%) |
Aug 17, 2025 | 431,722.11 | Closed (Sunday) |
Aug 16, 2025 | 432,215.17 | Closed (Saturday) |
Aug 15, 2025 | 432,215.17 | +168.95(+0.04%) |
Aug 14, 2025 | 432,384.12 | -2,801.46(-0.64%) |
Aug 13, 2025 | 435,185.58 | +1,179.58(+0.27%) |
Aug 12, 2025 | 434,006.00 | +933.30(+0.21%) |
Aug 11, 2025 | 434,939.30 | -4,822.79(-1.10%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Kilo | 438,711.05 | +1,783.86 |
5 Kilos | 2,193,555.26 | +8,919.30 |
10 Kilos | 4,387,110.52 | +17,838.60 |
20 Kilos | 8,774,221.04 | +35,677.20 |
50 Kilos | 21,935,552.60 | +89,193.00 |
100 Kilos | 43,871,105.19 | +178,386.00 |
1000 Kilos | 438,711,051.92 | +1,783,860.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 438,691.64 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Aug-2025, At 10:06:02 am (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.91 BOB |
|
BOB update time | 26-Aug-2025, At 09:05:00 am (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |