| Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
|---|---|---|---|
| 7 Days | -$2064.09 | -15805.37 | -0.02 |
| 30 Days | +$2731.27 | +17426.45 | -0.02 |
| 3 Months | +$11994.71 | +83009.67 | 0.00 |
| 6 Months | +$14317.09 | +97557.22 | -0.02 |
| 1 Year | +$23773.71 | +164655.68 | +0.01 |
| 2 Years | +$37953.86 | +262410.92 | 0.00 |
| 3 Years | +$44170.81 | +305278.42 | 0.00 |
| 4 Years | +$41423.27 | +286630.69 | +0.01 |
| 5 Years | +$39826.69 | +275417.00 | +0.01 |
| 6 Years | +$46693.87 | +322515.31 | 0.00 |
| 7 Years | +$51877.82 | +358623.00 | +0.01 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
|---|---|---|---|
| 7 Days | -2.68% | -2.96% | -0.29% |
| 30 Days | +3.78% | +3.48% | -0.29% |
| 3 Months | +19.02% | +19.05% | +0.03% |
| 6 Months | +23.57% | +23.17% | -0.33% |
| 1 Year | +46.35% | +46.51% | +0.11% |
| 2 Years | +102.28% | +102.40% | +0.06% |
| 3 Years | +143.00% | +143.06% | +0.03% |
| 4 Years | +123.15% | +123.53% | +0.17% |
| 5 Years | +113.04% | +113.22% | +0.09% |
| 6 Years | +164.61% | +164.42% | -0.07% |
| 7 Years | +223.78% | +224.08% | +0.09% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BOB | USD to BOB |
|---|---|---|---|
| 2025-10-25 | $77124.63 | 534473.73 | 6.93 |
| 2025-10-02 | $72329.27 | 501241.92 | 6.93 |
| 2025-08-01 | $63065.82 | 435658.70 | 6.91 |
| 2025-05-01 | $60743.44 | 421111.15 | 6.93 |
| 2024-11-01 | $51286.82 | 354012.68 | 6.90 |
| 2023-11-01 | $37106.68 | 256257.45 | 6.91 |
| 2022-11-01 | $30889.72 | 213389.94 | 6.91 |
| 2021-11-01 | $33637.27 | 232037.68 | 6.90 |
| 2020-11-01 | $35233.84 | 243251.37 | 6.90 |
| 2019-11-01 | $28366.67 | 196153.05 | 6.91 |
| 2018-11-01 | $23182.72 | 160045.37 | 6.90 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 14K Gold per Kilo | Price in BOB |
|---|---|
| Current Price: | 518,668.27 |
| Price a Week Ago: | 534,474.00 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
518,670.71 |
| Low Price: | 518,668.09 |
| Price Fluctuation: | 2.62 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (BOB) | Weekly Change (BOB) |
|---|---|---|
| 24K Gold | 889,145.61 | -27,095.52 |
| 23K Gold | 852,097.88 | -25,966.54 |
| 22K Gold | 815,050.15 | -24,837.56 |
| 21K Gold | 778,002.41 | -23,708.58 |
| 18K Gold | 666,859.21 | -20,321.64 |
| 14K Gold | 518,668.27 | -15,805.72 |
| 10K Gold | 370,477.34 | -11,289.80 |
| 9K Gold | 333,429.60 | -10,160.82 |
| 8K Gold | 296,381.87 | -9,031.84 |
| 6K Gold | 222,286.40 | -6,773.88 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 14-Karat Price in BOB | Change / Status |
|---|---|---|
| Nov 01, 2025 | 518,668.27 | Closed (Saturday) |
| Oct 31, 2025 | 518,665.50 | -4,390.30(-0.84%) |
| Oct 30, 2025 | 523,055.81 | +11,487.80(+2.25%) |
| Oct 29, 2025 | 511,568.01 | -2,144.70(-0.42%) |
| Oct 28, 2025 | 513,712.71 | -2,279.55(-0.44%) |
| Oct 27, 2025 | 515,992.26 | -18,453.84(-3.45%) |
| Oct 26, 2025 | 534,446.09 | Closed (Sunday) |
| Oct 25, 2025 | 534,474.00 | Closed (Saturday) |
| Oct 24, 2025 | 534,473.75 | -2,680.51(-0.50%) |
| Oct 23, 2025 | 537,154.26 | +6,541.97(+1.23%) |
| Oct 22, 2025 | 530,612.29 | -5,522.80(-1.03%) |
| Oct 21, 2025 | 536,135.09 | -30,859.43(-5.44%) |
| Oct 20, 2025 | 566,994.52 | +14,628.58(+2.65%) |
| Oct 19, 2025 | 552,365.94 | Closed (Sunday) |
| Oct 18, 2025 | 552,365.32 | Closed (Saturday) |
| Oct 17, 2025 | 550,771.86 | -9,915.71(-1.77%) |
| Units of Gold | Current Price (BOB) | Weekly Change (BOB) |
|---|---|---|
| 1 Kilo | 518,668.27 | -15,805.72 |
| 5 Kilos | 2,593,341.37 | -79,028.60 |
| 10 Kilos | 5,186,682.74 | -158,057.20 |
| 20 Kilos | 10,373,365.48 | -316,114.40 |
| 50 Kilos | 25,933,413.71 | -790,286.00 |
| 100 Kilos | 51,866,827.42 | -1,580,572.00 |
| 1000 Kilos | 518,668,274.20 | -15,805,720.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 518,668.27 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 05:08:48 pm (America La Paz time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 25 hours. |
|
| 1 USD = |
6.91 BOB |
|
| BOB update time | 02-Nov-2025, At 05:08:59 pm (America La Paz time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||