Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$1770.41 | +12065.82 | 0.00 |
30 Days | +$1117.83 | +11457.10 | +0.04 |
3 Months | +$950.21 | +8951.81 | +0.02 |
6 Months | +$14080.67 | +99561.95 | +0.02 |
1 Year | +$26357.04 | +184531.41 | +0.02 |
2 Years | +$44963.24 | +312932.58 | +0.02 |
3 Years | +$50410.02 | +349730.62 | 0.00 |
4 Years | +$48718.18 | +339969.35 | +0.04 |
5 Years | +$43766.53 | +305356.17 | +0.03 |
6 Years | +$56835.98 | +397552.06 | +0.07 |
7 Years | +$66807.06 | +465092.90 | +0.05 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +1.73% | +1.70% | -0.03% |
30 Days | +1.09% | +1.62% | +0.52% |
3 Months | +0.92% | +1.26% | +0.33% |
6 Months | +15.67% | +16.03% | +0.31% |
1 Year | +33.97% | +34.41% | +0.33% |
2 Years | +76.23% | +76.74% | +0.28% |
3 Years | +94.17% | +94.26% | +0.05% |
4 Years | +88.22% | +89.28% | +0.57% |
5 Years | +72.73% | +73.51% | +0.45% |
6 Years | +120.65% | +123.01% | +1.07% |
7 Years | +179.90% | +181.93% | +0.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-08-19 | $102173.26 | 708673.86 | 6.94 |
2025-07-27 | $102825.84 | 709282.58 | 6.90 |
2025-05-26 | $102993.45 | 711787.87 | 6.91 |
2025-02-26 | $89863.00 | 621177.73 | 6.91 |
2024-08-26 | $77586.63 | 536208.27 | 6.91 |
2023-08-26 | $58980.43 | 407807.11 | 6.91 |
2022-08-26 | $53533.65 | 371009.06 | 6.93 |
2021-08-26 | $55225.49 | 380770.33 | 6.89 |
2020-08-26 | $60177.13 | 415383.51 | 6.90 |
2019-08-26 | $47107.69 | 323187.62 | 6.86 |
2018-08-26 | $37136.60 | 255646.78 | 6.88 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in BOB |
---|---|
Current Price: | 720,739.74 |
Price on Yesterday: | 717,808.96 |
Price Change Today: | +2,930.88 +0.4% |
Today's High Price: |
723,570.35 |
Today's Low Price: | 715,984.05 |
Today's Price Fluctuation: | 7,586.31 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 752,076.35 | +3,058.31 |
23K Gold | 720,739.84 | +2,930.88 |
22K Gold | 689,403.32 | +2,803.45 |
21K Gold | 658,066.81 | +2,676.02 |
18K Gold | 564,057.26 | +2,293.73 |
14K Gold | 438,711.20 | +1,784.01 |
10K Gold | 313,365.15 | +1,274.29 |
9K Gold | 282,028.63 | +1,146.87 |
8K Gold | 250,692.12 | +1,019.44 |
6K Gold | 188,019.09 | +764.58 |
Date | 23-Karat Price in BOB | Change / Status |
---|---|---|
Aug 26, 2025 | 720,739.84 | +2,930.88(+0.41%) |
Aug 25, 2025 | 717,808.96 | -7,803.08(-1.10%) |
Aug 24, 2025 | 710,005.88 | Closed (Sunday) |
Aug 23, 2025 | 717,573.52 | Closed (Saturday) |
Aug 22, 2025 | 717,573.52 | +6,921.86(+0.97%) |
Aug 21, 2025 | 710,651.66 | -1,272.64(-0.18%) |
Aug 20, 2025 | 711,924.30 | +3,250.42(+0.46%) |
Aug 19, 2025 | 708,673.88 | -2,183.55(-0.31%) |
Aug 18, 2025 | 710,857.43 | -1,599.69(-0.23%) |
Aug 17, 2025 | 709,257.75 | Closed (Sunday) |
Aug 16, 2025 | 710,067.78 | Closed (Saturday) |
Aug 15, 2025 | 710,067.78 | +277.56(+0.04%) |
Aug 14, 2025 | 710,345.34 | -4,602.41(-0.64%) |
Aug 13, 2025 | 714,947.75 | +1,937.89(+0.27%) |
Aug 12, 2025 | 713,009.86 | +1,533.28(+0.21%) |
Aug 11, 2025 | 714,543.14 | -7,923.15(-1.10%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Kilo | 720,739.84 | +2,930.88 |
5 Kilos | 3,603,699.18 | +14,654.40 |
10 Kilos | 7,207,398.36 | +29,308.80 |
20 Kilos | 14,414,796.73 | +58,617.60 |
50 Kilos | 36,036,991.81 | +146,544.00 |
100 Kilos | 72,073,983.63 | +293,088.00 |
1000 Kilos | 720,739,836.29 | +2,930,880.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 720,707.69 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Aug-2025, At 10:06:02 am (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.86 BOB |
|
BOB update time | 26-Aug-2025, At 09:05:00 am (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |