Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$532.84 | +6114.46 | +0.02 |
30 Days | -$1357.75 | -11577.32 | -0.02 |
3 Months | +$438.54 | +3429.38 | 0.00 |
6 Months | +$18851.43 | +130156.89 | 0.00 |
1 Year | +$26038.64 | +180230.13 | 0.00 |
2 Years | +$40882.83 | +282711.30 | 0.00 |
3 Years | +$48172.30 | +335251.81 | +0.05 |
4 Years | +$45095.78 | +312037.20 | +0.01 |
5 Years | +$45132.03 | +312156.36 | 0.00 |
6 Years | +$56485.91 | +390283.12 | 0.00 |
7 Years | +$62309.48 | +430728.32 | 0.00 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +0.54% | +0.91% | +0.36% |
30 Days | -1.36% | -1.67% | -0.32% |
3 Months | +0.45% | +0.51% | +0.06% |
6 Months | +23.67% | +23.64% | -0.02% |
1 Year | +35.93% | +36.01% | +0.06% |
2 Years | +70.95% | +71.03% | +0.05% |
3 Years | +95.71% | +97.05% | +0.68% |
4 Years | +84.44% | +84.64% | +0.11% |
5 Years | +84.57% | +84.70% | +0.07% |
6 Years | +134.44% | +134.38% | -0.02% |
7 Years | +172.16% | +172.31% | +0.05% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-07-10 | $97968.78 | 674593.83 | 6.89 |
2025-06-17 | $99859.38 | 692285.62 | 6.93 |
2025-04-17 | $98063.09 | 677278.92 | 6.91 |
2025-01-17 | $79650.20 | 550551.41 | 6.91 |
2024-07-17 | $72462.99 | 500478.17 | 6.91 |
2023-07-17 | $57618.80 | 397997.00 | 6.91 |
2022-07-17 | $50329.32 | 345456.49 | 6.86 |
2021-07-17 | $53405.85 | 368671.10 | 6.90 |
2020-07-17 | $53369.60 | 368551.93 | 6.91 |
2019-07-17 | $42015.71 | 290425.18 | 6.91 |
2018-07-17 | $36192.15 | 249979.98 | 6.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in BOB |
---|---|
Current Price: | 680,708.26 |
Price on Yesterday: | 681,944.79 |
Price Change Today: | -1,236.63 -0.2% |
Gold Purity (Karat) | Price per Kilo (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 742,590.72 | -1,349.05 |
23K Gold | 711,649.44 | -1,292.84 |
22K Gold | 680,708.16 | -1,236.63 |
21K Gold | 649,766.88 | -1,180.42 |
18K Gold | 556,943.04 | -1,011.79 |
14K Gold | 433,177.92 | -786.95 |
10K Gold | 309,412.80 | -562.10 |
9K Gold | 278,471.52 | -505.89 |
8K Gold | 247,530.24 | -449.68 |
6K Gold | 185,647.68 | -337.26 |
Date | 22-Karat Price in BOB | Change / Status |
---|---|---|
Jul 17, 2025 | 680,708.16 | -1,236.63(-0.18%) |
Jul 16, 2025 | 681,944.79 | +4,483.21(+0.66%) |
Jul 15, 2025 | 677,461.58 | -5,902.94(-0.86%) |
Jul 14, 2025 | 683,364.52 | -1,823.21(-0.27%) |
Jul 13, 2025 | 685,187.73 | Closed (Sunday) |
Jul 12, 2025 | 685,187.73 | Closed (Saturday) |
Jul 11, 2025 | 685,187.73 | +10,594.90(+1.57%) |
Jul 10, 2025 | 674,592.83 | +178.09(+0.03%) |
Jul 09, 2025 | 674,770.92 | +2,836.21(+0.42%) |
Jul 08, 2025 | 671,934.71 | -7,742.88(-1.14%) |
Jul 07, 2025 | 679,677.59 | -194.57(-0.03%) |
Jul 06, 2025 | 679,483.02 | Closed (Sunday) |
Jul 05, 2025 | 679,483.02 | Closed (Saturday) |
Jul 04, 2025 | 679,483.02 | +1,985.99(+0.29%) |
Jul 03, 2025 | 677,497.03 | -6,135.73(-0.90%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Kilo | 680,708.16 | -1,236.63 |
5 Kilos | 3,403,540.81 | -6,183.15 |
10 Kilos | 6,807,081.63 | -12,366.30 |
20 Kilos | 13,614,163.26 | -24,732.60 |
50 Kilos | 34,035,408.14 | -61,831.50 |
100 Kilos | 68,070,816.28 | -123,663.00 |
1000 Kilos | 680,708,162.83 | -1,236,630.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 680,677.61 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 06:42:02 pm (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.97 BOB |
|
BOB update time | 18-Jul-2025, At 06:05:00 pm (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |