Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$1195.16 | +9584.77 | +0.02 |
30 Days | +$2537.53 | +21139.30 | +0.06 |
3 Months | +$177.83 | +2197.64 | +0.01 |
6 Months | +$7914.26 | +56829.61 | +0.03 |
1 Year | +$16812.44 | +117858.91 | +0.02 |
2 Years | +$19309.83 | +135358.20 | +0.03 |
3 Years | +$21611.42 | +151795.55 | +0.04 |
4 Years | +$20690.54 | +146071.64 | +0.06 |
5 Years | +$28198.13 | +196545.41 | +0.02 |
6 Years | +$34885.40 | +242828.09 | +0.03 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +1.85% | +2.15% | +0.29% |
30 Days | +4.01% | +4.86% | +0.81% |
3 Months | +0.27% | +0.48% | +0.21% |
6 Months | +13.68% | +14.23% | +0.48% |
1 Year | +34.35% | +34.83% | +0.36% |
2 Years | +41.57% | +42.18% | +0.43% |
3 Years | +48.96% | +49.86% | +0.61% |
4 Years | +45.91% | +47.09% | +0.81% |
5 Years | +75.08% | +75.68% | +0.34% |
6 Years | +113.01% | +113.78% | +0.36% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-01-14 | $64560.70 | 446663.36 | 6.92 |
2024-12-22 | $63218.32 | 435108.83 | 6.88 |
2024-10-21 | $65578.02 | 454050.50 | 6.92 |
2024-07-21 | $57841.60 | 399418.52 | 6.91 |
2024-01-21 | $48943.41 | 338389.22 | 6.91 |
2023-01-21 | $46446.03 | 320889.93 | 6.91 |
2022-01-21 | $44144.44 | 304452.58 | 6.90 |
2021-01-21 | $45065.31 | 310176.49 | 6.88 |
2020-01-21 | $37557.72 | 259702.73 | 6.91 |
2019-01-21 | $30870.46 | 213420.05 | 6.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in BOB |
---|---|
Current Price: | 456,248.09 |
Price on Yesterday: | 452,989.80 |
Price Change Today: | +3,258.33 +0.7% |
Today's High Price: |
456,697.32 |
Today's Low Price: | 452,188.42 |
Today's Price Fluctuation: | 4,508.89 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 608,330.84 | +4,344.44 |
23K Gold | 582,983.73 | +4,163.42 |
22K Gold | 557,636.61 | +3,982.41 |
21K Gold | 532,289.49 | +3,801.39 |
18K Gold | 456,248.13 | +3,258.33 |
14K Gold | 354,859.66 | +2,534.26 |
10K Gold | 253,471.19 | +1,810.18 |
9K Gold | 228,124.07 | +1,629.17 |
8K Gold | 202,776.95 | +1,448.15 |
6K Gold | 152,082.71 | +1,086.11 |
Date | 18-Karat Price in BOB | Change / Status |
---|---|---|
Jan 21, 2025 | 456,248.13 | +3,258.33(+0.72%) |
Jan 20, 2025 | 452,989.80 | +2,538.63(+0.56%) |
Jan 19, 2025 | 450,451.17 | Closed (Sunday) |
Jan 18, 2025 | 450,451.17 | Closed (Saturday) |
Jan 17, 2025 | 450,451.17 | -2,141.85(-0.47%) |
Jan 16, 2025 | 452,593.02 | +5,216.68(+1.17%) |
Jan 15, 2025 | 447,376.34 | +713.81(+0.16%) |
Jan 14, 2025 | 446,662.54 | +357.30(+0.08%) |
Jan 13, 2025 | 446,305.23 | -3,703.23(-0.82%) |
Jan 12, 2025 | 450,008.46 | Closed (Sunday) |
Jan 11, 2025 | 450,008.46 | Closed (Saturday) |
Jan 10, 2025 | 448,025.31 | +3,129.21(+0.70%) |
Jan 09, 2025 | 444,896.10 | +878.34(+0.20%) |
Jan 08, 2025 | 444,017.76 | +2,469.59(+0.56%) |
Jan 07, 2025 | 441,548.17 | +1,819.94(+0.41%) |
Jan 06, 2025 | 439,728.22 | -535.71(-0.12%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Kilo | 456,248.13 | +3,258.33 |
5 Kilos | 2,281,240.67 | +16,291.65 |
10 Kilos | 4,562,481.33 | +32,583.30 |
20 Kilos | 9,124,962.66 | +65,166.60 |
50 Kilos | 22,812,406.65 | +162,916.50 |
100 Kilos | 45,624,813.31 | +325,833.00 |
1000 Kilos | 456,248,133.06 | +3,258,330.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Bolivia, and the current price of 1 kg gold is 456,205.41 BOB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to La Paz (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Boliviano (BOB)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Jan-2025, At 03:32:04 am (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
6.92 BOB |
|
BOB update time | 21-Jan-2025, At 03:05:00 am (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |