Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +$4.32 | +20623.40 | -94.93 |
30 Days | +$9.24 | +64118.17 | -166.36 |
3 Months | +$37.07 | +341277.31 | -532.96 |
6 Months | +$113.64 | +1814832.91 | -64.48 |
1 Year | +$159.20 | +2516175.37 | -173.66 |
2 Years | +$223.66 | +3972437.89 | +1162.04 |
3 Years | +$241.29 | +4255206.47 | +1224.34 |
4 Years | +$246.18 | +4437997.13 | +1619.30 |
5 Years | +$246.82 | +4513586.33 | +1858.54 |
6 Years | +$307.33 | +5428743.31 | +2077.16 |
7 Years | +$327.83 | +5702833.43 | +1997.78 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +0.83% | +0.24% | -0.58% |
30 Days | +1.80% | +0.76% | -1.02% |
3 Months | +7.62% | +4.19% | -3.18% |
6 Months | +27.72% | +27.21% | -0.40% |
1 Year | +43.68% | +42.16% | -1.06% |
2 Years | +74.56% | +88.05% | +7.73% |
3 Years | +85.46% | +100.62% | +8.17% |
4 Years | +88.73% | +109.68% | +11.10% |
5 Years | +89.17% | +113.68% | +12.96% |
6 Years | +142.08% | +177.68% | +14.71% |
7 Years | +167.43% | +205.04% | +14.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IDR | USD to IDR |
---|---|---|---|
2025-06-24 | $519.32 | 8463528.48 | 16297.27 |
2025-06-01 | $514.40 | 8420033.70 | 16368.70 |
2025-04-01 | $486.57 | 8142874.56 | 16735.30 |
2025-01-01 | $410.00 | 6669318.97 | 16266.82 |
2024-07-01 | $364.43 | 5967976.51 | 16376.00 |
2023-07-01 | $299.98 | 4511713.99 | 15040.30 |
2022-07-01 | $282.34 | 4228945.41 | 14978.00 |
2021-07-01 | $277.46 | 4046154.75 | 14583.04 |
2020-07-01 | $276.81 | 3970565.55 | 14343.80 |
2019-07-01 | $216.31 | 3055408.57 | 14125.18 |
2018-07-01 | $195.80 | 2781318.45 | 14204.56 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in IDR |
---|---|
Current Price: | 8,484,151.88 |
Price on Yesterday: | 8,340,039.01 |
Price Change Today: | +144,112.80 +1.7% |
Today's High Price: |
8,487,265.77 |
Today's Low Price: | 8,359,520.45 |
Today's Price Fluctuation: | 127,745.31 |
Market Volatility Status: | Very High |
Today 1 Tola 10k Gold Price in Indonesia is 8,483,772.00 IDR, while 10 Tola is 84,837,720.00 IDR, showing a weekly gain of 20,635.99 IDR (+0.24%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (IDR) | Price Change (IDR) |
---|---|---|
24K Gold | 20,361,964.34 | +345,870.71 |
23K Gold | 19,513,549.16 | +331,459.43 |
22K Gold | 18,665,133.98 | +317,048.15 |
21K Gold | 17,816,718.80 | +302,636.87 |
18K Gold | 15,271,473.25 | +259,403.03 |
14K Gold | 11,877,812.53 | +201,757.91 |
10K Gold | 8,484,151.81 | +144,112.80 |
9K Gold | 7,635,736.63 | +129,701.52 |
8K Gold | 6,787,321.45 | +115,290.24 |
6K Gold | 5,090,491.08 | +86,467.68 |
Date | 10-Karat Price in IDR | Change / Status |
---|---|---|
Jul 01, 2025 | 8,484,151.81 | +144,112.80(+1.73%) |
Jun 30, 2025 | 8,340,039.01 | +37,356.88(+0.45%) |
Jun 29, 2025 | 8,302,682.13 | Closed (Sunday) |
Jun 28, 2025 | 8,302,682.13 | Closed (Saturday) |
Jun 27, 2025 | 8,303,081.82 | -122,248.04(-1.45%) |
Jun 26, 2025 | 8,425,329.86 | -57,562.13(-0.68%) |
Jun 25, 2025 | 8,482,891.99 | +19,376.17(+0.23%) |
Jun 24, 2025 | 8,463,515.82 | -199,023.56(-2.30%) |
Jun 23, 2025 | 8,662,539.37 | +22,967.32(+0.27%) |
Jun 22, 2025 | 8,639,572.06 | Closed (Sunday) |
Jun 21, 2025 | 8,639,572.06 | Closed (Saturday) |
Jun 20, 2025 | 8,639,572.06 | -18,905.06(-0.22%) |
Jun 19, 2025 | 8,620,667.00 | +19,885.65(+0.23%) |
Jun 18, 2025 | 8,600,781.34 | -48,024.83(-0.56%) |
Jun 17, 2025 | 8,648,806.17 | +35,665.27(+0.41%) |
Jun 16, 2025 | 8,613,140.91 | -131,391.46(-1.50%) |
Units of Gold | Current Price (IDR) | Price Change (IDR) |
---|---|---|
1 Tola | 8,484,151.81 | +144,112.80 |
5 Tolas | 42,420,759.04 | +720,564.00 |
10 Tolas | 84,841,518.08 | +1,441,128.00 |
20 Tolas | 169,683,036.15 | +2,882,256.00 |
50 Tolas | 424,207,590.39 | +7,205,640.00 |
100 Tolas | 848,415,180.77 | +14,411,280.00 |
1000 Tolas | 8,484,151,807.70 | +144,112,800.00 |
Welcome to the 10k Gold Rate in Indonesia per Tola, and the current gold price is provided according to the Jakarta Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 01-Jul-2025, At 06:12:02 pm (Asia Jakarta time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 16202.39 IDR |
|
IDR update time | 01-Jul-2025, At 06:05:00 pm (Asia Jakarta time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |