| Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
|---|---|---|---|
| 7 Days | +$12.58 | +213962.00 | +6.00 |
| 30 Days | -$38.44 | -553130.38 | +132.00 |
| 3 Months | +$116.27 | +2206481.34 | +506.00 |
| 6 Months | +$131.32 | +2290204.19 | +189.59 |
| 1 Year | +$237.32 | +4284853.12 | +798.38 |
| 2 Years | +$331.00 | +5892431.44 | +1179.86 |
| 3 Years | +$359.82 | +6332272.05 | +1152.00 |
| 4 Years | +$346.02 | +6516477.14 | +2520.35 |
| 5 Years | +$342.61 | +6482516.12 | +2569.22 |
| 6 Years | +$408.42 | +7428763.86 | +2638.10 |
| 7 Years | +$447.92 | +7878806.60 | +2080.46 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
|---|---|---|---|
| 7 Days | +2.01% | +2.05% | +0.04% |
| 30 Days | -5.69% | -4.94% | +0.80% |
| 3 Months | +22.30% | +26.12% | +3.12% |
| 6 Months | +25.94% | +27.39% | +1.15% |
| 1 Year | +59.29% | +67.28% | +5.02% |
| 2 Years | +107.97% | +123.77% | +7.60% |
| 3 Years | +129.55% | +146.55% | +7.41% |
| 4 Years | +118.68% | +157.53% | +17.76% |
| 5 Years | +116.16% | +155.43% | +18.17% |
| 6 Years | +178.23% | +230.39% | +18.75% |
| 7 Years | +236.18% | +283.99% | +14.22% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in IDR | USD to IDR |
|---|---|---|---|
| 2025-11-08 | $624.99 | 10439193.87 | 16703.00 |
| 2025-10-16 | $676.01 | 11206286.26 | 16577.00 |
| 2025-08-15 | $521.30 | 8446674.53 | 16203.00 |
| 2025-05-15 | $506.25 | 8362951.69 | 16519.41 |
| 2024-11-15 | $400.25 | 6368302.76 | 15910.63 |
| 2023-11-15 | $306.57 | 4760724.43 | 15529.14 |
| 2022-11-15 | $277.75 | 4320883.83 | 15557.00 |
| 2021-11-15 | $291.55 | 4136678.74 | 14188.65 |
| 2020-11-15 | $294.96 | 4170639.76 | 14139.78 |
| 2019-11-15 | $229.15 | 3224392.02 | 14070.91 |
| 2018-11-15 | $189.65 | 2774349.27 | 14628.55 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Tola | Price in IDR |
|---|---|
| Current Price: | 10,653,155.88 |
| Price a Week Ago: | 10,439,188.60 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
10,653,189.82 |
| Low Price: | 10,653,137.60 |
| Price Fluctuation: | 52.22 |
| Market Volatility Status: | Very Low |
Gold has risen steadily this week. Today 1 Tola 10k Gold Price in Indonesia is 10,653,156.00 IDR, while 10 Tola is 106,531,560.00 IDR, showing a weekly gain of 213,967.28 IDR (+2.05%). For more information about the 10k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (IDR) | Weekly Change (IDR) |
|---|---|---|
| 24K Gold | 25,567,574.10 | +513,521.47 |
| 23K Gold | 24,502,258.52 | +492,124.74 |
| 22K Gold | 23,436,942.93 | +470,728.02 |
| 21K Gold | 22,371,627.34 | +449,331.29 |
| 18K Gold | 19,175,680.58 | +385,141.10 |
| 14K Gold | 14,914,418.23 | +299,554.19 |
| 10K Gold | 10,653,155.88 | +213,967.28 |
| 9K Gold | 9,587,840.29 | +192,570.55 |
| 8K Gold | 8,522,524.70 | +171,173.82 |
| 6K Gold | 6,391,893.53 | +128,380.37 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 10-Karat Price in IDR | Change / Status |
|---|---|---|
| Nov 15, 2025 | 10,653,155.88 | Closed (Saturday) |
| Nov 14, 2025 | 10,657,220.89 | -250,902.86(-2.30%) |
| Nov 13, 2025 | 10,908,123.76 | -52,012.35(-0.47%) |
| Nov 12, 2025 | 10,960,136.10 | +193,624.21(+1.80%) |
| Nov 11, 2025 | 10,766,511.89 | +49,691.39(+0.46%) |
| Nov 10, 2025 | 10,716,820.50 | +277,605.35(+2.66%) |
| Nov 09, 2025 | 10,439,215.15 | Closed (Sunday) |
| Nov 08, 2025 | 10,439,188.60 | Closed (Saturday) |
| Nov 07, 2025 | 10,441,410.12 | +59,352.39(+0.57%) |
| Nov 06, 2025 | 10,382,057.73 | -17,911.92(-0.17%) |
| Nov 05, 2025 | 10,399,969.66 | +139,756.86(+1.36%) |
| Nov 04, 2025 | 10,260,212.80 | -154,618.77(-1.48%) |
| Nov 03, 2025 | 10,414,831.56 | -18,955.00(-0.18%) |
| Nov 02, 2025 | 10,395,876.56 | Closed (Sunday) |
| Nov 01, 2025 | 10,399,602.83 | Closed (Saturday) |
| Oct 31, 2025 | 10,399,546.47 | -52,289.04(-0.50%) |
| Units of Gold | Current Price (IDR) | Weekly Change (IDR) |
|---|---|---|
| 1 Tola | 10,653,155.88 | +213,967.28 |
| 5 Tolas | 53,265,779.38 | +1,069,836.40 |
| 10 Tolas | 106,531,558.77 | +2,139,672.80 |
| 20 Tolas | 213,063,117.53 | +4,279,345.60 |
| 50 Tolas | 532,657,793.83 | +10,698,364.00 |
| 100 Tolas | 1,065,315,587.66 | +21,396,728.00 |
| 1000 Tolas | 10,653,155,876.60 | +213,967,280.00 |
Welcome to the 10k Gold Rate in Indonesia per Tola, and the current gold price is provided according to the Jakarta Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 15-Nov-2025, At 02:33:40 pm (Asia Jakarta time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
16709 IDR |
|
| IDR update time | 15-Nov-2025, At 02:32:59 pm (Asia Jakarta time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||