Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | -$2090.28 | -20055205.41 | +150.73 |
30 Days | +$2838.10 | +54368908.92 | +85.63 |
3 Months | +$7853.61 | +170574700.42 | +487.70 |
6 Months | +$12700.01 | +281296384.69 | +904.49 |
1 Year | +$25869.26 | +474809452.14 | +738.93 |
2 Years | +$33226.62 | +614928162.25 | +1151.40 |
3 Years | +$30625.63 | +632904468.24 | +2079.36 |
4 Years | +$37674.35 | +738809172.70 | +2164.07 |
5 Years | +$40294.63 | +779782504.85 | +2231.88 |
6 Years | +$51276.35 | +939728744.62 | +2325.85 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | -2.20% | -1.30% | +0.93% |
30 Days | +3.15% | +3.69% | +0.52% |
3 Months | +9.24% | +12.58% | +3.06% |
6 Months | +15.84% | +22.59% | +5.82% |
1 Year | +38.62% | +45.14% | +4.71% |
2 Years | +55.73% | +67.45% | +7.53% |
3 Years | +49.22% | +70.82% | +14.48% |
4 Years | +68.28% | +93.78% | +15.16% |
5 Years | +76.67% | +104.42% | +15.71% |
6 Years | +123.33% | +160.13% | +16.48% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IDR | USD to IDR |
---|---|---|---|
2025-02-24 | $94942.95 | 1546634834.10 | 16290.15 |
2025-02-01 | $90014.57 | 1472210719.76 | 16355.25 |
2024-12-03 | $84999.06 | 1356004928.26 | 15953.18 |
2024-09-03 | $80152.66 | 1245283243.99 | 15536.39 |
2024-03-03 | $66983.41 | 1051770176.54 | 15701.95 |
2023-03-03 | $59626.05 | 911651466.43 | 15289.48 |
2022-03-03 | $62227.04 | 893675160.44 | 14361.53 |
2021-03-03 | $55178.32 | 787770455.98 | 14276.81 |
2020-03-03 | $52558.04 | 746797123.83 | 14209.00 |
2019-03-03 | $41576.32 | 586850884.06 | 14115.03 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in IDR |
---|---|
Current Price: | 1,526,579,628.71 |
Price on Yesterday: | 1,518,908,802.88 |
Price Change Today: | +7,670,825.88 +0.5% |
Today's High Price: |
1,529,404,920.02 |
Today's Low Price: | 1,510,370,544.66 |
Today's Price Fluctuation: | 19,034,375.36 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (IDR) | Price Change (IDR) |
---|---|---|
24K Gold | 1,526,579,628.76 | +7,670,825.88 |
23K Gold | 1,462,972,144.23 | +7,351,208.13 |
22K Gold | 1,399,364,659.70 | +7,031,590.39 |
21K Gold | 1,335,757,175.16 | +6,711,972.64 |
18K Gold | 1,144,934,721.57 | +5,753,119.41 |
14K Gold | 890,504,783.44 | +4,474,648.43 |
10K Gold | 636,074,845.32 | +3,196,177.45 |
9K Gold | 572,467,360.78 | +2,876,559.70 |
8K Gold | 508,859,876.25 | +2,556,941.96 |
6K Gold | 381,644,907.19 | +1,917,706.47 |
Date | Price in IDR | Change / Status |
---|---|---|
Mar 03, 2025 | 1,526,579,628.76 | +7,670,825.88(+0.51%) |
Mar 02, 2025 | 1,518,908,802.88 | Closed (Sunday) |
Mar 01, 2025 | 1,518,908,802.88 | Closed (Saturday) |
Feb 28, 2025 | 1,520,069,038.82 | -12,179,548.84(-0.79%) |
Feb 27, 2025 | 1,532,248,587.66 | -3,700,524.72(-0.24%) |
Feb 26, 2025 | 1,535,949,112.38 | +5,327,564.32(+0.35%) |
Feb 25, 2025 | 1,530,621,548.06 | -16,013,316.72(-1.04%) |
Feb 24, 2025 | 1,546,634,864.78 | +6,963,120.84(+0.45%) |
Feb 23, 2025 | 1,539,671,743.94 | Closed (Sunday) |
Feb 22, 2025 | 1,539,671,743.94 | Closed (Saturday) |
Feb 21, 2025 | 1,539,753,827.15 | -3,722,369.41(-0.24%) |
Feb 20, 2025 | 1,536,031,457.74 | +7,354,492.10(+0.48%) |
Feb 19, 2025 | 1,543,385,949.84 | -3,541,339.66(-0.23%) |
Feb 18, 2025 | 1,539,844,610.18 | +28,283,239.04(+1.87%) |
Feb 17, 2025 | 1,511,561,371.14 | +11,838,293.84(+0.79%) |
Feb 16, 2025 | 1,499,723,077.30 | Closed (Sunday) |
Units of Gold | Current Price (IDR) | Price Change (IDR) |
---|---|---|
1 Kilo | 1,526,579,628.76 | +7,670,825.88 |
5 Kilos | 7,632,898,143.79 | +38,354,129.40 |
10 Kilos | 15,265,796,287.58 | +76,708,258.80 |
20 Kilos | 30,531,592,575.17 | +153,416,517.60 |
50 Kilos | 76,328,981,437.92 | +383,541,294.00 |
100 Kilos | 152,657,962,875.84 | +767,082,588.00 |
1000 Kilos | 1,526,579,628,758.41 | +7,670,825,880.00 |
Welcome to the Gold Rate per Kilogram (kg) in Indonesia, and the current price of 1 kg gold is 1,526,497,697.79 IDR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Jakarta (Asia) time (GMT+07:00). We are providing the latest gold prices in the current exchange rate of Indonesian rupiah (IDR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 04-Mar-2025, At 12:26:02 am (Asia Jakarta time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 16440.95 IDR |
|
IDR update time | 04-Mar-2025, At 12:05:00 am (Asia Jakarta time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |