Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +$5.72 | +23733.58 | -94.93 |
30 Days | +$12.62 | +84626.27 | -166.36 |
3 Months | +$51.58 | +472649.06 | -532.96 |
6 Months | +$158.78 | +2535626.90 | -64.48 |
1 Year | +$222.57 | +3517506.33 | -173.66 |
2 Years | +$312.81 | +5556273.86 | +1162.04 |
3 Years | +$337.49 | +5952149.88 | +1224.34 |
4 Years | +$344.34 | +6208056.81 | +1619.30 |
5 Years | +$345.24 | +6313881.68 | +1858.54 |
6 Years | +$429.94 | +7595101.45 | +2077.16 |
7 Years | +$458.65 | +7978827.62 | +1997.78 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +0.79% | +0.20% | -0.58% |
30 Days | +1.75% | +0.72% | -1.02% |
3 Months | +7.57% | +4.15% | -3.18% |
6 Months | +27.66% | +27.16% | -0.40% |
1 Year | +43.62% | +42.10% | -1.06% |
2 Years | +74.48% | +87.97% | +7.73% |
3 Years | +85.38% | +100.53% | +8.17% |
4 Years | +88.65% | +109.59% | +11.10% |
5 Years | +89.08% | +113.58% | +12.96% |
6 Years | +141.97% | +177.56% | +14.71% |
7 Years | +167.31% | +204.91% | +14.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IDR | USD to IDR |
---|---|---|---|
2025-06-24 | $727.05 | 11848939.87 | 16297.27 |
2025-06-01 | $720.16 | 11788047.19 | 16368.70 |
2025-04-01 | $681.20 | 11400024.39 | 16735.30 |
2025-01-01 | $573.99 | 9337046.55 | 16266.82 |
2024-07-01 | $510.21 | 8355167.12 | 16376.00 |
2023-07-01 | $419.97 | 6316399.59 | 15040.30 |
2022-07-01 | $395.28 | 5920523.57 | 14978.00 |
2021-07-01 | $388.44 | 5664616.64 | 14583.04 |
2020-07-01 | $387.54 | 5558791.77 | 14343.80 |
2019-07-01 | $302.83 | 4277572.00 | 14125.18 |
2018-07-01 | $274.13 | 3893845.83 | 14204.56 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in IDR |
---|---|
Current Price: | 11,872,673.45 |
Price on Yesterday: | 11,676,054.62 |
Price Change Today: | +196,618.86 +1.7% |
Today's High Price: |
11,882,172.07 |
Today's Low Price: | 11,703,328.64 |
Today's Price Fluctuation: | 178,843.44 |
Market Volatility Status: | Very High |
Today 1 Tola 14k Gold Price in Indonesia is 11,872,142.00 IDR, while 10 Tola is 118,721,420.00 IDR, showing a weekly gain of 23,751.33 IDR (+0.2%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (IDR) | Price Change (IDR) |
---|---|---|
24K Gold | 20,353,154.52 | +337,060.90 |
23K Gold | 19,505,106.42 | +323,016.69 |
22K Gold | 18,657,058.31 | +308,972.49 |
21K Gold | 17,809,010.21 | +294,928.28 |
18K Gold | 15,264,865.89 | +252,795.67 |
14K Gold | 11,872,673.47 | +196,618.86 |
10K Gold | 8,480,481.05 | +140,442.04 |
9K Gold | 7,632,432.95 | +126,397.84 |
8K Gold | 6,784,384.84 | +112,353.63 |
6K Gold | 5,088,288.63 | +84,265.22 |
Date | 14-Karat Price in IDR | Change / Status |
---|---|---|
Jul 01, 2025 | 11,872,673.47 | +196,618.86(+1.68%) |
Jun 30, 2025 | 11,676,054.62 | +52,299.64(+0.45%) |
Jun 29, 2025 | 11,623,754.98 | Closed (Sunday) |
Jun 28, 2025 | 11,623,754.98 | Closed (Saturday) |
Jun 27, 2025 | 11,624,314.54 | -171,147.26(-1.45%) |
Jun 26, 2025 | 11,795,461.80 | -80,586.98(-0.68%) |
Jun 25, 2025 | 11,876,048.78 | +27,126.64(+0.23%) |
Jun 24, 2025 | 11,848,922.15 | -278,632.98(-2.30%) |
Jun 23, 2025 | 12,127,555.12 | +32,154.24(+0.27%) |
Jun 22, 2025 | 12,095,400.88 | Closed (Sunday) |
Jun 21, 2025 | 12,095,400.88 | Closed (Saturday) |
Jun 20, 2025 | 12,095,400.88 | -26,467.09(-0.22%) |
Jun 19, 2025 | 12,068,933.79 | +27,839.91(+0.23%) |
Jun 18, 2025 | 12,041,093.88 | -67,234.76(-0.56%) |
Jun 17, 2025 | 12,108,328.64 | +49,931.38(+0.41%) |
Jun 16, 2025 | 12,058,397.27 | -183,948.05(-1.50%) |
Units of Gold | Current Price (IDR) | Price Change (IDR) |
---|---|---|
1 Tola | 11,872,673.47 | +196,618.86 |
5 Tolas | 59,363,367.36 | +983,094.30 |
10 Tolas | 118,726,734.73 | +1,966,188.60 |
20 Tolas | 237,453,469.45 | +3,932,377.20 |
50 Tolas | 593,633,673.63 | +9,830,943.00 |
100 Tolas | 1,187,267,347.26 | +19,661,886.00 |
1000 Tolas | 11,872,673,472.61 | +196,618,860.00 |
Welcome to the 14k Gold Rate in Indonesia per Tola, and the current gold price is provided according to the Jakarta Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 01-Jul-2025, At 06:20:04 pm (Asia Jakarta time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 16202.29 IDR |
|
IDR update time | 01-Jul-2025, At 06:05:00 pm (Asia Jakarta time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |