Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +$842.83 | +2418.74 | -0.02 |
30 Days | +$4934.81 | +20348.74 | -0.01 |
3 Months | +$3350.42 | +11825.20 | -0.04 |
6 Months | +$10508.62 | +32994.20 | -0.23 |
1 Year | +$17068.00 | +67767.57 | -0.10 |
2 Years | +$27873.05 | +102632.81 | -0.48 |
3 Years | +$31173.96 | +122913.62 | -0.30 |
4 Years | +$29721.55 | +126550.49 | +0.05 |
5 Years | +$27343.21 | +116585.53 | +0.05 |
6 Years | +$34647.04 | +146563.41 | +0.04 |
7 Years | +$39225.30 | +165995.81 | +0.05 |
8 Years | +$37212.99 | +156758.05 | +0.01 |
9 Years | +$37275.68 | +158818.86 | +0.10 |
Examine the specific amount changes in gold prices in USD and MYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +1.46% | +0.99% | -0.46% |
30 Days | +9.20% | +9.01% | -0.18% |
3 Months | +6.07% | +5.05% | -0.97% |
6 Months | +21.87% | +15.47% | -5.25% |
1 Year | +41.14% | +37.98% | -2.24% |
2 Years | +90.85% | +71.48% | -10.15% |
3 Years | +113.86% | +99.68% | -6.63% |
4 Years | +103.08% | +105.75% | +1.31% |
5 Years | +87.61% | +89.93% | +1.24% |
6 Years | +144.93% | +147.07% | +0.88% |
7 Years | +202.94% | +206.92% | +1.31% |
8 Years | +174.37% | +175.23% | +0.31% |
9 Years | +175.18% | +181.72% | +2.37% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MYR | USD to MYR |
---|---|---|---|
2025-09-06 | $57710.99 | 243800.07 | 4.22 |
2025-08-14 | $53619.01 | 225870.07 | 4.21 |
2025-06-13 | $55203.39 | 234393.61 | 4.25 |
2025-03-13 | $48045.20 | 213224.61 | 4.44 |
2024-09-13 | $41485.82 | 178451.24 | 4.30 |
2023-09-13 | $30680.77 | 143586.00 | 4.68 |
2022-09-13 | $27379.86 | 123305.19 | 4.50 |
2021-09-13 | $28832.27 | 119668.32 | 4.15 |
2020-09-13 | $31210.61 | 129633.28 | 4.15 |
2019-09-13 | $23906.78 | 99655.41 | 4.17 |
2018-09-13 | $19328.52 | 80223.00 | 4.15 |
2017-09-13 | $21340.83 | 89460.76 | 4.19 |
2016-09-13 | $21278.14 | 87399.95 | 4.11 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in MYR |
---|---|
Current Price: | 246,218.82 |
Price a Week Ago: | 243,800.07 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
247,193.55 |
Low Price: | 245,406.29 |
Price Fluctuation: | 1,787.26 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (MYR) | Weekly Change (MYR) |
---|---|---|
24K Gold | 492,437.64 | +4,837.50 |
23K Gold | 471,919.41 | +4,635.93 |
22K Gold | 451,401.17 | +4,434.37 |
21K Gold | 430,882.94 | +4,232.81 |
18K Gold | 369,328.23 | +3,628.12 |
14K Gold | 287,255.29 | +2,821.87 |
10K Gold | 205,182.35 | +2,015.62 |
9K Gold | 184,664.12 | +1,814.06 |
8K Gold | 164,145.88 | +1,612.50 |
6K Gold | 123,109.41 | +1,209.37 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in MYR | Change / Status |
---|---|---|
Sep 13, 2025 | 246,218.82 | Closed (Saturday) |
Sep 12, 2025 | 246,218.81 | +418.87(+0.17%) |
Sep 11, 2025 | 246,637.67 | -490.47(-0.20%) |
Sep 10, 2025 | 246,147.20 | +1,004.72(+0.41%) |
Sep 09, 2025 | 245,142.48 | -1,457.68(-0.59%) |
Sep 08, 2025 | 246,600.17 | +2,800.10(+1.15%) |
Sep 07, 2025 | 243,800.07 | Closed (Sunday) |
Sep 06, 2025 | 243,800.07 | Closed (Saturday) |
Sep 05, 2025 | 243,756.79 | +2,964.87(+1.23%) |
Sep 04, 2025 | 240,791.92 | -1,169.87(-0.48%) |
Sep 03, 2025 | 241,961.79 | +1,773.67(+0.74%) |
Sep 02, 2025 | 240,188.12 | +4,059.43(+1.72%) |
Sep 01, 2025 | 236,128.69 | +1,842.29(+0.79%) |
Aug 31, 2025 | 234,286.40 | Closed (Sunday) |
Aug 30, 2025 | 234,286.40 | Closed (Saturday) |
Aug 29, 2025 | 234,286.40 | +2,649.50(+1.14%) |
Units of Gold | Current Price (MYR) | Weekly Change (MYR) |
---|---|---|
1 Kilo | 246,218.82 | +2,418.75 |
5 Kilos | 1,231,094.11 | +12,093.75 |
10 Kilos | 2,462,188.22 | +24,187.50 |
20 Kilos | 4,924,376.43 | +48,375.00 |
50 Kilos | 12,310,941.08 | +120,937.50 |
100 Kilos | 24,621,882.17 | +241,875.00 |
1000 Kilos | 246,218,821.65 | +2,418,750.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Malaysia, and the current price of 1 kg gold is 246,208.61 MYR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kuala Lumpur (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Malaysian ringgit (MYR)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Sep-2025, At 09:12:53 am (Asia Kuala Lumpur time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 4.21 MYR |
|
MYR update time | 13-Sep-2025, At 09:05:03 am (Asia Kuala Lumpur time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |