Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +$707.96 | +2587.54 | -0.01 |
30 Days | +$5421.57 | +18413.19 | -0.06 |
3 Months | +$10332.59 | +42854.98 | -0.04 |
6 Months | +$13706.49 | +60741.92 | 0.00 |
1 Year | +$28257.57 | +103014.31 | -0.35 |
2 Years | +$33673.04 | +151801.82 | +0.04 |
3 Years | +$33038.38 | +161314.43 | +0.25 |
4 Years | +$34213.17 | +175109.34 | +0.40 |
5 Years | +$41741.25 | +200029.80 | +0.29 |
6 Years | +$50204.60 | +237553.42 | +0.35 |
7 Years | +$49208.58 | +241743.66 | +0.54 |
8 Years | +$53325.47 | +235999.43 | -0.01 |
9 Years | +$53846.31 | +249832.73 | +0.28 |
Examine the specific amount changes in gold prices in USD and MYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +0.77% | +0.63% | -0.14% |
30 Days | +6.21% | +4.69% | -1.43% |
3 Months | +12.55% | +11.64% | -0.81% |
6 Months | +17.35% | +17.34% | -0.01% |
1 Year | +43.86% | +33.44% | -7.24% |
2 Years | +57.06% | +58.56% | +0.96% |
3 Years | +55.38% | +64.60% | +5.93% |
4 Years | +58.51% | +74.22% | +9.91% |
5 Years | +81.93% | +94.80% | +7.07% |
6 Years | +118.17% | +136.93% | +8.60% |
7 Years | +113.17% | +142.80% | +13.90% |
8 Years | +135.46% | +134.83% | -0.27% |
9 Years | +138.62% | +154.98% | +6.86% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MYR | USD to MYR |
---|---|---|---|
2025-02-08 | $91982.83 | 408449.76 | 4.44 |
2025-01-16 | $87269.22 | 392624.12 | 4.50 |
2024-11-15 | $82358.20 | 368182.32 | 4.47 |
2024-08-15 | $78984.30 | 350295.38 | 4.44 |
2024-02-15 | $64433.22 | 308023.00 | 4.78 |
2023-02-15 | $59017.75 | 259235.48 | 4.39 |
2022-02-15 | $59652.41 | 249722.88 | 4.19 |
2021-02-15 | $58477.62 | 235927.97 | 4.03 |
2020-02-15 | $50949.54 | 211007.50 | 4.14 |
2019-02-15 | $42486.19 | 173483.88 | 4.08 |
2018-02-15 | $43482.21 | 169293.65 | 3.89 |
2017-02-15 | $39365.32 | 175037.88 | 4.45 |
2016-02-15 | $38844.48 | 161204.58 | 4.15 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in MYR |
---|---|
Current Price: | 411,037.22 |
Price a Week Ago: | 408,449.76 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
419,202.37 |
Low Price: | 410,160.63 |
Price Fluctuation: | 9,041.74 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (MYR) | Weekly Change (MYR) |
---|---|---|
24K Gold | 411,037.22 | +2,587.45 |
23K Gold | 393,910.66 | +2,479.64 |
22K Gold | 376,784.11 | +2,371.83 |
21K Gold | 359,657.56 | +2,264.02 |
18K Gold | 308,277.91 | +1,940.59 |
14K Gold | 239,771.71 | +1,509.35 |
10K Gold | 171,265.51 | +1,078.11 |
9K Gold | 154,138.96 | +970.30 |
8K Gold | 137,012.41 | +862.48 |
6K Gold | 102,759.30 | +646.86 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in MYR | Change / Status |
---|---|---|
Feb 15, 2025 | 411,037.22 | Closed (Saturday) |
Feb 14, 2025 | 411,037.31 | -8,386.21(-2.00%) |
Feb 13, 2025 | 419,423.51 | +1,820.42(+0.44%) |
Feb 12, 2025 | 417,603.09 | +1,191.41(+0.29%) |
Feb 11, 2025 | 416,411.68 | -1,524.82(-0.36%) |
Feb 10, 2025 | 417,936.50 | +9,486.74(+2.32%) |
Feb 09, 2025 | 408,449.76 | Closed (Sunday) |
Feb 08, 2025 | 408,449.76 | Closed (Saturday) |
Feb 07, 2025 | 408,449.76 | +2,115.74(+0.52%) |
Feb 06, 2025 | 406,334.02 | -1,257.73(-0.31%) |
Feb 05, 2025 | 407,591.75 | +1,451.85(+0.36%) |
Feb 04, 2025 | 406,139.90 | +1,173.81(+0.29%) |
Feb 03, 2025 | 404,966.10 | +3,951.21(+0.99%) |
Feb 02, 2025 | 401,014.89 | Closed (Sunday) |
Feb 01, 2025 | 401,014.89 | Closed (Saturday) |
Jan 31, 2025 | 401,014.89 | +6,542.53(+1.66%) |
Units of Gold | Current Price (MYR) | Weekly Change (MYR) |
---|---|---|
1 Kilo | 411,037.22 | +2,587.45 |
5 Kilos | 2,055,186.08 | +12,937.25 |
10 Kilos | 4,110,372.15 | +25,874.50 |
20 Kilos | 8,220,744.30 | +51,749.00 |
50 Kilos | 20,551,860.75 | +129,372.50 |
100 Kilos | 41,103,721.51 | +258,745.00 |
1000 Kilos | 411,037,215.05 | +2,587,450.00 |
Welcome to the Gold Rate per Kilogram (kg) in Malaysia, and the current price of 1 kg gold is 411,015.83 MYR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kuala Lumpur (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Malaysian ringgit (MYR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 15-Feb-2025, At 08:48:59 am (Asia Kuala Lumpur time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 4.43 MYR |
|
MYR update time | 15-Feb-2025, At 08:05:10 am (Asia Kuala Lumpur time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |