Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$26.74 | +1052.55 | -0.60 |
30 Days | +$56.36 | +3201.59 | 0.00 |
3 Months | +$72.16 | +4829.74 | +1.01 |
6 Months | +$162.73 | +8907.75 | -0.52 |
1 Year | +$251.35 | +14510.74 | +0.43 |
2 Years | +$379.87 | +21620.29 | +0.12 |
3 Years | +$424.31 | +24087.04 | -0.02 |
4 Years | +$406.97 | +25800.72 | +6.85 |
5 Years | +$373.53 | +24686.94 | +8.16 |
6 Years | +$471.53 | +28390.95 | +4.92 |
7 Years | +$537.97 | +31331.50 | +2.99 |
9 Years | +$508.51 | +31697.96 | +9.69 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +3.46% | +2.37% | -1.05% |
30 Days | +7.58% | +7.59% | 0.00% |
3 Months | +9.92% | +11.90% | +1.80% |
6 Months | +25.55% | +24.40% | -0.91% |
1 Year | +45.84% | +46.96% | +0.77% |
2 Years | +90.50% | +90.89% | +0.21% |
3 Years | +113.05% | +112.97% | -0.04% |
4 Years | +103.65% | +131.58% | +13.72% |
5 Years | +87.66% | +119.14% | +16.77% |
6 Years | +143.71% | +166.83% | +9.49% |
7 Years | +205.59% | +222.57% | +5.56% |
9 Years | +174.67% | +231.20% | +20.58% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-09-02 | $772.90 | 44355.87 | 57.39 |
2025-08-10 | $743.27 | 42206.83 | 56.79 |
2025-06-09 | $727.48 | 40578.68 | 55.78 |
2025-03-09 | $636.91 | 36500.67 | 57.31 |
2024-09-09 | $548.28 | 30897.68 | 56.35 |
2023-09-09 | $419.77 | 23788.13 | 56.67 |
2022-09-09 | $375.32 | 21321.38 | 56.81 |
2021-09-09 | $392.66 | 19607.70 | 49.94 |
2020-09-09 | $426.10 | 20721.48 | 48.63 |
2019-09-09 | $328.11 | 17017.47 | 51.87 |
2018-09-09 | $261.67 | 14076.92 | 53.80 |
2016-09-09 | $291.12 | 13710.46 | 47.10 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in PHP |
---|---|
Current Price: | ₱45,408.42 |
Price on Yesterday: | ₱45,075.97 |
Price Change Today: | +₱332.36 +0.7% |
Today's High Price: |
₱45,432.77 |
Today's Low Price: | ₱45,071.29 |
Today's Price Fluctuation: | ₱361.48 |
Market Volatility Status: | High |
Gold prices are rising! Today 1 Tola 14k Gold Price in the Philippines is 45,407.00 PHP, while 10 Tola is 454,070.00 PHP, showing a weekly gain of ₱1,052.40 (+2.37%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱77,842.85 | +₱569.76 |
23K Gold | ₱74,599.40 | +₱546.02 |
22K Gold | ₱71,355.95 | +₱522.28 |
21K Gold | ₱68,112.50 | +₱498.54 |
18K Gold | ₱58,382.14 | +₱427.32 |
14K Gold | ₱45,408.33 | +₱332.36 |
10K Gold | ₱32,434.52 | +₱237.40 |
9K Gold | ₱29,191.07 | +₱213.66 |
8K Gold | ₱25,947.62 | +₱189.92 |
6K Gold | ₱19,460.71 | +₱142.44 |
Date | 14-Karat Price in PHP | Change / Status |
---|---|---|
Sep 09, 2025 | ₱45,408.33 | +₱332.36(+0.74%) |
Sep 08, 2025 | ₱45,075.97 | +₱548.38(+1.23%) |
Sep 07, 2025 | ₱44,527.59 | Closed (Sunday) |
Sep 06, 2025 | ₱44,527.59 | Closed (Saturday) |
Sep 05, 2025 | ₱44,513.46 | +₱202.71(+0.46%) |
Sep 04, 2025 | ₱44,310.75 | -₱285.48(-0.64%) |
Sep 03, 2025 | ₱44,596.23 | +₱240.30(+0.54%) |
Sep 02, 2025 | ₱44,355.93 | +₱908.28(+2.09%) |
Sep 01, 2025 | ₱43,447.65 | +₱351.38(+0.82%) |
Aug 31, 2025 | ₱43,096.27 | Closed (Sunday) |
Aug 30, 2025 | ₱43,076.97 | Closed (Saturday) |
Aug 29, 2025 | ₱43,076.97 | +₱550.49(+1.29%) |
Aug 28, 2025 | ₱42,526.49 | +₱106.71(+0.25%) |
Aug 27, 2025 | ₱42,419.78 | +₱171.08(+0.40%) |
Aug 26, 2025 | ₱42,248.70 | +₱475.78(+1.14%) |
Aug 25, 2025 | ₱41,772.92 | -₱107.21(-0.26%) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Tola | ₱45,408.33 | +₱332.36 |
5 Tolas | ₱227,041.65 | +₱1,661.80 |
10 Tolas | ₱454,083.31 | +₱3,323.60 |
20 Tolas | ₱908,166.61 | +₱6,647.20 |
50 Tolas | ₱2,270,416.54 | +₱16,618.00 |
100 Tolas | ₱4,540,833.07 | +₱33,236.00 |
1000 Tolas | ₱45,408,330.73 | +₱332,360.00 |
Welcome to the 14k Gold Rate in the Philippines per Tola, and the current gold price is provided according to the Manila Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 09-Sep-2025, At 12:58:03 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱56.86 |
|
PHP update time | 09-Sep-2025, At 12:05:00 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |